﻿<?xml version="1.0" encoding="utf-8"?>
<LandXML xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/landxml-1.2/LandXML-1.2.xsd" version="1.2" date="2025-08-01" time="15:25:59" xmlns="http://www.landxml.org/schema/LandXML-1.2">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inHG" directionUnit="radians" />
	</Units>
	<Application name="OpenRoads Designer" version="10.12.02.4" manufacturer="Bentley Systems, Inc." manufacturerURL="http://www.bentley.com" />
	<CgPoints />
	<Alignments>
		<Alignment name="CLP_24" length="2041.48539883477" state="proposed" staStart="6999.9999999999991">
			<CoordGeom name="CLP_24" state="proposed">
				<Line dir="4.3099102488977064" length="228.84556668381109">
					<Start>421766.81684728828 1440229.1968399773 0</Start>
					<End>421556.25766574295 1440139.5579842406 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="149.99999999999997" length="233.76248206030016" chord="210.81490493333388">
					<Start>421556.25766574283 1440139.5579842406 0</Start>
					<Center>421497.50263476121 1440277.5719195309 0</Center>
					<End>421360.22663103294 1440217.1128523829 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.8683267959625187" length="15.820801355377906">
					<Start>421360.22663103294 1440217.1128523829 0</Start>
					<End>421353.84989175637 1440231.5916282884 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="500" length="68.727457616537535" chord="68.67336512119455">
					<Start>421353.84989175654 1440231.5916282886 0</Start>
					<Center>420896.26321266254 1440030.061404462 0</Center>
					<End>421321.91973433702 1440292.3904450883 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.7308718807345223" length="96.175428584141471">
					<Start>421321.9197343369 1440292.390445088 0</Start>
					<End>421271.46051851253 1440374.2658418915 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="299.99999999999994" length="48.785224017059818" chord="48.731487736831774">
					<Start>421271.46051851253 1440374.2658418913 0</Start>
					<Center>421526.85443151766 1440531.6632662665 0</Center>
					<End>421249.34705468686 1440417.6910950819 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.8934892941241692" length="133.88274633373081">
					<Start>421249.34705468686 1440417.6910950819 0</Start>
					<End>421198.4840304075 1440541.5359275418 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="500" length="21.148756086007303" chord="21.147179587650221">
					<Start>421198.48403040739 1440541.5359275416 0</Start>
					<Center>420735.97173568874 1440351.5823089024 0</Center>
					<End>421190.0381864821 1440560.9233184156 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.85119178195262" length="139.0976738686999">
					<Start>421190.03818648192 1440560.9233184156 0</Start>
					<End>421131.80049154424 1440687.2424925896 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="200" length="27.069710571840492" chord="27.049052958027815">
					<Start>421131.80049154424 1440687.2424925894 0</Start>
					<Center>420950.17391122732 1440603.5060887835 0</Center>
					<End>421118.84037112677 1440710.9845764216 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.7158432290921848" length="80.634375734455858">
					<Start>421118.8403711266 1440710.9845764213 0</Start>
					<End>421075.50806734862 1440778.9861499281 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="200" length="26.454826963094824" chord="26.435545119332918">
					<Start>421075.50806734845 1440778.9861499281 0</Start>
					<Center>421244.17452724784 1440886.4646375661 0</Center>
					<End>421062.80624560697 1440802.1702343437 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.8481173639079094" length="311.52818449069292">
					<Start>421062.80624560692 1440802.1702343437 0</Start>
					<End>420931.50583361404 1441084.6768918629 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="200" length="109.59635369240833" chord="108.23024016698238">
					<Start>420931.50583361421 1441084.6768918626 0</Start>
					<Center>421112.8741152552 1441168.9712950848 0</Center>
					<End>420914.14771443466 1441191.5061040903 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="0.1129138251902483" length="125.73640051892522">
					<Start>420914.14771443454 1441191.5061040903 0</Start>
					<End>420928.31494328799 1441316.4418157267 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="200" length="149.82439605764739" chord="146.34559671455548">
					<Start>420928.31494328799 1441316.4418157267 0</Start>
					<Center>420729.58854246751 1441338.9766247324 0</Center>
					<End>420890.45943419839 1441457.8065712682 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.6469771520816385" length="88.82691571687603">
					<Start>420890.45943419827 1441457.8065712685 0</Start>
					<End>420837.68294597021 1441529.2548969737 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="200" length="21.936298241533336" chord="21.925304298412509">
					<Start>420837.68294597015 1441529.2548969735 0</Start>
					<Center>420998.55383770156 1441648.0848435087 0</Center>
					<End>420825.64228775713 1441547.5781477324 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.7566586432963858" length="24.078748404446426">
					<Start>420825.64228775713 1441547.5781477324 0</Start>
					<End>420813.5419105544 1441568.395616269 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="637" length="21.922021758240575" chord="21.92093996247414">
					<Start>420813.54191055452 1441568.3956162692 0</Start>
					<Center>420262.81862398266 1441248.2817902206 0</Center>
					<End>420802.20144106593 1441587.155183445 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.7222441664349635" length="67.631030078942757">
					<Start>420802.20144106582 1441587.1551834445 0</Start>
					<End>420766.22285919747 1441644.4220837997 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="CLP_24">
					<PVI>7092.4998409725213 515.60000000000002</PVI>
					<PVI>7129.3669685848226 512.11772845167195</PVI>
					<PVI>7167.1136301607958 509.58174855481082</PVI>
					<PVI>7244.9808609726269 504.17749208218862</PVI>
					<PVI>7261.0466852997215 504.24009889504771</PVI>
					<PVI>7274.1219646217996 503.84115537249363</PVI>
					<PVI>7281.1219646217987 503.73195537249364</PVI>
					<ParaCurve length="94.433218403202375">7420.0060342478782 498.73212886595502</ParaCurve>
					<ParaCurve length="66.465548918451276">7839.5719593092108 500.68822938024618</ParaCurve>
					<ParaCurve length="160.00000000002362">8110.0000000000273 492.99999999999972</ParaCurve>
					<ParaCurve length="50.00000000002165">8240.0000000000055 495.35000000000014</ParaCurve>
					<ParaCurve length="74.999999999994714">8339.9999999999964 491.89999999999992</ParaCurve>
					<ParaCurve length="49.999999999989576">8420.0000000000018 495.89999999999986</ParaCurve>
					<PVI>8624.5278952807494 495.78403924100621</PVI>
					<ParaCurve length="50.039520250564379">8754.2584836377409 495.30656525008703</ParaCurve>
					<ParaCurve length="20.000000009332304">8832.4186016423173 496.60970191488377</ParaCurve>
					<ParaCurve length="20.000000000000156">8880.3114778141753 495.76616608037381</ParaCurve>
					<PVI>8929.2651124791591 495.74616146667591</PVI>
					<Feature code="ProfAlign">
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
</LandXML>