ftp.dot.state.oh.us - /PUB/Construction/2026_ODOT_OCA_ConawayPartneringNominations/3F_210591_D8_Jurgensen_BachBuxtonRoad/Issues/Survey Pavement Elevations/
[To Parent Directory]
12/23/2025 2:06 PM 649728 210591-010571- FW_ 32 sections at super.msg
12/29/2025 11:53 AM 150528 210591-103954-010571- 32 Median and variable paving.msg
12/23/2025 1:57 PM 1400832 210591-103954-010571- Ex_ asphalt issues on SR 32.msg
12/29/2025 11:54 AM 250368 210591-103954-010571- Median Inlet trough adjustments.msg
12/23/2025 2:07 PM 167936 32 EB ELEVATIONS.msg
12/23/2025 2:05 PM 118272 Field meeting @ Bach Buxton bridge.msg
12/29/2025 10:56 AM 463360 FW_ 210591-103954-010571- Ex_ asphalt issues on SR 32.msg
12/23/2025 2:06 PM 138752 FW_ 32 super.msg
12/23/2025 2:06 PM 179200 FW_ 32 WB existing pavement shots.msg
12/23/2025 2:07 PM 9771520 FW_ 32_275 Mill_Fill Transistions.msg
12/29/2025 10:57 AM 378880 RE_ 210591-103954-010571- Ex_ asphalt issues on SR 32.msg
12/23/2025 2:06 PM 199168 RE_ Variable intermediate added to 21-0591 CLE103954.msg