ftp.dot.state.oh.us - /PUB/Districts/D06/Downloads/122407_FRA-23-33-70_Trusses/IR70_25594/DGNs/25594/roadway/basemaps/
[To Parent Directory]
2/23/2015 2:29 PM 947200 25594BF001.dgn
2/19/2015 12:16 PM 404992 25594BF002.dgn
12/3/2014 8:21 PM 314368 25594BF003.dgn
3/6/2015 4:25 PM 1368576 25594BP001.dgn
2/19/2015 3:16 PM 398336 25594BP001_SHADE.dgn
4/10/2014 9:16 AM 380928 25594BP001_SHADE_color.dgn
2/12/2015 11:01 AM 30450688 25594KD001.dgn
2/12/2015 9:50 AM 12889088 25594KD002.dgn
5/25/2014 12:10 PM 72544256 25594KD003.dgn
6/7/2014 11:33 AM 1241088 25594KI001.dgn
2/16/2015 12:12 PM 967168 25594KL001.dgn
11/20/2014 12:36 PM 967168 25594KL002.dgn
2/20/2015 11:23 AM 580096 25594KP001.dgn
2/19/2015 4:09 PM 591872 25594KP001_SCHEMATIC ONLY.dgn
2/12/2015 12:22 PM 524288 25594KP002.dgn
12/4/2014 12:24 PM 494080 25594KP003_mot 50 scale.dgn
11/20/2014 12:22 PM 106496 25594KS001.dgn
2/20/2015 11:13 AM 2169344 25594XC001.dgn
2/23/2015 3:21 PM 6247936 25594XC002.dgn
8/7/2014 3:15 PM 169472 25594XC002_BENCHING1.dgn
9/19/2014 3:25 PM 365568 25594XC002_Underdrains.dgn
2/19/2015 9:36 AM 1358336 25594XC004.dgn
2/25/2015 4:23 PM 1292288 25594XC004_2.dgn
12/4/2014 4:51 PM 1287168 25594XC004_MOT.dgn
6/9/2014 8:52 AM 172544 25594XC004_Underdrains.dgn
2/20/2015 10:54 AM 937984 25594XC006.dgn
11/20/2014 2:31 PM 107520 25594XC006_Underdrains.dgn
2/18/2015 4:17 PM 3246080 25594XC007.dgn
5/31/2014 8:36 AM 105984 25594XC007_Underdrains.dgn
10/1/2014 3:29 PM 6247936 25594XC008_hunter.dgn
9/18/2014 5:45 PM 35539 Copy of FRA-70-3 41 Bioretention Trench Calculations (08-06-14).xlsx
4/1/2014 5:05 PM 3800 j070obk.jou
11/20/2014 7:21 PM 7168 job070.gpk
12/10/2024 8:40 AM <dir> Part-Width_Crossover