ftp.dot.state.oh.us - /pub/Contracts/Attach/ATB-84625/Reference Files/
[To Parent Directory]
6/12/2023 7:00 AM 443968 84625 Auxiliary Striping.pdf
6/14/2023 7:28 AM 17564832 84625 SR11 & E. 21st. St. Ramp Calcs.pdf
6/14/2023 11:48 AM 24983669 84625 SR11 & IR90 Ramp Calcs.pdf
6/14/2023 12:29 PM 25762124 84625 SR11 & Seven Hills Ramp Calcs.pdf
6/14/2023 10:03 AM 19809497 84625 SR11 & SR46 Ramp Calcs.pdf
6/14/2023 7:40 AM 12066767 84625 SR11 & SR531 Ramp Calcs.pdf
6/14/2023 9:24 AM 23440071 84625 SR11 & SR84 Ramp Calcs.pdf
6/14/2023 6:54 AM 21623602 84625 SR11 & US20 Ramp Calcs-.pdf
9/12/2023 3:51 PM 433675 AES Relocation Coordination Emails.pdf
9/13/2023 7:25 AM <dir> ATB-11-2344 L&R
9/13/2023 7:26 AM <dir> ATB-11-2384
9/13/2023 7:26 AM <dir> ATB-11-2461
9/13/2023 7:26 AM <dir> ATB-11-2469
9/13/2023 7:27 AM <dir> ATB-11-2515
9/13/2023 7:30 AM <dir> ATB-11-2515 L&R
9/13/2023 7:30 AM <dir> ATB-11-2542
9/13/2023 7:30 AM <dir> ATB-11-2619
9/13/2023 7:31 AM <dir> ATB-11-2749L_2750R
9/13/2023 7:31 AM <dir> ATB-11-2782R_2783L
9/13/2023 7:32 AM <dir> ATB-11-2822
9/13/2023 7:32 AM <dir> ATB-11-2839
9/13/2023 7:26 AM <dir> ATB-20-1371
9/12/2023 3:51 PM 365908 ConstPlan_10129506 SR 435 & Bluegrass Parkway Staking Sheet_11-10-2020 122709.pdf
10/12/2023 2:32 PM <dir> EXISTING BRIDGE PLANS
1/10/2023 3:03 PM 598128 PID 84625 bridge calculations.pdf