ftp.dot.state.oh.us - /pub/Contracts/Attach/COL-118153/REFERENCE FILES/COL-118153-CADDFILES/400-ENGINEERING/DRAINAGE/ENGDATA/GIS DATA/SHAPEFILES/
[To Parent Directory]
10/8/2025 10:05 AM 5 C-Values.CPG
10/8/2025 10:05 AM 195 C-Values.dbf
10/8/2025 10:05 AM 534 C-Values.prj
10/8/2025 10:05 AM 140 C-Values.sbn
10/8/2025 10:05 AM 116 C-Values.sbx
10/8/2025 10:06 AM 2276 C-Values.shp
10/8/2025 10:06 AM 6125 C-Values.shp.xml
10/8/2025 10:06 AM 116 C-Values.shx
10/8/2025 10:06 AM 329 COL-644-8.00 Culvert.kmz
10/8/2025 10:05 AM 5 DrainageArea.cpg
10/8/2025 10:06 AM 162 DrainageArea.dbf
10/8/2025 10:06 AM 534 DrainageArea.prj
10/8/2025 10:06 AM 132 DrainageArea.sbn
10/8/2025 10:05 AM 116 DrainageArea.sbx
10/8/2025 10:06 AM 988 DrainageArea.shp
10/8/2025 10:05 AM 4018 DrainageArea.shp.xml
10/8/2025 10:06 AM 108 DrainageArea.shx
10/8/2025 10:05 AM 5 Flowpath.CPG
10/8/2025 10:05 AM 117 Flowpath.dbf
10/8/2025 10:06 AM 534 Flowpath.prj
10/8/2025 10:05 AM 132 Flowpath.sbn
10/8/2025 10:06 AM 116 Flowpath.sbx
10/8/2025 10:06 AM 1404 Flowpath.shp
10/8/2025 10:06 AM 3392 Flowpath.shp.xml
10/8/2025 10:05 AM 108 Flowpath.shx
10/8/2025 4:53 PM <dir> STREAMSTATS
10/8/2025 10:05 AM 5 Tc_calc.CPG
10/8/2025 10:05 AM 2995 Tc_calc.dbf
10/8/2025 10:05 AM 534 Tc_calc.prj
10/8/2025 10:06 AM 196 Tc_calc.sbn
10/8/2025 10:06 AM 132 Tc_calc.sbx
10/8/2025 10:06 AM 1756 Tc_calc.shp
10/8/2025 10:06 AM 9184 Tc_calc.shp.xml
10/8/2025 10:06 AM 140 Tc_calc.shx