

 Closure Report

Parcel  10-T:  RP004 RP003 RP005 RP006 RP007 RP008 RP009 RP010 RP011 RP012 RP013 
RP014 RP004 

  RP004 to RP003:  N 83 deg. 08 min. 51 sec. E   Dist. 177.00
  RP003 to RP005:  S 37 deg. 15 min. 39 sec. E   Dist. 97.82
  RP005 to RP006:  S 21 deg. 29 min. 59 sec. E   Dist. 35.10
  RP006 to RP007:  S 75 deg. 58 min. 18 sec. W   Dist. 2.54
  RP007 to RP008:  N 20 deg. 33 min. 41 sec. W   Dist. 12.84
  RP008 to RP009:  N 35 deg. 59 min. 47 sec. W   Dist. 113.46
  RP009 to RP010:  S 82 deg. 09 min. 41 sec. W   Dist. 44.68
  RP010 to RP011:  S 37 deg. 16 min. 41 sec. W   Dist. 8.68
  RP011 to RP012:  S 84 deg. 21 min. 16 sec. W   Dist. 14.50
  RP012 to RP013:  N 77 deg. 00 min. 28 sec. W   Dist. 15.51
  RP013 to RP014:  S 84 deg. 25 min. 14 sec. W   Dist. 94.86
  RP014 to RP004:  N 06 deg. 10 min. 50 sec. W   Dist. 6.40

  Perimeter: 623.39
  Area: 2250.7  sq. ft., Acres: 0.05167 
  Error North: 0.01    Error East: 0.00
  Error bearing: S 24 deg. 22 min. 11 sec. W    Total Dist. Error: 0.01
  Error of Closure: 1:64078

================================================================================
 