﻿<?xml version="1.0" encoding="utf-8"?>
<LandXML xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/landxml-1.2/LandXML-1.2.xsd" version="1.2" date="2026-08-27" time="08:06:49" xmlns="http://www.landxml.org/schema/LandXML-1.2">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inHG" directionUnit="radians" />
	</Units>
	<Application name="OpenRoads Designer" version="10.12.02.4" manufacturer="Bentley Systems, Inc." manufacturerURL="http://www.bentley.com" />
	<CgPoints />
	<Alignments>
		<Alignment name="BLP_Face of North Wall" length="574.94601018415062" state="proposed" staStart="0">
			<CoordGeom name="BLP_Face of North Wall" state="proposed">
				<Line dir="3.0383686008732025" length="149.65762714976503">
					<Start>452198.35003085184 1438833.4769837544 0</Start>
					<End>452213.77087818319 1438684.6159652448 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="3.1289780394199767" length="36.250079459097094">
					<Start>452213.77087818319 1438684.6159652448 0</Start>
					<End>452214.22814682155 1438648.3687699577 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="4.6997743662136813" length="33.500000000136701">
					<Start>452214.22814682155 1438648.3687699577 0</Start>
					<End>452180.7308121883 1438647.9461915907 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="6.2705706931081027" length="34.731332129987052">
					<Start>452180.7308121883 1438647.9461915907 0</Start>
					<End>452180.29270145681 1438682.6747603852 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="6.1799612544404878" length="111.79504089979518">
					<Start>452180.29270145681 1438682.6747603852 0</Start>
					<End>452168.77324674325 1438793.874730407 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="4.514451816669574" length="6.5305804405962977">
					<Start>452168.77324674325 1438793.874730407 0</Start>
					<End>452162.37018036173 1438792.5905100971 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="6.0852481434384398" length="17.000000000315524">
					<Start>452162.37018036173 1438792.5905100971 0</Start>
					<End>452159.02717808646 1438809.258573446 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="1.3728591628314071" length="25.22207116179008">
					<Start>452159.02717808646 1438809.258573446 0</Start>
					<End>452183.75677102088 1438814.2184229384 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="3.0383686008740716" length="131.25723921448596">
					<Start>452183.75677102164 1438814.2184229316 0</Start>
					<End>452197.28162695846 1438683.6598494174 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="3.1289780394142896" length="29.002039728181789">
					<Start>452197.28162695846 1438683.6598494174 0</Start>
					<End>452197.64746679715 1438654.660117184 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="BLP_Face of North Wall">
					<PVI>231.9170664743196 838.43231540285046</PVI>
					<PVI>231.99518127971751 838.43356523973557</PVI>
					<PVI>235.90698023452057 838.49615402302186</PVI>
					<PVI>241.99518127987761 838.95642202206204</PVI>
					<PVI>251.99518127984561 839.71242202204746</PVI>
					<PVI>254.47905986095091 839.93110592052631</PVI>
					<PVI>261.22447368307189 840.46842202207608</PVI>
					<PVI>263.27635887724989 840.6235445427551</PVI>
					<PVI>268.27635868123741 840.70354453960852</PVI>
					<PVI>271.22447368311276 840.92642203407172</PVI>
					<PVI>281.22447368295377 841.68242203513341</PVI>
					<PVI>291.22447368337453 842.43842203615031</PVI>
					<PVI>298.27635868135985 842.97154454275926</PVI>
					<PVI>301.2244736830354 843.01871438093929</PVI>
					<PVI>303.27635887740331 843.05154454278511</PVI>
					<PVI>311.22447368306638 843.65242202206775</PVI>
					<PVI>321.22447368310719 844.40842202208205</PVI>
					<PVI>331.22447368295803 845.16442202209691</PVI>
					<PVI>333.27635887732595 845.31954454274694</PVI>
					<PVI>338.27635867920435 845.39954453960399</PVI>
					<PVI>341.22447368298901 845.62242203386882</PVI>
					<PVI>351.22447368302988 846.3784220338631</PVI>
					<PVI>361.22447368287089 847.13442203387183</PVI>
					<PVI>198.40518122345708 838.43219771059705</PVI>
					<PVI>202.97518127926509 838.4321554861101</PVI>
					<PVI>202.98999999826086 838.43215583645451</PVI>
					<PVI>204.99518127928795 838.43220324298272</PVI>
					<PVI>25.076358876696975 829.71159592078379</PVI>
					<PVI>27.004473643904994 829.7538820164624</PVI>
					<PVI>27.224473682212899 829.76414428003397</PVI>
					<PVI>37.2244736822242 830.23061072609482</PVI>
					<PVI>47.224473681855592 830.69707717215567</PVI>
					<PVI>57.224473682446593 831.16354361822573</PVI>
					<PVI>63.996272829593401 831.47942532639513</PVI>
					<PVI>67.224473682077985 831.53107654005066</PVI>
					<PVI>68.99627282959905 831.55942532641814</PVI>
					<PVI>77.224473681899326 832.18147731084207</PVI>
					<PVI>87.224473681920472 832.93747731085614</PVI>
					<PVI>92.074473682126992 833.30413731084172</PVI>
					<PVI>92.080000001588999 833.30455510058425</PVI>
					<PVI>97.224473682321502 833.69347731082632</PVI>
					<PVI>98.99627282945282 833.82742532639998</PVI>
					<PVI>103.99627282964843 833.90742532640911</PVI>
					<PVI>105.0744736821096 833.98893731081819</PVI>
					<PVI>105.08000000042205 833.98935510048193</PVI>
					<PVI>107.22447368214289 834.15147731083334</PVI>
					<PVI>117.22447368215418 834.90747731083411</PVI>
					<PVI>127.22447368236526 835.66347731083499</PVI>
					<PVI>133.99627282989195 836.17542532637378</PVI>
					<PVI>137.22447368199664 836.22707654005683</PVI>
					<PVI>138.99627282970766 836.25542532641532</PVI>
					<PVI>147.22447368238787 836.87747731082607</PVI>
					<PVI>149.27227335773401 837.03229096632617</PVI>
					<PVI>157.99518127897818 837.63347731094086</PVI>
					<PVI>167.99518127914916 838.38947731093992</PVI>
					<PVI>169.40698046042243 838.49620932895721</PVI>
					<PVI>170.97518127902083 838.47111811586069</PVI>
					<PVI>170.98999999954546 838.47088101633233</PVI>
					<PVI>173.40770660845624 838.43219771061854</PVI>
					<Feature code="ProfAlign">
						<Property label="style" value="" />
					</Feature>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
</LandXML>