﻿<?xml version="1.0" encoding="utf-8"?>
<LandXML xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/landxml-1.2/LandXML-1.2.xsd" version="1.2" date="2026-08-27" time="08:05:45" xmlns="http://www.landxml.org/schema/LandXML-1.2">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inHG" directionUnit="radians" />
	</Units>
	<Application name="OpenRoads Designer" version="10.12.02.4" manufacturer="Bentley Systems, Inc." manufacturerURL="http://www.bentley.com" />
	<CgPoints />
	<Alignments>
		<Alignment name="BLP_Face of South Wall" length="381.25813949745424" state="proposed" staStart="0">
			<CoordGeom name="BLP_Face of South Wall" state="proposed">
				<Line dir="2.9621203142495993" length="91.500000000396142">
					<Start>451995.25711694109 1438751.6516132832 0</Start>
					<End>452011.59081972286 1438661.6212842073 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="1.3913239874499168" length="33.499999999582847">
					<Start>452011.59081972286 1438661.6212842073 0</Start>
					<End>452044.55274348235 1438667.60138304 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="6.1037129678429425" length="99.397104709309204">
					<Start>452044.55274348235 1438667.60138304 0</Start>
					<End>452026.8093252785 1438765.4019737081 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="1.3728591630996043" length="6.7930042505065265">
					<Start>452026.80932527856 1438765.4019737081 0</Start>
					<End>452033.46969146532 1438766.7377989234 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="6.0852481434307242" length="17.000000000147057">
					<Start>452033.46969146532 1438766.7377989234 0</Start>
					<End>452030.12668918999 1438783.405862272 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="4.5144518166584753" length="23.481965040159789">
					<Start>452030.12668918999 1438783.405862272 0</Start>
					<End>452007.10322561138 1438778.7881997691 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Line dir="2.9621203142518393" length="109.58606549735269">
					<Start>452007.10322561144 1438778.7881997684 0</Start>
					<End>452026.66547941283 1438670.9623031693 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="BLP_Face of South Wall">
					<PVI>24.998228443895755 831.84427778942802</PVI>
					<PVI>25.278228445481663 831.86544577860298</PVI>
					<PVI>35.278228445524384 832.62144577861886</PVI>
					<PVI>45.278228445550056 833.377445778592</PVI>
					<PVI>54.996429377712055 834.11214176906174</PVI>
					<PVI>55.278228445199922 834.11665055415074</PVI>
					<PVI>59.996429377528472 834.19214176907508</PVI>
					<PVI>60.27822844561414 834.21344577861976</PVI>
					<PVI>61.000000000520323 834.26801170814952</PVI>
					<PVI>61.008228445099114 834.26863377859274</PVI>
					<PVI>65.278228445430557 834.59144577857728</PVI>
					<PVI>70.000000000247894 834.9484117081613</PVI>
					<PVI>70.00822844559535 834.94903377860692</PVI>
					<PVI>74.996429377387599 835.32614176904235</PVI>
					<PVI>75.27822844547326 835.32163298396688</PVI>
					<PVI>104.00000000014212 835.26260000069874</PVI>
					<PVI>104.27822844605492 835.26260000069874</PVI>
					<PVI>105.27822844596018 835.26260000069874</PVI>
					<PVI>106.27822844599346 835.26260000069874</PVI>
					<PVI>108.27822844602596 835.26260000069874</PVI>
					<PVI>108.99999999980473 835.26260000069874</PVI>
					<PVI>109.00822844599774 835.26260000069874</PVI>
					<PVI>110.27822844599859 835.26260000069874</PVI>
					<PVI>112.27822844603106 835.26260000069863</PVI>
					<PVI>137.50822844613998 835.26221629420263</PVI>
					<PVI>139.27822844626431 835.2905362942023</PVI>
					<PVI>141.49642927960718 835.32602750753585</PVI>
					<PVI>141.50000000049874 835.32629745386282</PVI>
					<PVI>141.50822844603411 835.32691952435664</PVI>
					<PVI>144.27822844609776 835.53633152436862</PVI>
					<PVI>149.2782284461021 835.91433152435661</PVI>
					<PVI>156.49642927944927 836.46002750738285</PVI>
					<PVI>159.27822844612777 836.50453629419781</PVI>
					<PVI>161.49642926840227 836.54002750735822</PVI>
					<PVI>169.27822844635838 837.12833152486485</PVI>
					<PVI>179.27822844619612 837.88433152467303</PVI>
					<PVI>189.27822844622182 838.64033152440777</PVI>
					<PVI>191.49642927954767 838.80802750742862</PVI>
					<PVI>196.49642927956901 838.88802750753882</PVI>
					<PVI>199.27822844605959 839.0983315243725</PVI>
					<PVI>209.27822844608525 839.85433152435826</PVI>
					<PVI>219.27822844592305 840.61033152435823</PVI>
					<PVI>224.38751555044914 840.996593629475</PVI>
					<Feature code="ProfAlign">
						<Property label="style" value="" />
					</Feature>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
</LandXML>