ftp.dot.state.oh.us - /pub/Contracts/Attach/MIA-103159/Reference Files/MIA-103159-CADDFiles/Design/signals/EngData/


[To Parent Directory]

3/31/2021 3:08 PM 112322 103159 ESTIMATE.pdf
3/31/2021 3:08 PM 23347 103159_OTO Signal Tables - Strain Pole Details.xlsx
3/31/2021 3:08 PM 294586 103159CS001.xlsx
3/31/2021 3:08 PM 11906 180228 Kessler - Cowlesville Temp.old
3/31/2021 3:08 PM 792 180228 Kessler - Cowlesville.old
3/31/2021 3:08 PM 1614 180228 Meijer Drive and 25A.old
3/31/2021 3:08 PM 5491177 Clearance Intervals_Kessler-Cowlesville.xlsm
3/31/2021 3:08 PM 5490955 Clearance Intervals_Meijer.xlsm
3/31/2021 3:08 PM 2714342 Conduit Sizing_Kessler-Cowlesville.xlsm
3/31/2021 3:08 PM 2714436 Conduit Sizing_Meijer.xlsm
3/31/2021 3:08 PM <dir> Swiss