ftp.dot.state.oh.us - /pub/Contracts/Consult/Scope2024JAN16/


[To Parent Directory]

1/4/2024 4:42 PM 214989 cuy-490-0.00_cons_insp_scope.pdf
1/4/2024 4:44 PM 690122 eri-6-connectivity_corr_rw_servs_scope.pdf
1/4/2024 4:45 PM 150600 fra-270-43.18_cons_insp_cons_admin_scope.pdf
1/10/2024 8:54 AM 532779 fra-70-22.85_cons_insp_cons_admin_scope.pdf
12/15/2023 4:41 PM 337730 lor-6-0967_bridge_inspection_scope.pdf
12/15/2023 4:42 PM 329625 lor-611-0344_bridge_inspection_scope.pdf
1/4/2024 4:47 PM 280490 med-301-0.00_way-301-6.89_rw_acq_servs_scope.pdf
1/4/2024 4:47 PM 254971 var-d02-geotech_eng_servs scope.pdf
1/8/2024 2:40 PM 222753 var-d03-construction_inspection_scope.pdf
1/4/2024 4:50 PM 844390 var-d04-bridge_inspections_scope.pdf
1/4/2024 4:51 PM 281739 var-d04-subsurface_utilty_loc_servs scope.pdf
1/4/2024 4:52 PM 233983 var-d05_d06_d11_bridge_inspections_scope.pdf
1/9/2024 9:11 AM 391931 var-d05_survey_rw_plans_scope.pdf
1/4/2024 4:53 PM 343982 var-d06_traffic_impact_studies_scope.pdf
1/12/2024 9:28 AM 499822 var-d08_cons_insp_cons_admin_scope.pdf
1/17/2024 8:41 AM 228971 var-d08_underwater_bridge_inspections_scope.pdf
12/14/2023 11:05 AM 2869782 var-d09 underwater bridge inspection scope.pdf
12/28/2023 12:07 PM 2060193 var-d11-bridge_inspections_scope.pdf
1/4/2024 4:55 PM 344729 var-d12-cons_insp_cons_admin_scope.pdf
1/4/2024 4:55 PM 234244 var-d12d3_subsurface_utility_loc-servs scope.pdf
1/9/2024 9:10 AM 103212 var-d12d3_survey_rw_plans_scope.pdf
1/10/2024 11:07 AM 218973 var-stw-access_ohio_2050_scope.pdf
1/4/2024 4:57 PM 118547 var-stw-bridge_load_rating_2024_scope.pdf
1/10/2024 2:57 PM 278231 var-stw-crossing_elimination_scope.pdf
1/10/2024 2:56 PM 261649 var-stw-facilities_general_eng_servs_2024_scope.pdf
1/4/2024 4:59 PM 135684 var-stw-safety_design_2024_scope.pdf
1/4/2024 4:58 PM 84940 var-stw-stream_wetland_mitigation_scope.pdf