ftp.dot.state.oh.us - /pub/Districts/D03/116570 Columbia Gas/CADD Zip 2/EngData/Quantities/Stage 3/
[To Parent Directory]
8/1/2025 3:06 PM 469083 116570 Stage 3 Roadway Estimated Quantities.xlsx
10/22/2025 11:19 AM 383272 116570 Stage 3 Roadway Removed Estimated Quantities.xlsx
8/1/2025 1:47 PM 290514 116570 Stage 3 SubSummary Drive1
8/1/2025 1:28 PM 449320 116570 Stage 3 SubSummary Pavement.xlsx
10/29/2025 9:40 PM 765952 116570_Drive Quantities.dgn
10/29/2025 8:53 PM 37724160 116570_KD001.dgn
10/29/2025 9:40 PM 765952 116570_Proposed Pavement Quantities.dgn
10/29/2025 9:40 PM 765952 116570_Proposed Roadway Quantities.dgn
10/29/2025 8:53 PM 1572864 116570_Proposed_Pavement_Quantities.dgn
10/29/2025 8:53 PM 1404928 116570_Proposed_Roadway_Quantities.dgn
10/29/2025 8:53 PM 528384 116570_Removal_Roadway_Quantities.dgn
10/27/2025 2:10 PM 444277 116570_Stage 3 LP Estimated Quantities & Subsummary.xlsx
10/24/2025 11:21 AM 422209 116570_Stage 3 MOT Estimated Quantities (2027_2028) & Subsummary(2026, 2027_2028).xlsx
10/24/2025 12:23 PM 321897 116570_Stage 3 MOT Estimated Quantities(2026).xlsx
10/24/2025 12:23 PM 328435 116570_Stage 3 MOT Estimated Quantities(Winter).xlsx
10/27/2025 2:03 PM 446206 116570_Stage 3 Signing Estimated Quantities & Subsummary_Revised.xlsx
10/26/2025 12:01 PM 525833 116570_Stage 3 TC Estimated Quantities & Subsummary_Revised.xlsx
10/22/2025 2:29 PM 568755 116570_Stage 3 Utilities_Water Estimated Quantities & Subsummary.xlsx
10/23/2025 12:01 PM 21557 ERI Earthwork.xlsx
8/13/2025 4:49 PM 19334 ERI Earthwork1.xlsx
10/29/2025 8:53 PM 1699840 ERI-6 Stage 3_Pavement Removals.dgn
10/27/2025 3:36 PM 4569050 ERI006-116570-GENSUM Final Tracings.xlsm
10/27/2025 8:56 AM 4536028 ERI006-116570-GENSUM.xlsm
10/27/2025 3:34 PM 4565021 ERI006-116570-GENSUM_WorkingCopy.xlsm
10/29/2025 8:53 PM 1404928 Micah Stage 2 Roadway Items.dgn
6/20/2025 3:02 PM 18504 SEED-MULCH CALCS STG 3.xlsx