ftp.dot.state.oh.us - /pub/Districts/D03/116570 Columbia Gas/CADD Zip 2/Roadway/EngData/Surface LandXML/


[To Parent Directory]

10/29/2025 10:33 PM 10895360 116570_KM001.dgn
10/29/2025 10:33 PM 11972608 116570_KM002.dgn
10/29/2025 10:33 PM 1204224 116570_KM003.dgn
10/29/2025 10:33 PM 5087232 116570_KM004.dgn
10/29/2025 10:33 PM 127754240 116570_KM005.dgn
10/29/2025 10:33 PM 1540096 116570_KM007.dgn
10/29/2025 10:33 PM 987136 116570_KM013.dgn
10/29/2025 10:33 PM 3936256 116570_KM014.dgn
10/29/2025 10:33 PM 11083776 116570_KM015.dgn
10/29/2025 10:33 PM 4943872 116570_KM016.dgn
10/29/2025 10:33 PM 2617344 116570_KM022.dgn
10/29/2025 10:33 PM 1114112 116570_KM023.dgn
10/29/2025 10:33 PM 10846208 116570_KM025.dgn
10/29/2025 10:33 PM 4112384 116570_KM026.dgn
10/29/2025 10:33 PM 1798144 116570_KM030.dgn
10/29/2025 10:33 PM 24002560 116570_KM031.dgn
10/29/2025 10:34 PM 20955136 116570_KM032.dgn
10/29/2025 10:34 PM 4386816 116570_KM037.dgn
10/29/2025 10:34 PM 17178624 116570_KM040.dgn
10/29/2025 10:34 PM 1830912 116570_KM050.dgn
10/29/2025 10:34 PM 6848512 116570_KM051.dgn
10/27/2025 5:38 PM 26706000 Terrain Model (RAB D)2.xml
10/27/2025 4:59 PM 2203278 Terrain Model (Rye SUP).xml
10/27/2025 5:23 PM 120824679 Terrain Model (US 6 & RAB C and E)1.xml