ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/Load Rating Reference/


[To Parent Directory]

6/25/2024 11:00 AM <dir> 3000389_GUE-22-19.22
6/25/2024 11:00 AM <dir> 3000788_GUE-70-01.27L
6/25/2024 11:00 AM <dir> 3000818_GUE-70-01.27R
6/25/2024 11:00 AM <dir> 3001024_GUE-70-06.55L
6/25/2024 11:00 AM <dir> 3001059_GUE-70-06.55R
6/25/2024 11:01 AM <dir> 3001237_GUE-70-09.43L
6/25/2024 11:01 AM <dir> 3001830_GUE-70-20.42L
6/25/2024 11:01 AM <dir> 3001865_GUE-70-20.42R
6/25/2024 11:01 AM <dir> 3004082_GUE-209-08.95
6/25/2024 11:01 AM <dir> 3004996_GUE-265-14.01
6/25/2024 11:01 AM <dir> 3005836_GUE-513-06.20
6/25/2024 11:01 AM <dir> 3006247_GUE-574-00.18
6/25/2024 11:01 AM <dir> 3006638_GUE-662-02.40
6/25/2024 11:01 AM <dir> 4200349_KNO-3-31.71
6/25/2024 11:01 AM <dir> 4200497_KNO-13-01.65
6/25/2024 11:01 AM <dir> 4200543_KNO-13-08.24
6/25/2024 11:01 AM <dir> 4200667_KNO-13-12.89
6/25/2024 11:01 AM <dir> 4201116_KNO-36-07.42
6/25/2024 11:01 AM <dir> 4201507_KNO-36-16.63
6/25/2024 11:01 AM <dir> 4201574_KNO-36-18.72
6/26/2024 1:09 PM <dir> 4202082_KNO-62-10.28
6/26/2024 1:09 PM <dir> 4202465_KNO-95-03.23
6/26/2024 1:09 PM <dir> 4202597_KNO-95-05.99
6/26/2024 1:09 PM <dir> 4202651_KNO-95-09.66
6/26/2024 1:09 PM <dir> 4203062_KNO-229-20.12
6/26/2024 1:09 PM <dir> 4203550_KNO-586-12.91
6/26/2024 1:09 PM <dir> 4203917_KNO-768-00.81
6/26/2024 1:09 PM <dir> 4500067_LIC-16-20.28
6/26/2024 1:09 PM <dir> 4500830_LIC-16-17.18
6/26/2024 1:09 PM <dir> 4501535_LIC-16-32.72 L
6/26/2024 1:09 PM <dir> 4502434_LIC-40-26.66
6/26/2024 1:09 PM <dir> 4502566_LIC-62-03.85
6/26/2024 1:09 PM <dir> 4502590_LIC-62-05.95
6/26/2024 1:09 PM <dir> 4502760_LIC-62-15.37
6/26/2024 1:09 PM <dir> 4503392_LIC-70-11.93L
6/26/2024 1:09 PM <dir> 4503538 LIC-70-13.67
6/26/2024 1:09 PM <dir> 4503570_LIC-70-15.01L
6/26/2024 1:09 PM <dir> 4503600_LIC-70-15.01R
6/26/2024 1:10 PM <dir> 4503813_LIC-70-17.81
6/26/2024 1:10 PM <dir> 4503902_LIC-70-19.43
6/26/2024 1:38 PM <dir> 4504208_LIC-70-24.22
6/26/2024 1:38 PM <dir> 4504267_LIC-70-25.82
6/26/2024 1:38 PM <dir> 4504410_LIC-16-20.38
6/26/2024 1:38 PM <dir> 4504542_LIC-70-28.88
6/26/2024 1:39 PM <dir> 4504747_LIC-79-04.36
6/26/2024 1:39 PM <dir> 4504836_LIC-79-04.57
6/26/2024 1:39 PM <dir> 4504895_LIC-79-10.32
6/26/2024 1:39 PM <dir> 4504968_LIC-79-13.47
6/26/2024 1:39 PM <dir> 4505034_LIC-79-21.31
6/26/2024 1:39 PM <dir> 4505085_LIC-79-23.89
6/26/2024 1:39 PM <dir> 4505158_LIC-79-25.04
6/26/2024 1:39 PM <dir> 4505352_LIC-158-00.97
6/26/2024 1:39 PM <dir> 4505514_LIC-161-00.69L
6/26/2024 1:39 PM <dir> 4505522_LIC-161-00.69R
6/26/2024 1:39 PM <dir> 4505530_LIC-161-02.27L
6/26/2024 1:39 PM <dir> 4505549_LIC-161-02.27R
6/26/2024 1:39 PM <dir> 4505867_LIC-310-12.78