ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/3002829_GUE-77-07.68L/Photos/1-2011 accident damage/


[To Parent Directory]

10/6/2015 4:07 PM 192902 Pier 1 _9298.jpg
1/12/2011 11:11 AM 450047 Pier 1 column 6_9299.JPG
1/12/2011 11:11 AM 446245 Pier 1 column 6_9300.JPG
10/5/2015 7:18 AM 244132 Pier 1 column 6_9301.jpg
9/25/2015 7:17 AM 319509 Pier 1 column 6_9302 a.jpg
9/29/2015 3:37 PM 315396 Pier 1 column 6_9302.jpg
9/30/2015 7:20 AM 301356 Pier 1 column 6_9303.jpg
10/13/2015 10:35 AM 131785 Pier 1 column 6_9304.jpg
10/6/2015 1:19 PM 137010 Pier 1 column 6_9305 a.jpg
10/13/2015 6:53 AM 130772 Pier 1 column 6_9305.jpg
10/5/2015 7:14 AM 249058 Pier 1_9296.jpg
10/5/2015 6:41 AM 278647 Pier 1_9297.jpg
10/9/2015 3:57 PM 175102 Pier 1_9308.jpg
9/30/2015 7:35 AM 286409 Rail at pier 1_9306.jpg
10/5/2015 6:39 AM 283360 Rail at pier 1_9307.jpg
9/4/2024 7:55 AM <dir> Work order rail 1-2011