ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3000788_GUE-70-01.27L/Photos/2009 Inspection/


[To Parent Directory]

10/9/2015 5:01 PM 440744 Erosion at the left forward wing.jpg
10/14/2015 11:46 AM 456638 Erosion at the left forward wing .jpg
10/14/2015 11:46 AM 460022 Erosion at the left forward wing.jpg
2/27/2015 3:55 PM 260888 Forward abutment.jpg
2/27/2015 3:55 PM 275005 Forward abutment.jpg
2/27/2015 3:55 PM 430219 Forward bridge end.jpg
2/27/2015 3:55 PM 336354 Left edge .jpg
2/27/2015 3:55 PM 193497 Left edge span 2.jpg
2/27/2015 3:55 PM 174313 Left edge over pier 1.jpg
2/27/2015 3:55 PM 207340 Left edge span 2.jpg
2/27/2015 3:55 PM 270407 Left edge.jpg
2/27/2015 3:55 PM 296812 Left forward wingwall.jpg
2/27/2015 3:55 PM 428916 Left rail and debris.jpg
2/27/2015 3:55 PM 341067 Left rail.jpg
2/27/2015 3:55 PM 286101 Looking forward.jpg
2/27/2015 3:55 PM 280592 Looking rear.jpg
2/27/2015 3:55 PM 298148 Pier 1 column 1.jpg
2/27/2015 3:55 PM 352085 Pier 1 column 1 and 2 .jpg
10/9/2015 5:07 PM 421530 Pier 1 column 1.jpg
2/27/2015 3:55 PM 343835 Pier 1 column 2.jpg
2/27/2015 3:55 PM 362705 Pier 1.jpg
2/27/2015 3:55 PM 328114 Pier 2.jpg
2/27/2015 3:56 PM 270665 Rear abutment .jpg
2/27/2015 3:56 PM 213186 Rear abutment .jpg
2/27/2015 3:56 PM 228162 Rear abutment .jpg
2/27/2015 3:56 PM 174832 Rear abutment .jpg
2/27/2015 3:56 PM 251618 Rear abutment.jpg
10/13/2015 7:48 AM 397848 Rear bridge end.jpg
2/27/2015 3:56 PM 274241 Right edge.jpg
2/27/2015 3:56 PM 148596 Right edge span 2.jpg
2/27/2015 3:56 PM 410429 Right edge.jpg
2/27/2015 3:56 PM 209617 Slab at the forward abutment.jpg
2/27/2015 3:56 PM 250497 Slab span 3 at right drain.jpg