ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001741_GUE-70-17.30/Photos/2009 Inspection/


[To Parent Directory]

9/25/2015 8:24 AM 409957 Ddebris along right curb.jpg
10/14/2015 11:45 AM 467872 Debris on the rear approach slab.jpg
10/14/2015 11:43 AM 107010 Deck span 4.jpg
10/9/2015 5:05 PM 146984 Deck span 2.jpg
10/9/2015 4:57 PM 149836 Deck span 2.jpg
10/13/2015 7:50 AM 130348 Deck span 3.jpg
10/6/2015 1:47 PM 175572 Deck span 4.jpg
10/6/2015 1:31 PM 193298 Forward abutment.jpg
10/6/2015 2:19 PM 178820 Forward bearing 1.jpg
10/5/2015 8:18 AM 217212 Forward bearing 1.jpg
10/5/2015 11:44 AM 185705 Forward bearing 2.jpg
10/9/2015 4:53 PM 144204 Forward bearing 3.jpg
10/6/2015 1:26 PM 218031 Forward bearing 4.jpg
9/25/2015 8:30 AM 367666 Forward expansion joint.jpg
10/9/2015 4:57 PM 163170 Left edge .jpg
10/9/2015 5:04 PM 149810 Left edge.jpg
10/5/2015 8:15 AM 238065 Looking forward.jpg
10/5/2015 7:41 AM 263174 Looking rear.jpg
9/25/2015 9:14 AM 326437 Pavement right forward .jpg
10/9/2015 4:50 PM 190039 Pier 1.jpg
10/5/2015 8:09 AM 256156 Pier 2.jpg
10/5/2015 7:50 AM 271614 Pier 3.jpg
10/6/2015 5:08 PM 173284 Rear abutment bay 2.jpg
10/6/2015 1:33 PM 196758 Rear abutment.jpg
10/9/2015 4:57 PM 176490 Rear bearing 1.jpg
10/6/2015 1:33 PM 183920 Rear bearing 2.jpg
10/6/2015 2:19 PM 165781 Rear bearing 3.jpg
10/5/2015 11:40 AM 220022 Rear bearing 4.jpg
9/25/2015 8:21 AM 395739 Rear expansion joint.jpg
9/30/2015 8:20 AM 307840 Right edge.jpg
10/5/2015 7:40 AM 278529 Right forward rail.jpg
10/5/2015 8:17 AM 221118 Span 1.jpg
9/25/2015 8:20 AM 412867 Varmint hole under right forward wingwall.jpg
9/25/2015 8:38 AM 345216 Wearing surface.jpg