ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001741_GUE-70-17.30/Plans/2014 Rehab Plans Final_Plan_Sheets/


[To Parent Directory]

10/20/2014 3:34 PM 7075529 85549 Plan Package.pdf
10/16/2014 1:14 PM 63870 85549-001.tif
10/17/2014 9:57 AM 105514 85549-002.tif
10/17/2014 9:57 AM 63890 85549-003.tif
10/17/2014 9:57 AM 78454 85549-004.tif
10/17/2014 9:57 AM 61026 85549-005.tif
10/17/2014 9:57 AM 153358 85549-006.tif
10/17/2014 9:57 AM 271370 85549-007.tif
10/17/2014 9:57 AM 35166 85549-007A.tif
10/17/2014 9:57 AM 150298 85549-008.tif
11/19/2014 10:42 AM 285794 85549-009.tif
10/20/2014 3:34 PM 119842 85549-010.tif
10/20/2014 3:34 PM 128258 85549-011.tif
10/17/2014 9:57 AM 114378 85549-012.tif
10/17/2014 9:57 AM 129430 85549-013.tif
10/17/2014 9:57 AM 183690 85549-014.tif
10/17/2014 9:57 AM 137338 85549-015.tif
10/17/2014 9:57 AM 346486 85549-016.tif
10/17/2014 9:57 AM 168514 85549-017.tif
10/20/2014 3:34 PM 115430 85549-018.tif
10/17/2014 9:57 AM 120358 85549-019.tif
10/17/2014 9:57 AM 136186 85549-020.tif
10/17/2014 9:57 AM 56722 85549-021.tif
10/17/2014 9:57 AM 126950 85549-022.tif
10/17/2014 9:58 AM 140102 85549-023.tif
10/17/2014 9:58 AM 61786 85549-024.tif
10/20/2014 2:02 PM 97006 85549-025.tif
10/20/2014 2:10 PM 119390 85549-026.tif
10/20/2014 12:35 PM 94810 85549-027.tif
5/6/2015 2:59 PM 120826 85549-027_Revised.tif
10/20/2014 2:02 PM 99198 85549-028.tif
10/20/2014 12:35 PM 120766 85549-029.tif
10/20/2014 12:35 PM 101714 85549-030.tif
5/6/2015 2:59 PM 124064 85549-030_Revised.tif
10/20/2014 12:52 PM 129226 85549-031.tif
10/17/2014 9:58 AM 70230 85549-032.tif
10/17/2014 9:58 AM 111062 85549-033.tif
10/17/2014 9:58 AM 99046 85549-034.tif
10/17/2014 9:58 AM 100682 85549-035.tif
10/17/2014 9:58 AM 96174 85549-036.tif
10/17/2014 9:58 AM 94290 85549-037.tif
10/17/2014 9:58 AM 95198 85549-038.tif
10/20/2014 12:52 PM 74274 85549-039.tif
10/17/2014 9:58 AM 78058 85549-040.tif
10/17/2014 9:58 AM 85766 85549-041.tif
10/17/2014 9:58 AM 85434 85549-042.tif
10/17/2014 9:58 AM 260022 85549-043.tif
10/20/2014 3:34 PM 172410 85549-044.tif
10/20/2014 3:34 PM 99950 85549-045.tif
10/17/2014 9:59 AM 430112 85549-046.tif
10/17/2014 9:59 AM 394174 85549-047.tif
10/17/2014 9:59 AM 400600 85549-048.tif
5/12/2015 12:40 PM 375098 85549-049.tif
10/17/2014 9:58 AM 158650 85549-050.tif
5/6/2015 3:20 PM 172132 85549-050_Revised.tif
11/19/2014 11:04 AM 2827985 MarkUp_85549-009.tif
5/6/2015 3:37 PM 568092 Markup_85549-027.tif
5/6/2015 3:37 PM 587399 Markup_85549-030.tif
5/6/2015 3:37 PM 977976 Markup_85549-050.tif
10/17/2014 9:57 AM 284842 OLD_85549-009.tif
9/5/2024 11:18 AM 1474 Upload Plans to Central Office.lnk