ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001806_GUE-70-18.47R/Photos/2009 Inspection/


[To Parent Directory]

9/17/2015 2:08 PM 457452 Curb left rear.jpg
10/5/2015 7:39 AM 273938 Forward abutment left.jpg
10/6/2015 1:48 PM 193340 Forward abutment right.jpg
10/5/2015 8:11 AM 256386 Forward abutment.jpg
9/25/2015 8:27 AM 381995 Forward bridge end.jpg
9/25/2015 8:26 AM 394453 Grass along left curb.jpg
10/14/2015 11:44 AM 472066 Left curb.jpg
10/5/2015 11:40 AM 214982 Left edge span 2.jpg
9/25/2015 8:21 AM 403891 Left curb.jpg
10/9/2015 4:58 PM 172062 Left edge at pier 1.jpg
10/9/2015 5:07 PM 140261 Left edge span 2.jpg
10/6/2015 1:26 PM 210183 Left edge.jpg
10/9/2015 5:02 PM 156743 Looking forward.jpg
10/5/2015 11:39 AM 218845 Looking forward.jpg
10/6/2015 2:19 PM 189059 Looking rear.jpg
10/1/2009 11:41 AM 427490 Pier 1 column 2.jpg
10/9/2015 4:56 PM 174659 Pier 1 column 2 .jpg
9/25/2015 8:30 AM 374578 Pier 1 column 2 .jpg
9/25/2015 8:21 AM 415031 Pier 1 column 2.jpg
10/5/2015 8:10 AM 256275 Pier 1.jpg
10/5/2015 8:10 AM 259874 Pier 2.jpg
10/5/2015 7:41 AM 290963 Rear abutment.jpg
9/25/2015 8:27 AM 386161 Rear bridge end.jpg
10/5/2015 11:40 AM 210053 Right edge span 2.jpg
10/9/2015 5:04 PM 140255 Right edge span 2 .jpg
10/9/2015 5:00 PM 168996 Right edge span 2.jpg
9/25/2015 9:14 AM 352270 Right edge span 3.jpg
10/5/2015 7:42 AM 271949 Right edge.jpg
9/25/2015 8:24 AM 394807 Rught curb.jpg
10/9/2015 5:01 PM 159739 Slab span 1.jpg
10/9/2015 4:58 PM 164506 Slab span 2.jpg
10/14/2015 11:42 AM 501517 Small sink hole span 3 left .jpg
10/14/2015 11:44 AM 476459 Small sink hole span 3 left.jpg
10/14/2015 11:42 AM 496996 Wearing surface.jpg