ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001830_GUE-70-20.42L/Photos/2009 Inspection/
[To Parent Directory]
10/5/2015 7:51 AM 278543 Forward abutment.jpg
9/25/2015 9:13 AM 328423 Forward bridge end.jpg
10/13/2015 11:35 AM 457169 Left curb .jpg
9/25/2015 8:21 AM 407326 Left curb.jpg
10/9/2015 5:00 PM 134896 Left edge at pier two.jpg
10/5/2015 10:04 AM 244378 Left edge rear.jpg
10/5/2015 10:08 AM 234442 Left edge span one.jpg
10/6/2015 2:16 PM 199996 Left edge.jpg
10/5/2015 11:44 AM 213945 Looking forward.jpg
10/6/2015 5:07 PM 185443 Looking rear.jpg
10/9/2015 5:07 PM 146809 Pier one.jpg
9/30/2015 8:26 AM 283305 Pier two.jpg
9/25/2015 8:20 AM 401184 Rail right forward.jpg
10/5/2015 7:57 AM 266500 Rear abutment.jpg
9/17/2015 2:06 PM 453355 Rear bridge end.jpg
9/25/2015 8:35 AM 359034 Rear bridge end.jpg
10/9/2015 4:57 PM 176144 Right edge .jpg
9/30/2015 8:24 AM 300330 Right curb.jpg
10/9/2015 5:03 PM 161283 Right edge span one.jpg
10/6/2015 5:08 PM 195978 Right edge span three.jpg
10/9/2015 5:07 PM 157839 Right edge span two.jpg
10/9/2015 4:56 PM 171869 Right edge.jpg
10/5/2015 7:49 AM 261546 Right rail span three.jpg
9/25/2015 8:36 AM 379316 Right rear.jpg
10/9/2015 4:57 PM 172027 Slab at rear abutment.jpg
10/9/2015 4:57 PM 154487 Slab span two.jpg