ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3002195_GUE-70-25.29R/Photos/2009 INSPECTION/
[To Parent Directory]
9/25/2015 8:34 AM 372542 Dirt and plugged drains right.jpg
10/5/2015 8:10 AM 236572 Forward abutment.jpg
9/29/2015 4:40 PM 308407 Forward bridge end.jpg
10/5/2015 7:54 AM 269442 Left edge.jpg
10/5/2015 10:08 AM 226593 Left edge.jpg
10/5/2015 7:51 AM 269773 Left edge.jpg
10/5/2015 10:07 AM 230215 Left rail.jpg
9/25/2015 8:16 AM 418590 Left rear wingwall.jpg
9/25/2015 8:39 AM 346329 Left rear wingwall.jpg
10/5/2015 11:33 AM 225379 Looking forward.jpg
9/30/2015 8:22 AM 291253 Looking rear.jpg
10/9/2015 4:57 PM 144960 Pier one cap.jpg
10/9/2015 4:55 PM 167110 Pier one cap.jpg
10/5/2015 10:08 AM 237626 Pier one.jpg
10/5/2015 10:04 AM 230616 Pier two.jpg
10/6/2015 2:17 PM 203933 Rear abutment.jpg
9/30/2015 8:05 AM 318841 Rear bridge end.jpg
10/5/2015 7:49 AM 264236 Right edge.jpg
9/25/2015 9:11 AM 338370 Right rear rail.jpg
9/2/2009 11:45 AM 630272 SIGN GUE-70-2529R (2).doc
9/2/2009 11:45 AM 630272 SIGN GUE-70-2529R.doc
10/9/2015 4:58 PM 166432 Sign right.jpg
10/9/2015 4:52 PM 168635 Slab span one.jpg
10/5/2015 8:14 AM 226350 Slab at forward abutment.jpg
10/5/2015 11:44 AM 212447 Slab left span one.jpg
10/6/2015 2:16 PM 198135 Slab span one.jpg
10/13/2015 7:50 AM 119754 Slab span three.jpg
10/9/2015 5:01 PM 144690 Slab span two.jpg
10/9/2015 4:56 PM 127441 Spall left rear abutment.jpg
10/5/2015 10:09 AM 208606 Spall right forward abutment.jpg
9/25/2015 9:12 AM 334736 Spallin wearing surface.jpg