ftp.dot.state.oh.us - /pub/Districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3002195_GUE-70-25.29R/Photos/2014 Inspection/


[To Parent Directory]

9/30/2015 8:18 AM 213401 Forwar bridge end 3002195 026.jpg
9/29/2015 4:38 PM 192147 Forward abutment 3002195 031.jpg
9/25/2015 9:16 AM 164047 Forward abutment near right end 3002195 033.jpg
9/30/2015 7:54 AM 238503 Forward approach pavement 3002195 028.jpg
9/30/2015 8:05 AM 241699 Forward approach slab 3002195 027.jpg
9/25/2015 9:17 AM 235167 Left bridge rail 3002195 023.jpg
10/5/2015 10:08 AM 63575 Left edge span 2 3002195 003.jpg
9/25/2015 9:18 AM 211020 Left side 3002195 002.jpg
9/30/2015 8:20 AM 134065 Looking forward 3002195 016.jpg
9/30/2015 8:23 AM 115006 Looking rear 3002195 029.jpg
9/30/2015 8:01 AM 229392 Pier 1 3002195 004.jpg
9/30/2015 7:39 AM 230576 Pier 2 3002195 009.jpg
9/30/2015 8:04 AM 197039 Rear abutment 3002195 013.jpg
9/30/2015 8:00 AM 259827 Rear approach pavement 3002195 017.jpg
9/30/2015 8:17 AM 265643 Rear approach slab 3002195 019.jpg
9/30/2015 8:15 AM 230629 Rear bridge end 3002195 020.jpg
10/5/2015 8:11 AM 73717 Right edge span 2 3002195 007.jpg
9/30/2015 7:56 AM 318076 Right rear rail 3002195 018.jpg
9/30/2015 8:19 AM 169808 Right side 3002195 010.jpg
10/5/2015 10:06 AM 73127 Sign on left rail of left bridge 3002195 001.jpg
10/5/2015 10:05 AM 68841 Sign on right bridge rail 3002195 008.jpg
9/30/2015 8:22 AM 99404 Span 1 3002195 011.jpg
9/30/2015 7:59 AM 110306 Span 1 3002195 012.jpg
9/30/2015 7:55 AM 132800 Span 2 3002195 005.jpg
9/30/2015 8:33 AM 106764 Span 2 3002195 006.jpg
9/29/2015 4:34 PM 121654 Span 3 3002195 034.jpg
9/30/2015 8:20 AM 259827 Wearing surface 3002195 021.jpg
9/30/2015 8:14 AM 217567 Wearing surface 3002195 022.jpg
9/30/2015 8:13 AM 238057 Wearing surface 3002195 024.jpg
9/30/2015 8:04 AM 206641 Wearing surface 3002195 025.jpg
9/29/2015 4:39 PM 346483 Wingwall left forward 3002195 030.jpg
9/29/2015 4:41 PM 352207 Wingwall left rear 3002195 015.jpg
9/29/2015 4:41 PM 355635 Wingwall right forward 3002195 032.jpg
9/30/2015 7:41 AM 335443 Wingwall right rear 3002195 014.jpg