ftp.dot.state.oh.us - /pub/Districts/D05/existing plans/GUE/123901/existing bridge inpsectiong pictures/2026 Inspection/


[To Parent Directory]

10/13/2026 1:53 PM <dir> by JReed
5/18/2026 7:40 AM 5845434 False work by contractor (3003302) 020.JPG
5/18/2026 7:40 AM 5856762 False work with debris (3003302) 044.JPG
5/18/2026 7:40 AM 5665089 False work with debris (3003302) 037.JPG
5/18/2026 7:40 AM 6021626 Forward wall (3003302) 015.JPG
5/18/2026 7:40 AM 5611081 Forward wall (3003302) 027.JPG
5/18/2026 7:40 AM 5672501 Forward wall (3003302) 032.JPG
5/18/2026 7:40 AM 5726261 Forward wall (3003302) 035.JPG
5/18/2026 7:40 AM 5939629 Forward wall (3003302) 018.JPG
5/18/2026 7:40 AM 5793784 Forward wall (3003302) 021.JPG
5/18/2026 7:40 AM 5707488 Forward wall (3003302) 039.JPG
5/18/2026 7:40 AM 5902662 Forward wall (3003302) 042.JPG
5/18/2026 7:40 AM 5600065 Interior (3003302) 023.JPG
5/18/2026 7:40 AM 5728076 Interior (3003302) 024.JPG
5/18/2026 7:40 AM 5731400 Interior (3003302) 026.JPG
5/18/2026 7:40 AM 5711738 Interior (3003302) 034.JPG
5/18/2026 7:40 AM 5749992 Interior (3003302) 038.JPG
5/18/2026 7:40 AM 5651859 Interior (3003302) 041.JPG
5/18/2026 7:40 AM 5733492 Left side (3003302) 017.JPG
5/18/2026 7:40 AM 5714479 Looking forward County road left (3003302) 009.JPG
5/18/2026 7:40 AM 6087415 Looking forward NB (3003302) 001.JPG
5/18/2026 7:40 AM 5758340 Looking forward right county road (3003302) 052.JPG
5/18/2026 7:40 AM 6089493 Looking forward SB (3003302) 008.JPG
5/18/2026 7:40 AM 5792379 Looking rear County road left (3003302) 012.JPG
5/18/2026 7:40 AM 5719586 Looking rear county road right (3003302) 049.JPG
5/18/2026 7:40 AM 6114250 Looking rear NB (3003302) 004.JPG
5/18/2026 7:40 AM 6085308 Looking rear SB (3003302) 005.JPG
5/18/2026 7:40 AM 5860620 Pavement County road left (3003302) 011.JPG
5/18/2026 7:40 AM 6037609 Pavement NB (3003302) 002.JPG
5/18/2026 7:40 AM 5654025 Pavement rear County road left (3003302) 010.JPG
5/18/2026 7:40 AM 5374300 Pavement right (3003302) 050.JPG
5/18/2026 7:40 AM 6132676 Pavement SB (3003302) 006.JPG
5/18/2026 7:40 AM 5745496 Rail left SB (3003302) 007.JPG
5/18/2026 7:40 AM 6200921 Rail right NB (3003302) 003.JPG
5/18/2026 7:40 AM 5610159 Rail right on county road (3003302) 051.JPG
5/18/2026 7:40 AM 5778964 Rear wall (3003302) 016.JPG
5/18/2026 7:40 AM 5803187 Rear wall (3003302) 019.JPG
5/18/2026 7:40 AM 5627195 Rear wall (3003302) 022.JPG
5/18/2026 7:40 AM 5675736 Rear wall (3003302) 040.JPG
5/18/2026 7:40 AM 5869920 Rear wall (3003302) 043.JPG
5/18/2026 7:40 AM 5734521 Rear wall (3003302) 025.JPG
5/18/2026 7:40 AM 5647232 Rear wall (3003302) 028.JPG
5/18/2026 7:40 AM 5786634 Rear wall (3003302) 036.JPG
5/18/2026 7:40 AM 5618850 Rear wall at worst section (3003302) 031.JPG
5/18/2026 7:40 AM 5778072 Rear wall gap allowing material to enter (3003302) 030.JPG
5/18/2026 7:40 AM 5614848 Rear wall just beyond split section (3003302) 033.JPG
5/18/2026 7:40 AM 5813914 Rear wall top dropping behind (3003302) 029.JPG
5/18/2026 7:40 AM 5887557 Right side (3003302) 047.JPG
5/18/2026 7:40 AM 5962287 Wingwall left forward (3003302) 013.JPG
5/18/2026 7:40 AM 5871703 Wingwall left forward (3003302) 048.JPG
5/18/2026 7:40 AM 5878669 Wingwall left rear (3003302) 014.JPG
5/18/2026 7:40 AM 5869156 Wingwall right forward and temporary wall (3003302) 046.JPG
5/18/2026 7:40 AM 5895264 Wingwall right rear (3003302) 045.JPG