ftp.dot.state.oh.us - /pub/Districts/D05/existing plans/LIC/62/LIC-62-from Green Chapel to Fancher Roads/


[To Parent Directory]

7/23/2013 8:36 AM 899938 100_4538.JPG
7/23/2013 8:36 AM 1081861 100_4539.JPG
7/23/2013 8:37 AM 1270346 100_4540.JPG
7/23/2013 8:38 AM 2410588 100_4541.JPG
7/23/2013 8:38 AM 2310286 100_4542.JPG
7/23/2013 8:39 AM 1388952 100_4543.JPG
7/23/2013 8:40 AM 2198330 100_4544.JPG
7/23/2013 8:41 AM 1190850 100_4545.JPG
7/23/2013 8:42 AM 1608827 100_4546.JPG
7/23/2013 8:42 AM 2546524 100_4547.JPG
7/23/2013 9:43 AM 1931192 100_4548.JPG
7/23/2013 9:42 AM 1820363 100_4549.JPG
7/23/2013 8:45 AM 1836048 100_4550.JPG
7/23/2013 8:46 AM 2564260 100_4551.JPG
7/23/2013 8:53 AM 2643664 100_4552.JPG
7/23/2013 8:54 AM 2553742 100_4553.JPG
7/23/2013 8:55 AM 2547182 100_4554.JPG
7/23/2013 8:57 AM 2060540 100_4555.JPG
7/23/2013 8:58 AM 2133451 100_4556.JPG
7/23/2013 8:59 AM 1957762 100_4557.JPG
7/23/2013 9:00 AM 1592096 100_4558.JPG
7/23/2013 9:00 AM 1323072 100_4559.JPG
7/23/2013 9:01 AM 1737551 100_4560.JPG
7/23/2013 9:01 AM 1343890 100_4561.JPG
7/23/2013 9:02 AM 1720982 100_4562.JPG
7/23/2013 9:03 AM 1839277 100_4563.JPG
7/23/2013 9:03 AM 1510637 100_4564.JPG
7/22/2013 4:14 PM 5461962 1919plan.pdf
7/22/2013 4:14 PM 6657319 1988plan.pdf
7/22/2013 4:11 PM 2094302 Culvertanalysis.pdf
7/23/2013 9:47 AM 57084 http w1.weather.gov obhistory KCMH.pdf
7/23/2013 11:23 AM 1413295 rainfallintensity.pdf
7/23/2013 7:10 AM 11125368 s1895770.xyz
7/23/2013 7:08 AM 10455912 s1895775.xyz
7/23/2013 7:13 AM 10094280 s1900770.xyz
7/23/2013 7:32 AM 10425984 s1900775.xyz
7/22/2013 4:12 PM 3454980 streamstats.pdf
1/12/2024 9:38 AM 60830720 temp.dgn
7/23/2013 7:35 AM 14370267 tins1895770ascii.xyz
7/23/2013 7:35 AM 13505553 tins1895775ascii.xyz
7/23/2013 7:36 AM 13038445 tins1900770ascii.xyz
7/23/2013 7:36 AM 13466896 tins1900775ascii.xyz
7/23/2013 7:44 AM 168405608 unscaled.tin
7/23/2013 7:40 AM 54381161 UNSCALED_MERGED_xyz.xyz