ftp.dot.state.oh.us - /pub/Districts/D08/Brent Spence Bridge D8 electronic files/Environ/Final_Doc/2012-03-16/Appendix F - Technical Memorandums and Reports/BSB KY Noise December 2011/Appendix C/Barrier Analysis/Alternative I Barrier Analysis/


[To Parent Directory]

4/6/2021 3:56 PM <dir> KY I Barrier B12 16'
4/6/2021 3:56 PM <dir> KY I Barrier B12 18'
4/6/2021 3:56 PM <dir> KY I Barrier B12 20'
4/6/2021 3:56 PM <dir> KY I Barrier B12 22'
4/6/2021 3:56 PM <dir> KY I Barrier B12 24'
4/6/2021 3:56 PM <dir> KY I Barrier B12 25'
4/6/2021 3:56 PM <dir> KY I Barrier B13 16'
4/6/2021 3:56 PM <dir> KY I Barrier B13 18'
4/6/2021 3:56 PM <dir> KY I Barrier B13 20'
4/6/2021 3:56 PM <dir> KY I Barrier B13 22'
4/6/2021 3:56 PM <dir> KY I Barrier B13 24'
4/6/2021 3:56 PM <dir> KY I Barrier B13 25'
4/6/2021 3:56 PM <dir> KY I Barrier B14 16'
4/6/2021 3:56 PM <dir> KY I Barrier B14 18'
4/6/2021 3:56 PM <dir> KY I Barrier B14 20'
4/6/2021 3:56 PM <dir> KY I Barrier B14 22'
4/6/2021 3:56 PM <dir> KY I Barrier B14 24'
4/6/2021 3:56 PM <dir> KY I Barrier B14 25'
4/6/2021 3:56 PM <dir> KY I Barrier B15 16'
4/6/2021 3:56 PM <dir> KY I Barrier B15 18'
4/6/2021 3:56 PM <dir> KY I Barrier B15 20'
4/6/2021 3:56 PM <dir> KY I Barrier B15 22'
4/6/2021 3:56 PM <dir> KY I Barrier B15 24'
4/6/2021 3:57 PM <dir> KY I Barrier B15 25'
4/6/2021 3:57 PM <dir> KY I Barrier B16
4/6/2021 3:57 PM <dir> KY I Barrier B16 20'
4/6/2021 3:57 PM <dir> KY I Barrier B16 22'
4/6/2021 3:57 PM <dir> KY I Barrier B16 24'
4/6/2021 3:57 PM <dir> KY I Barrier B17 16'
4/6/2021 3:57 PM <dir> KY I Barrier B17 18'
4/6/2021 3:57 PM <dir> KY I Barrier B17 20'
4/6/2021 3:57 PM <dir> KY I Barrier B17 22'
4/6/2021 3:57 PM <dir> KY I Barrier B17 24'
4/6/2021 3:57 PM <dir> KY I Barrier B18 16'
4/6/2021 3:57 PM <dir> KY I Barrier B18 18'
4/6/2021 3:57 PM <dir> KY I Barrier B18 20'
4/6/2021 3:57 PM <dir> KY I Barrier B18 22'
4/6/2021 3:57 PM <dir> KY I Barrier B18 24'
4/6/2021 3:57 PM <dir> KY I Barrier B19 16'
4/6/2021 3:57 PM <dir> KY I Barrier B19 18'
4/6/2021 3:57 PM <dir> KY I Barrier B19 20'
4/6/2021 3:57 PM <dir> KY I Barrier B19 22'
4/6/2021 3:57 PM <dir> KY I Barrier B19 24'
4/6/2021 3:57 PM <dir> KY I Barrier B20 16'
4/6/2021 3:57 PM <dir> KY I Barrier B20 18'
4/6/2021 3:57 PM <dir> KY I Barrier B20 20'
4/6/2021 3:57 PM <dir> KY I Barrier B20 22'
4/6/2021 3:57 PM <dir> KY I Barrier B20 24'
4/6/2021 3:57 PM <dir> KY I Barrier B21 16'
4/6/2021 3:57 PM <dir> KY I Barrier B21 18'
4/6/2021 3:57 PM <dir> KY I Barrier B21 20'
4/6/2021 3:57 PM <dir> KY I Barrier B21 22'
4/6/2021 3:57 PM <dir> KY I Barrier B21 24'
4/6/2021 3:57 PM <dir> KY I Barrier B22 24'
4/6/2021 3:57 PM <dir> KY I Barrier B22 26'
4/6/2021 3:57 PM <dir> KY I Barrier B22 28'
4/6/2021 3:57 PM <dir> KY I Barrier B22 30'
4/6/2021 3:57 PM <dir> KY I No wall