ftp.dot.state.oh.us - /pub/Districts/D10/GAL-7-ROW/


[To Parent Directory]

1/2/2017 1:11 AM <dir> 15.72-19.42 (Clay Twp. Sec. 25, 29, 30, 31)
1/2/2017 1:11 AM <dir> 19.25-19.82 (Clay Twp. Sec. 31, Gallipolis Twp. 32)
1/2/2017 1:11 AM <dir> 19.45-19.67 (Gallipolis Twp. Sec. 32)
1/2/2017 1:11 AM <dir> 19.67-20.30 (Gallipolis Twp. Sec. 32)
1/2/2017 1:11 AM <dir> 19.80-20.10 (Gallipolis Twp. Sec. 32)
1/2/2017 1:11 AM <dir> 20.28-20.60 (Gallipolis Twp. Sec. 33)
1/2/2017 1:11 AM <dir> 20.30-21.21 (Gallipolis Twp. Sec. 33)
1/2/2017 1:11 AM <dir> 20.55 (Culvert at Evans Run)
1/2/2017 1:11 AM <dir> 20.68-21.10 (Gallipolis Twp. Sec. 33)
1/2/2017 1:11 AM <dir> 20.73 (Gallipolis Twp. Sec 33 Lot 523 Landslide Repair)
1/2/2017 1:11 AM <dir> 20.81-20.85 Temporary (Gallipolis Twp., Sec. 33)
1/2/2017 1:11 AM <dir> 21.21-21.93 (Gallipolis Twp. Sec. 33 and 34)