ftp.dot.state.oh.us - /pub/Districts/D12/Production/Consultant_Programmatic/103990/CUY-90-15-24 Raw Data/Piezometer/2015/
[To Parent Directory]
8/1/2017 6:25 AM <dir> 042515 Biweekly
8/1/2017 6:25 AM <dir> 050715 Biweekly
8/1/2017 6:25 AM <dir> 052115 biweekly
8/1/2017 6:25 AM <dir> 060415 biweekly
8/1/2017 6:25 AM <dir> 061815 biweekly
8/1/2017 6:25 AM <dir> 070215 Biweekly
8/1/2017 6:25 AM <dir> 071615
8/1/2017 6:25 AM <dir> 073015 biweekly
8/1/2017 6:25 AM <dir> 081315
8/1/2017 6:25 AM <dir> 082815
8/1/2017 6:25 AM <dir> 091015 biweekly
8/1/2017 6:25 AM <dir> 092615 biweekly
8/1/2017 6:25 AM <dir> 100815 Biweekly
8/1/2017 6:25 AM <dir> 102115 biweekly
8/1/2017 6:25 AM <dir> 110615 biweekly
8/1/2017 6:25 AM <dir> 112015 biweekly readings
8/1/2017 6:25 AM <dir> 121815 BIWEEKLY
8/1/2017 6:25 AM <dir> 123015 biweekly readings
8/1/2017 6:20 AM <dir> April 2015
8/1/2017 6:25 AM <dir> April 2015 quarterly
8/1/2017 6:25 AM <dir> April 2015 Stab Strct
8/1/2017 6:20 AM <dir> January 2015
8/1/2017 6:20 AM <dir> July 2015
8/1/2017 6:20 AM <dir> October 2015 Quarterly