ftp.dot.state.oh.us - /pub/Districts/D12/Production/Consultant_Programmatic/2023_September/117826 revised 8_10_23/


[To Parent Directory]

8/15/2023 3:08 PM <dir> CUY-254-4.49 YR 2001 SD 001611 1-19
8/15/2023 3:08 PM <dir> CUY-480-15.81, YR 1974 SD 000358 1--392
8/15/2023 3:07 PM <dir> CUY-90-21.27, YR 1975 SD 000393 1-354
8/15/2023 3:08 PM <dir> CUY-90-28.9, YR 1961 SD 000014 1-491
8/15/2023 3:08 PM <dir> D12 BH 0.00, YR 2005 SD 002284 1-22
8/15/2023 3:08 PM <dir> D12-GR-99 YR 2011 SD 001450 1-26
8/15/2023 3:08 PM <dir> GEA-000-0.00 YR 1980 SD 002094 1-22
8/15/2023 3:08 PM <dir> GEA-166-2.19, YR 1984 SD 001044 1-14
8/15/2023 3:08 PM <dir> GEA-6-10.67, YR 1921 SD 004033 1-22
8/15/2023 3:08 PM <dir> LAK-2-14.38 YR 1989 SD 000925 1, 129-137
8/15/2023 3:09 PM <dir> LAK-2-16.49 YR 1966 SD 000926 1-313
8/15/2023 3:09 PM <dir> LAK-271-0.0 YR 1960 SD 000236 1-460
8/15/2023 3:09 PM <dir> Ohio Bridge Inspection Summary Report