ftp.dot.state.oh.us - /pub/Districts/D12/Production/Consultant_Programmatic/2024_May/77413/CCG4 Innerbelt Curve information/MicroStation basemaps/


[To Parent Directory]

3/16/2011 1:06 PM 1062912 77413BF.dgn
2/22/2011 9:55 AM 1314304 77413BP.dgn
2/24/2010 12:30 PM 118272 77413KL.dgn
2/23/2010 10:07 AM 611328 77413KS.dgn
2/25/2010 4:01 AM 380928 77413XC_E2E90.dgn
2/25/2010 4:02 AM 225280 77413XC_E2W90.dgn
2/25/2010 4:04 AM 158720 77413XC_E30.dgn
2/25/2010 4:02 AM 153088 77413XC_E38.dgn
2/25/2010 4:03 AM 182272 77413XC_E90W2.dgn
12/21/2010 6:03 AM 1603584 77413XC_I90.dgn
2/25/2010 4:00 AM 214528 77413XC_MUNI.dgn
2/25/2010 6:53 AM 188928 77413XC_MUNIW2.dgn
2/25/2010 6:57 AM 420352 77413XC_NMARG.dgn
2/25/2010 5:01 AM 705024 77413XC_SR2.dgn
3/10/2009 3:12 PM 28764672 77510bm_20.dgn
2/4/2010 4:39 AM 7469568 Autoturn CCG4.dgn
12/15/2023 12:56 PM <dir> CSO
7/21/2010 11:03 AM 410742 earth_E2E90.dgn
7/21/2010 11:09 AM 242176 earth_E2W90.dgn
7/21/2010 11:12 AM 159232 earth_E30.dgn
7/21/2010 11:41 AM 155648 earth_E38.dgn
7/21/2010 11:46 AM 190464 earth_E90W2.dgn
10/13/2010 5:39 AM 1762816 earth_I90.dgn
7/22/2010 6:23 AM 230912 earth_MUNI.dgn
7/22/2010 6:28 AM 199416 earth_MUNIW2.dgn
7/22/2010 7:09 AM 468480 earth_NMARG.dgn
7/22/2010 9:13 AM 791552 earth_SR2.dgn