ftp.dot.state.oh.us - /pub/Innovative Delivery/Portsmouth/Final_RFP/Current_All_Ref_Info/GE-Geotechnical/GE-72 Phase 2 Soil Description Sheets/


[To Parent Directory]

11/6/2014 9:55 AM 152064 23ramp-a-pln1.dgn
11/6/2014 9:55 AM 53760 23ramp-a-pln2.dgn
11/6/2014 9:55 AM 39424 23ramp-b-pln1.dgn
11/6/2014 9:55 AM 33280 23ramp-b-pln2.dgn
11/6/2014 9:55 AM 41472 23ramp-c-pln1.dgn
11/6/2014 9:55 AM 108544 23ramp-c-pln2.dgn
11/6/2014 9:55 AM 37376 23ramp-d-pln1.dgn
11/6/2014 9:55 AM 115200 23rampa1-pro.dgn
11/6/2014 9:55 AM 112640 23rampa1rock.dgn
11/6/2014 9:55 AM 104448 23rampa2-pro.dgn
11/6/2014 9:55 AM 129024 23rampb1-pro.dgn
11/6/2014 9:55 AM 127488 23rampb1rock.dgn
11/6/2014 9:55 AM 56320 23rampb2-pro.dgn
11/6/2014 9:55 AM 48128 23rampb2rock.dgn
11/6/2014 9:55 AM 120320 23rampc1-pro.dgn
11/6/2014 9:55 AM 118272 23rampc1rock.dgn
11/6/2014 9:55 AM 107008 23rampc2-pro.dgn
11/6/2014 9:55 AM 62976 23rampd1-pro.dgn
11/6/2014 9:55 AM 48640 23rampd1rock.dgn
11/6/2014 9:55 AM 266240 541+00xsV7.dgn
11/6/2014 9:55 AM 237568 547+50xsV7.dgn
11/6/2014 9:55 AM 248832 551+00xsV7.dgn
11/6/2014 9:55 AM 143360 559+00xsV7.dgn
11/6/2014 9:55 AM 142848 567+50xsV7.dgn
11/6/2014 9:55 AM 145920 573+00xsV7.dgn
11/6/2014 9:55 AM 241664 574+00xsV7.dgn
11/6/2014 9:55 AM 227328 585+00xsV7.dgn
11/6/2014 9:55 AM 226816 589+50xsV7.dgn
11/6/2014 9:55 AM 226304 592+50xsV7.dgn
11/6/2014 9:55 AM 224768 596+50xsV7.dgn
11/6/2014 9:55 AM 146432 600+00xsV7.dgn
11/6/2014 9:55 AM 209920 603+50xsV7.dgn
11/6/2014 9:55 AM 205824 606+00xsV7.dgn
11/6/2014 9:55 AM 203776 610+50xsV7.dgn
11/6/2014 9:55 AM 202240 611+50xsV7.dgn
11/6/2014 9:55 AM 202752 613+50xsV7.dgn
11/6/2014 9:55 AM 208384 617+00xsV7.dgn
11/6/2014 9:55 AM 208896 619+00xsV7.dgn
11/6/2014 9:55 AM 211456 622+00xsV7.dgn
11/6/2014 9:55 AM 202240 623+50xsV7.dgn
11/6/2014 9:55 AM 224768 625+00xsV7.dgn
11/6/2014 9:55 AM 246784 629+50xsV7.dgn
11/6/2014 9:55 AM 244224 633+00xsV7.dgn
11/6/2014 9:55 AM 249856 636+00xsV7.dgn
11/6/2014 9:55 AM 242176 639+00xsV7.dgn
11/6/2014 9:55 AM 266752 643+00xsV7.dgn
11/6/2014 9:55 AM 257536 643+00xsV7rock.dgn
11/6/2014 9:55 AM 246784 646+00xsV7.dgn
11/6/2014 9:55 AM 245760 651+00xsV7.dgn
11/6/2014 9:55 AM 248320 653+00xsV7.dgn
11/6/2014 9:55 AM 248320 653+00xsV7rock.dgn
11/6/2014 9:55 AM 230400 655+50xsV7.dgn
11/6/2014 9:55 AM 232960 657+50xsV7.dgn
11/6/2014 9:55 AM 243200 659+00xsV7.dgn
11/6/2014 9:55 AM 235008 661+50xsV7.dgn
11/6/2014 9:55 AM 242688 667+00xsV7.dgn
11/6/2014 9:55 AM 241152 667+00xsV7rock.dgn
11/6/2014 9:55 AM 229376 669+00xsV7.dgn
11/6/2014 9:55 AM 243712 672+50xsV7.dgn
11/6/2014 9:55 AM 241664 673+00xsV7.dgn
11/6/2014 9:55 AM 201728 677+00xsV7.dgn
11/6/2014 9:55 AM 201216 677+00xsV7rock.dgn
11/6/2014 9:55 AM 235008 679+50xsV7.dgn
11/6/2014 9:55 AM 240128 681+00xsV7.dgn
11/6/2014 9:55 AM 230400 683+00xsV7.dgn
11/6/2014 9:55 AM 231936 686+00xsV7.dgn
11/6/2014 9:55 AM 235520 686+00xsV7rock.dgn
11/6/2014 9:55 AM 236032 692+50xsV7.dgn
11/6/2014 9:55 AM 249856 696+00xsV7.dgn
11/6/2014 9:55 AM 244224 698+00xsV7.dgn
11/6/2014 9:55 AM 243712 700+50xsV7.dgn
11/6/2014 9:55 AM 244224 706+50xsV7.dgn
11/6/2014 9:55 AM 236032 706+50xsV7rock.dgn
11/6/2014 9:55 AM 236032 709+50xsV7.dgn
11/6/2014 9:55 AM 240640 709+50xsV7rock.dgn
11/6/2014 9:55 AM 235520 713+50xsV7.dgn
11/6/2014 9:55 AM 236032 727+50xsV7.dgn
11/6/2014 9:55 AM 241152 730+00xsV7.dgn
11/6/2014 9:55 AM 239104 734+00xsV7.dgn
11/6/2014 9:55 AM 239104 734+00xsV7rock.dgn
11/6/2014 9:55 AM 233984 738+00xsV7.dgn
11/6/2014 9:55 AM 233984 738+00xsV7rock.dgn
11/6/2014 9:55 AM 232448 742+00xsV7.dgn
11/6/2014 9:55 AM 237056 745+00xsV7.dgn
11/6/2014 9:55 AM 146432 747+50xsV7.dgn
11/6/2014 9:55 AM 237568 750+50xsV7.dgn
11/6/2014 9:55 AM 230912 753+50xsV7.dgn
11/6/2014 9:55 AM 231936 759+00xsV7.dgn
11/6/2014 9:55 AM 234496 764+50xsV7.dgn
11/6/2014 9:55 AM 242176 766+00xsV7.dgn
11/6/2014 9:55 AM 239616 768+00xsV7.dgn
11/6/2014 9:55 AM 239616 772+00xsV7.dgn
11/6/2014 9:55 AM 196096 779+50xsV7.dgn
11/6/2014 9:55 AM 196096 779+50xsV7rock.dgn
11/6/2014 9:55 AM 198144 783+00xsV7.dgn
11/6/2014 9:55 AM 194048 787+00xsV7.dgn
11/6/2014 9:55 AM 107008 791+00xsV7.dgn
11/6/2014 9:55 AM 195072 795+00xsV7.dgn
11/6/2014 9:55 AM 166912 796+00xsV7.dgn
11/6/2014 9:55 AM 194048 804+00xsV7.dgn
11/6/2014 9:55 AM 193536 804+00xsV7rock.dgn
11/6/2014 9:55 AM 196096 810+00xsV7.dgn
11/6/2014 9:55 AM 198144 814+50xsV7.dgn
11/6/2014 9:55 AM 206848 818+00xsV7.dgn
11/6/2014 9:55 AM 197120 822+00xsV7.dgn
11/6/2014 9:55 AM 169472 823+50xsV7.dgn
11/6/2014 9:55 AM 74752 823plan01.dgn
11/6/2014 9:55 AM 36352 823plan02.dgn
11/6/2014 9:55 AM 38400 823plan03.dgn
11/6/2014 9:55 AM 60928 823plan04.dgn
11/6/2014 9:55 AM 58368 823plan05.dgn
11/6/2014 9:55 AM 41984 823plan06.dgn
11/6/2014 9:55 AM 38912 823plan07.dgn
11/6/2014 9:55 AM 37888 823plan08.dgn
11/6/2014 9:55 AM 40960 823plan09.dgn
11/6/2014 9:55 AM 48128 823plan10.dgn
11/6/2014 9:55 AM 49152 823plan11.dgn
11/6/2014 9:55 AM 47616 823plan12.dgn
11/6/2014 9:55 AM 51712 823plan13.dgn
11/6/2014 9:55 AM 40960 823plan14.dgn
11/6/2014 9:55 AM 44032 823plan15.dgn
11/6/2014 9:55 AM 93184 823pro01.dgn
11/6/2014 9:55 AM 43008 823pro01rock.dgn
11/6/2014 9:55 AM 87552 823pro02.dgn
11/6/2014 9:55 AM 49664 823pro02rock.dgn
11/6/2014 9:55 AM 92672 823pro03.dgn
11/6/2014 9:55 AM 49664 823pro03rock.dgn
11/6/2014 9:55 AM 67584 823pro04.dgn
11/6/2014 9:55 AM 62464 823pro04rock.dgn
11/6/2014 9:55 AM 69632 823pro05.dgn
11/6/2014 9:55 AM 70144 823pro05rock.dgn
11/6/2014 9:55 AM 89600 823pro06.dgn
11/6/2014 9:55 AM 81408 823pro06rock.dgn
11/6/2014 9:55 AM 65024 823pro07.dgn
11/6/2014 9:55 AM 49664 823pro07rock.dgn
11/6/2014 9:55 AM 61952 823pro08.dgn
11/6/2014 9:55 AM 62976 823pro08rock.dgn
11/6/2014 9:55 AM 63488 823pro09.dgn
11/6/2014 9:55 AM 64000 823pro09rock.dgn
11/6/2014 9:55 AM 64512 823pro10.dgn
11/6/2014 9:55 AM 65536 823pro10rock.dgn
11/6/2014 9:55 AM 74240 823pro11.dgn
11/6/2014 9:55 AM 70144 823pro11rock.dgn
11/6/2014 9:55 AM 98304 823pro12.dgn
11/6/2014 9:55 AM 59904 823pro12rock.dgn
11/6/2014 9:55 AM 60416 823pro13.dgn
11/6/2014 9:55 AM 59904 823pro13rock.dgn
11/6/2014 9:55 AM 65536 823pro14.dgn
11/6/2014 9:55 AM 65024 823pro14rock.dgn
11/6/2014 9:55 AM 63488 823pro15.dgn
11/6/2014 9:55 AM 62976 823pro15rock.dgn
11/6/2014 9:55 AM 195584 831+00xsV7.dgn
11/6/2014 9:55 AM 195584 831+00xsV7rock.dgn
11/6/2014 9:55 AM 194560 835+00xsV7.dgn
11/6/2014 9:55 AM 196096 837+00xsV7.dgn
11/6/2014 9:55 AM 199168 838+00xsV7.dgn
11/6/2014 9:55 AM 200704 842+00xsV7.dgn
11/6/2014 9:55 AM 197120 846+00xsV7.dgn
11/6/2014 9:55 AM 194560 850+00xsV7.dgn
11/6/2014 9:55 AM 202240 854+00xsV7.dgn
11/6/2014 9:55 AM 202752 857+00xsV7.dgn
11/6/2014 9:55 AM 196096 858+50xsV7.dgn
11/6/2014 9:55 AM 194560 869+00xsV7.dgn
11/6/2014 9:55 AM 195584 870+50xsV7.dgn
11/6/2014 9:55 AM 235008 877+00xsV7.dgn
11/6/2014 9:55 AM 200192 884+50xsV7.dgn
11/6/2014 9:55 AM 37376 CR184-pln.dgn
11/6/2014 9:55 AM 116224 CR184-pro-rock.dgn
11/6/2014 9:55 AM 119808 CR184-pro.dgn
11/6/2014 9:55 AM 108032 CR184xsV7-10+00.dgn
11/6/2014 9:55 AM 108544 CR184xsV7-14+00.dgn
11/6/2014 9:55 AM 106496 CR184xsV7-17+00.dgn
11/6/2014 9:55 AM 1852416 Phase 2 - Shelby Tube Testing Summary 01.dgn
11/6/2014 9:55 AM 1097728 Phase 2 - soil_desc sheet 01.dgn
11/6/2014 9:55 AM 944128 Phase 2 - soil_desc sheet 02.dgn
11/6/2014 9:55 AM 941056 Phase 2 - soil_desc sheet 03.dgn
11/6/2014 9:55 AM 947200 Phase 2 - soil_desc sheet 04.dgn
11/6/2014 9:55 AM 938496 Phase 2 - soil_desc sheet 05.dgn
11/6/2014 9:55 AM 1883648 Phase 2 - soil_desc sheet 06.dgn
11/6/2014 9:55 AM 935424 Phase 2 - soil_desc sheet 07.dgn
11/6/2014 9:55 AM 941568 Phase 2 - soil_desc sheet 08.dgn
11/6/2014 9:55 AM 953856 Phase 2 - soil_desc sheet 09.dgn
11/6/2014 9:55 AM 948736 Phase 2 - soil_desc sheet 10.dgn
11/6/2014 9:55 AM 931328 Phase 2 - soil_desc sheet 11.dgn
11/6/2014 9:55 AM 950784 Phase 2 - soil_desc sheet 12.dgn
11/6/2014 9:55 AM 951296 Phase 2 - soil_desc sheet 13.dgn
11/6/2014 9:55 AM 933376 Phase 2 - soil_desc sheet 14.dgn
11/6/2014 9:55 AM 950784 Phase 2 - soil_desc sheet 15.dgn
11/6/2014 9:55 AM 951808 Phase 2 - soil_desc sheet 16.dgn
11/6/2014 9:55 AM 936448 Phase 2 - soil_desc sheet 17.dgn
11/6/2014 9:55 AM 931840 Phase 2 - soil_desc sheet 18.dgn
11/6/2014 9:55 AM 927232 Phase 2 - soil_desc sheet 19.dgn
11/6/2014 9:55 AM 922624 Phase 2 - soil_desc sheet 20.dgn
11/6/2014 9:55 AM 930304 Phase 2 - soil_desc sheet 21.dgn
11/6/2014 9:55 AM 936448 Phase 2 - soil_desc sheet 22.dgn
11/6/2014 9:55 AM 939008 Phase 2 - soil_desc sheet 23.dgn
11/6/2014 9:55 AM 894976 Phase 2 - soil_desc sheet 24.dgn
11/6/2014 9:55 AM 925184 Phase 2 - soil_desc sheet 25.dgn
11/6/2014 9:55 AM 910336 Phase 2 - soil_desc sheet 26.dgn
11/6/2014 9:55 AM 937984 Phase 2 - soil_desc sheet 27.dgn
11/6/2014 9:55 AM 906752 Phase 2 - soil_desc sheet 28.dgn
11/6/2014 9:55 AM 962560 Phase 2 - soil_desc sheet 29.dgn
11/6/2014 9:55 AM 939008 Phase 2 - soil_desc sheet 30.dgn
11/6/2014 9:55 AM 969216 Phase 2 - soil_desc sheet 31.dgn
11/6/2014 9:55 AM 955392 Phase 2 - soil_desc sheet 32.dgn
11/6/2014 9:55 AM 930304 Phase 2 - soil_desc sheet 33.dgn
11/6/2014 9:55 AM 926720 Phase 2 - soil_desc sheet 34.dgn
11/6/2014 9:55 AM 919040 Phase 2 - soil_desc sheet 35.dgn
11/6/2014 9:55 AM 944640 Phase 2 - soil_desc sheet 36.dgn
11/6/2014 9:55 AM 920064 Phase 2 - soil_desc sheet 37.dgn
11/6/2014 9:55 AM 935936 Phase 2 - soil_desc sheet 38.dgn
11/6/2014 9:55 AM 953856 Phase 2 - soil_desc sheet 39.dgn
11/6/2014 9:56 AM 933888 Phase 2 - soil_desc sheet 40.dgn
11/6/2014 9:56 AM 783872 Phase 2 - soil_desc sheet 41.dgn
11/6/2014 9:56 AM <dir> Phase2_CrossSection_2
11/6/2014 9:56 AM <dir> Phase2_PlanSheets
11/6/2014 9:56 AM <dir> Phase2_SoilProfile_1
11/6/2014 9:56 AM 727552 Phase2Title01.dgn
11/6/2014 9:56 AM 1411072 Phase2Title02.dgn
11/6/2014 9:56 AM 1450496 Phase2Title03.dgn
11/6/2014 9:56 AM 1505280 Phase2Title04.dgn
11/6/2014 9:56 AM 1540096 Phase2Title05.dgn
11/6/2014 9:56 AM 1575424 Phase2Title06.dgn