ftp.dot.state.oh.us - /pub/Innovative Delivery/Portsmouth/Final_RFP/Current_All_Ref_Info/GE-Geotechnical/GE-73 Phase 3 Soil Description Sheets/


[To Parent Directory]

11/6/2014 9:56 AM 143360 100+00xsV7.dgn
11/6/2014 9:56 AM 142336 104+00xsV7.dgn
11/6/2014 9:56 AM 143872 106+50xsV7.dgn
11/6/2014 9:56 AM 145920 110+00xsV7.dgn
11/6/2014 9:56 AM 144896 128+50xsV7.dgn
11/6/2014 9:56 AM 143872 129+50xsV7.dgn
11/6/2014 9:56 AM 142848 140+00xsV7.dgn
11/6/2014 9:56 AM 142848 143+00xsV7.dgn
11/6/2014 9:56 AM 131072 157+00xsV7-rock.dgn
11/6/2014 9:56 AM 141312 157+00xsV7.dgn
11/6/2014 9:56 AM 131584 162+00xsV7-rock.dgn
11/6/2014 9:56 AM 142336 162+00xsV7.dgn
11/6/2014 9:56 AM 142848 165+00xsV7.dgn
11/6/2014 9:56 AM 144384 166+50xsV7.dgn
11/6/2014 9:56 AM 143872 168+50xsV7.dgn
11/6/2014 9:56 AM 141824 170+00xsV7.dgn
11/6/2014 9:56 AM 144896 173+00xsV7.dgn
11/6/2014 9:56 AM 143360 175+00xsV7.dgn
11/6/2014 9:56 AM 142848 176+50xsV7.dgn
11/6/2014 9:56 AM 142848 181+00xsV7.dgn
11/6/2014 9:56 AM 147456 185+00xsV7.dgn
11/6/2014 9:56 AM 143360 199+00xsV7.dgn
11/6/2014 9:56 AM 141312 200+50xsV7.dgn
11/6/2014 9:56 AM 143360 206+00xsV7.dgn
11/6/2014 9:56 AM 146944 209+50xsV7.dgn
11/6/2014 9:56 AM 142336 212+50xsV7.dgn
11/6/2014 9:56 AM 142848 227+00xsV7.dgn
11/6/2014 9:56 AM 143872 230+50xsV7.dgn
11/6/2014 9:56 AM 145408 236+00xsV7.dgn
11/6/2014 9:56 AM 150528 240+00xsV7.dgn
11/6/2014 9:56 AM 145408 244+00xsV7.dgn
11/6/2014 9:56 AM 142848 252+00xsV7.dgn
11/6/2014 9:56 AM 143360 256+00xsV7.dgn
11/6/2014 9:56 AM 142848 260+00xsV7.dgn
11/6/2014 9:56 AM 142848 266+50xsV7.dgn
11/6/2014 9:56 AM 142848 271+00xsV7.dgn
11/6/2014 9:56 AM 143872 286+00xsV7.dgn
11/6/2014 9:56 AM 148992 291+50xsV7.dgn
11/6/2014 9:56 AM 146944 295+50xsV7.dgn
11/6/2014 9:56 AM 143360 299+50xsV7-a.dgn
11/6/2014 9:56 AM 142336 299+50xsV7-b.dgn
11/6/2014 9:56 AM 149504 302+50xsV7.dgn
11/6/2014 9:56 AM 146944 306+50xsV7.dgn
11/6/2014 9:56 AM 147968 308+50xsV7.dgn
11/6/2014 9:56 AM 149504 311+00xsV7.dgn
11/6/2014 9:56 AM 145408 313+00xsV7.dgn
11/6/2014 9:56 AM 144896 315+00xsV7.dgn
11/6/2014 9:56 AM 144896 319+00xsV7.dgn
11/6/2014 9:56 AM 142848 322+00xsV7.dgn
11/6/2014 9:56 AM 143872 324+50xsV7.dgn
11/6/2014 9:56 AM 142848 327+00xsV7.dgn
11/6/2014 9:56 AM 144896 329+00xsV7.dgn
11/6/2014 9:56 AM 143360 332+00xsV7.dgn
11/6/2014 9:56 AM 144896 334+00xsV7.dgn
11/6/2014 9:56 AM 142848 338+50xsV7.dgn
11/6/2014 9:56 AM 145920 345+00xsV7.dgn
11/6/2014 9:56 AM 142848 349+50xsV7.dgn
11/6/2014 9:56 AM 146944 51+50xsV7.dgn
11/6/2014 9:56 AM 49664 52exist-left1-rock.dgn
11/6/2014 9:56 AM 121344 52exist-left1.dgn
11/6/2014 9:56 AM 131072 52exist-right1-rock.dgn
11/6/2014 9:56 AM 130560 52exist-right1.dgn
11/6/2014 9:56 AM 110592 52exist-right2.dgn
11/6/2014 9:56 AM 63488 52nbpro1.dgn
11/6/2014 9:56 AM 58368 52nbpro2.dgn
11/6/2014 9:56 AM 601600 52pln-1.dgn
11/6/2014 9:56 AM 258560 52pln-2.dgn
11/6/2014 9:56 AM 112640 52profile.dgn
11/6/2014 9:56 AM 88576 52sbpro1-rock.dgn
11/6/2014 9:56 AM 88576 52sbpro1.dgn
11/6/2014 9:56 AM 60416 52sbpro2.dgn
11/6/2014 9:56 AM 147968 54+00xsV7.dgn
11/6/2014 9:56 AM 144384 58+00xsV7.dgn
11/6/2014 9:56 AM 143872 66+00xsV7.dgn
11/6/2014 9:56 AM 143360 75+00xsV7.dgn
11/6/2014 9:56 AM 143872 76+00xsV7.dgn
11/6/2014 9:56 AM 143360 80+50xsV7.dgn
11/6/2014 9:56 AM 144896 84+50xsV7.dgn
11/6/2014 9:56 AM 143360 88+00xsV7.dgn
11/6/2014 9:56 AM 144896 92+00xsV7.dgn
11/6/2014 9:56 AM 141824 96+50xsV7.dgn
11/6/2014 9:56 AM 51712 modpln01.dgn
11/6/2014 9:56 AM 43520 modpln02.dgn
11/6/2014 9:56 AM 48640 modpln03.dgn
11/6/2014 9:56 AM 44544 modpln04.dgn
11/6/2014 9:56 AM 42496 modpln05.dgn
11/6/2014 9:56 AM 40960 modpln06.dgn
11/6/2014 9:56 AM 39936 modpln07.dgn
11/6/2014 9:56 AM 39424 modpln08.dgn
11/6/2014 9:56 AM 40448 modpln09.dgn
11/6/2014 9:56 AM 47616 modpln10.dgn
11/6/2014 9:56 AM 48128 modpln11.dgn
11/6/2014 9:56 AM 46592 modpln12.dgn
11/6/2014 9:56 AM 43520 modpln13.dgn
11/6/2014 9:56 AM 66048 modpro01-rock.dgn
11/6/2014 9:56 AM 65024 modpro01.dgn
11/6/2014 9:56 AM 93696 modpro02-rock.dgn
11/6/2014 9:56 AM 93184 modpro02.dgn
11/6/2014 9:56 AM 66560 modpro03-rock.dgn
11/6/2014 9:56 AM 66560 modpro03.dgn
11/6/2014 9:56 AM 69120 modpro04-rock.dgn
11/6/2014 9:56 AM 68608 modpro04.dgn
11/6/2014 9:56 AM 121344 modpro05-rock.dgn
11/6/2014 9:56 AM 121344 modpro05-rock2.dgn
11/6/2014 9:56 AM 55808 modpro05.dgn
11/6/2014 9:56 AM 63488 modpro06-rock.dgn
11/6/2014 9:56 AM 62976 modpro06.dgn
11/6/2014 9:56 AM 117760 modpro07-rock.dgn
11/6/2014 9:56 AM 117760 modpro07.dgn
11/6/2014 9:56 AM 119808 modpro08-rock.dgn
11/6/2014 9:56 AM 119296 modpro08.dgn
11/6/2014 9:56 AM 112128 modpro09-rock.dgn
11/6/2014 9:56 AM 111616 modpro09.dgn
11/6/2014 9:56 AM 129536 modpro10-rock.dgn
11/6/2014 9:56 AM 129536 modpro10.dgn
11/6/2014 9:56 AM 65024 modpro11-rock.dgn
11/6/2014 9:56 AM 64512 modpro11.dgn
11/6/2014 9:56 AM 118784 modpro12-rock.dgn
11/6/2014 9:56 AM 118784 modpro12.dgn
11/6/2014 9:56 AM 105984 modpro13.dgn
11/6/2014 9:56 AM 58368 pershingnprof1.dgn
11/6/2014 9:56 AM 57344 pershingsprof1.dgn
11/6/2014 9:56 AM 940032 Phase 3 - soil_desc sheet 01.dgn
11/6/2014 9:56 AM 936960 Phase 3 - soil_desc sheet 02.dgn
11/6/2014 9:56 AM 1083904 Phase 3 - soil_desc sheet 03.dgn
11/6/2014 9:56 AM 930816 Phase 3 - soil_desc sheet 04.dgn
11/6/2014 9:56 AM 915968 Phase 3 - soil_desc sheet 05.dgn
11/6/2014 9:56 AM 921600 Phase 3 - soil_desc sheet 06.dgn
11/6/2014 9:56 AM 878080 Phase 3 - soil_desc sheet 07.dgn
11/6/2014 9:56 AM 871936 Phase 3 - soil_desc sheet 08.dgn
11/6/2014 9:56 AM 891904 Phase 3 - soil_desc sheet 09.dgn
11/6/2014 9:56 AM 924672 Phase 3 - soil_desc sheet 10.dgn
11/6/2014 9:56 AM 907264 Phase 3 - soil_desc sheet 11.dgn
11/6/2014 9:56 AM 905216 Phase 3 - soil_desc sheet 12.dgn
11/6/2014 9:56 AM 925184 Phase 3 - soil_desc sheet 13.dgn
11/6/2014 9:56 AM 931328 Phase 3 - soil_desc sheet 14.dgn
11/6/2014 9:56 AM 944128 Phase 3 - soil_desc sheet 15.dgn
11/6/2014 9:56 AM 933888 Phase 3 - soil_desc sheet 16.dgn
11/6/2014 9:56 AM 946688 Phase 3 - soil_desc sheet 17.dgn
11/6/2014 9:56 AM 934912 Phase 3 - soil_desc sheet 18.dgn
11/6/2014 9:56 AM 939008 Phase 3 - soil_desc sheet 19.dgn
11/6/2014 9:56 AM 943104 Phase 3 - soil_desc sheet 20.dgn
11/6/2014 9:56 AM 942080 Phase 3 - soil_desc sheet 21.dgn
11/6/2014 9:56 AM 953344 Phase 3 - soil_desc sheet 22.dgn
11/6/2014 9:56 AM 945152 Phase 3 - soil_desc sheet 23.dgn
11/6/2014 9:56 AM 944640 Phase 3 - soil_desc sheet 24.dgn
11/6/2014 9:56 AM 919040 Phase 3 - soil_desc sheet 25.dgn
11/6/2014 9:56 AM 949248 Phase 3 - soil_desc sheet 26.dgn
11/6/2014 9:56 AM 934912 Phase 3 - soil_desc sheet 27.dgn
11/6/2014 9:56 AM 955904 Phase 3 - soil_desc sheet 28.dgn
11/6/2014 9:56 AM 961024 Phase 3 - soil_desc sheet 29.dgn
11/6/2014 9:56 AM 967168 Phase 3 - soil_desc sheet 30.dgn
11/6/2014 9:56 AM 939520 Phase 3 - soil_desc sheet 31.dgn
11/6/2014 9:56 AM 928768 Phase 3 - soil_desc sheet 32.dgn
11/6/2014 9:56 AM 951296 Phase 3 - soil_desc sheet 33.dgn
11/6/2014 9:56 AM 922624 Phase 3 - soil_desc sheet 34.dgn
11/6/2014 9:56 AM 738304 Phase 3 - soil_desc sheet 35.dgn
11/6/2014 9:56 AM <dir> Phase3_CrossSection
11/6/2014 9:56 AM <dir> Phase3_Plan_1
11/6/2014 9:56 AM <dir> Phase3_SoilProfile_1
11/6/2014 9:56 AM 626688 Phase3Title01.dgn
11/6/2014 9:56 AM 1528320 Phase3Title02.dgn
11/6/2014 9:56 AM 1528320 Phase3Title03.dgn
11/6/2014 9:56 AM 1528320 Phase3Title04.dgn
11/6/2014 9:56 AM 1528320 Phase3Title05.dgn
11/6/2014 9:56 AM 1634816 Phase3Title06.dgn
11/6/2014 9:56 AM 38400 slocum-pershingpln1.dgn
11/6/2014 9:56 AM 37888 sr140abpln-1.dgn
11/6/2014 9:56 AM 59904 sr140aprof1.dgn
11/6/2014 9:56 AM 62976 sr140bprof1-rock.dgn
11/6/2014 9:56 AM 58368 sr140bprof1.dgn
11/6/2014 9:56 AM 60416 sr140prof.dgn