ENGLISH
//  This file defines steel sections for use with TriForma's
//  Place Steel command.   The first line in this file defines
//  the units of this file.   ENGLISH steel files must 
//  have section properties defined in inches.   METRIC steel 
//  files must have section properties defined in millimeters.
//  TriForma will then convert the properties to the proper
//  model file units.
//
//  Comment lines must begin with //
//  This file must not have any TABS in it.
//=============================================================================
// rev  date            by      description
// ---  -------------   ---     -----------------------------------------------
// 1.0                          initial issue 
// 1.1  Feb. 15, 2001   JB      added HSS, PIPE, EDI named single angles, misc.
//=============================================================================
//
//  Name:       Starting column: 1
//  Depth:      Starting column: 17
//  Web T:      Starting column: 27
//  Width:      Starting column: 36
//  Flange T:   Starting column: 46
//  Fillet R:   Starting column: 55 <---- fillets  are not used in
//                             this version of TriForma (future)
//  Shape Type: Starting column: 64
// 
//  The shape types supported for this release are:
// 
//  I shaped members (W, I, HP, S shapes):          1
//  Single Angles                                   2
//  Single channels:                                3
//  Tees:                                           5
//  Rectangular shapes:                             6
//  Concrete Tee shapes (non tapered):              7
//  Concrete Tee shapes (tapered):                  8
//  Rectangular Tube steel:                         9
//  Round Tube Steel:                              10
//  Channel with stiffened flanges                 11
//  Zee shapes:	                                   12
//  Concrete Ell shapes (non tapered):             13
//  Concrete Ell shapes (tapered):                 14
//  Solid Rounds:                                  15
//  Trapezoid:                                     16
//  Tapered Web Rectangle                          17
// 
// 
//
//  I Shaped Members (Wide flanges, Miscellaneous beams, 
//				      American Standard beams, Bearing Piles)
//
W44x335         44.0200   1.0200   15.9500   1.7700   0.9450   1
W44x290         43.6200   0.8700   15.8300   1.5800   0.9450   1
W44x262         43.3100   0.7900   15.7500   1.4200   0.9450   1
W44x230         42.9100   0.7100   15.7500   1.2200   0.9450   1
W40x593         42.9900   1.7900   16.6900   3.2300   1.2500   1
W40x503         42.0500   1.5400   16.4200   2.7600   1.2500   1
W40x431         41.2600   1.3400   16.2200   2.3600   1.2500   1
W40x372         40.6300   1.1600   16.0600   2.0500   1.2500   1
W40x321         40.0800   1.0000   15.9100   1.7700   1.2500   1
W40x297         39.8400   0.9300   15.8250   1.6500   1.2500   1
W40x277         39.6900   0.8300   15.8300   1.5750   1.2500   1
W40x249         39.3800   0.7500   15.7500   1.4200   1.2500   1
W40x215         38.9800   0.6500   15.7500   1.2200   1.2500   1
W40x199         38.6700   0.6500   15.7500   1.0650   1.2500   1
W40x174         38.2000   0.6500   15.7500   0.8300   1.2500   1
W40x466         42.4400   1.6700   12.6400   2.9500   1.2500   1
W40x392         41.5700   1.4200   12.3600   2.5200   1.2500   1
W40x331         40.7900   1.2200   12.1700   2.1300   1.2500   1
W40x278         40.1600   1.0200   11.9700   1.8100   1.2500   1
W40x264         40.0000   0.9600   11.9300   1.7300   1.2500   1
W40x235         39.6900   0.8300   11.8900   1.5750   1.2500   1
W40x211         39.3700   0.7500   11.8100   1.4150   1.2500   1
W40x183         38.9800   0.6500   11.8100   1.2200   1.2500   1
W40x167         38.5900   0.6500   11.8100   1.0250   1.2500   1
W40x149         38.2000   0.6300   11.8100   0.8300   1.2500   1
W36x848         42.4500   2.5200   18.1300   4.5300   1.0200   1
W36x798         41.9700   2.3800   17.9900   4.2900   1.0200   1
W36x650         40.4700   1.9700   17.5750   3.5400   1.0200   1
W36x527         39.2100   1.6100   17.2200   2.9100   1.0200   1
W36x439         38.2600   1.3600   16.9650   2.4400   1.0200   1
W36x393         37.8000   1.2200   16.8300   2.2000   1.0200   1
W36x359         37.4000   1.1200   16.7300   2.0100   1.0200   1
W36x328         37.0900   1.0200   16.6300   1.8500   1.0200   1
W36x300         36.7400   0.9450   16.6550   1.6800   1.0200   1
W36x280         36.5200   0.8850   16.5950   1.5700   1.0200   1
W36x260         36.2600   0.8400   16.5500   1.4400   1.0200   1
W36x245         36.0800   0.8000   16.5100   1.3500   1.0200   1
W36x230         35.9000   0.7600   16.4700   1.2600   1.0200   1
W36x256         37.4300   0.9600   12.2150   1.7300   1.0200   1
W36x232         37.1200   0.8700   12.1200   1.5700   1.0200   1
W36x210         36.6900   0.8300   12.1800   1.3600   1.0200   1
W36x194         36.4900   0.7650   12.1150   1.2600   0.8000   1
W36x182         36.3300   0.7250   12.0750   1.1800   0.8000   1
W36x170         36.1700   0.6800   12.0300   1.1000   0.8000   1
W36x160         36.0100   0.6500   12.0000   1.0200   0.8000   1
W36x150         35.8500   0.6250   11.9750   0.9400   0.8000   1
W36x135         35.5500   0.6000   11.9500   0.7900   0.8000   1
W33x354         35.5500   1.1600   16.1000   2.0900   0.8000   1
W33x318         35.1600   1.0400   15.9850   1.8900   0.8000   1
W33x291         34.8400   0.9600   15.9050   1.7300   0.8000   1
W33x263         34.5300   0.8700   15.8050   1.5700   0.7500   1
W33x241         34.1800   0.8300   15.8600   1.4000   0.7500   1
W33x221         33.9300   0.7750   15.8050   1.2750   0.7500   1
W33x201         33.6800   0.7150   15.7450   1.1500   0.7500   1
W33x169         33.8200   0.6700   11.5000   1.2200   0.7500   1
W33x152         33.4900   0.6350   11.5650   1.0550   0.7500   1
W33x141         33.3000   0.6050   11.5350   0.9600   0.7500   1
W33x130         33.0900   0.5800   11.5100   0.8550   0.7500   1
W33x118         32.8600   0.5500   11.4800   0.7400   0.7500   1
W30x477         34.2100   1.6300   15.8650   2.9500   0.7500   1
W30x391         33.1900   1.3600   15.5900   2.4400   0.7500   1
W30x326         32.4000   1.1400   15.3700   2.0500   0.7500   1
W30x292         32.0100   1.0200   15.2550   1.8500   0.7000   1
W30x261         31.6100   0.9300   15.1550   1.6500   0.7000   1
W30x235         31.3000   0.8300   15.0550   1.5000   0.7000   1
W30x211         30.9400   0.7750   15.1050   1.3150   0.7000   1
W30x191         30.6800   0.7100   15.0400   1.1850   0.7000   1
W30x173         30.4400   0.6550   14.9850   1.0650   0.7000   1
W30x148         30.6700   0.6500   10.4800   1.1800   0.7000   1
W30x132         30.3100   0.6150   10.5450   1.0000   0.7000   1
W30x124         30.1700   0.5850   10.5150   0.9300   0.7000   1
W30x116         30.0100   0.5650   10.4950   0.8500   0.7000   1
W30x108         29.8300   0.5450   10.4750   0.7600   0.7000   1
W30x99          29.6500   0.5200   10.4500   0.6700   0.7000   1
W30x90          29.5300   0.4700   10.4000   0.6100   0.7000   1
W27x539         32.5200   1.9700   15.2550   3.5400   0.6500   1
W27x448         31.4200   1.6500   14.9400   2.9900   0.6500   1
W27x368         30.3900   1.3800   14.6650   2.4800   0.6500   1
W27x307         29.6100   1.1600   14.4450   2.0900   0.6500   1
W27x258         28.9800   0.9800   14.2700   1.7700   0.6500   1
W27x235         28.6600   0.9100   14.1900   1.6100   0.6500   1
W27x217         28.4300   0.8300   14.1150   1.5000   0.6500   1
W27x194         28.1100   0.7500   14.0350   1.3400   0.6500   1
W27x178         27.8100   0.7250   14.0850   1.1900   0.6500   1
W27x161         27.5900   0.6600   14.0200   1.0800   0.6500   1
W27x146         27.3800   0.6050   13.9650   0.9750   0.6500   1
W27x129         27.6300   0.6100   10.0100   1.1000   0.6500   1
W27x114         27.2900   0.5700   10.0700   0.9300   0.6500   1
W27x102         27.0900   0.5150   10.0150   0.8300   0.6500   1
W27x94          26.9200   0.4900    9.9900   0.7450   0.6500   1
W27x84          26.7100   0.4600    9.9600   0.6400   0.6500   1
W24x492         29.6500   1.9700   14.1150   3.5400   0.7000   1
W24x408         28.5400   1.6500   13.8000   2.9900   0.7000   1
W24x335         27.5200   1.3800   13.5200   2.4800   0.7000   1
W24x279         26.7300   1.1600   13.3050   2.0900   0.7000   1
W24x250         26.3400   1.0400   13.1850   1.8900   0.7000   1
W24x229         26.0200   0.9600   13.1100   1.7300   0.7000   1
W24x207         25.7100   0.8700   13.0100   1.5700   0.7000   1
W24x192         25.4700   0.8100   12.9500   1.4600   0.7000   1
W24x176         25.2400   0.7500   12.8900   1.3400   0.7000   1
W24x162         25.0000   0.7050   12.9550   1.2200   0.7000   1
W24x146         24.7400   0.6500   12.9000   1.0900   0.7000   1
W24x131         24.4800   0.6050   12.8550   0.9600   0.7000   1
W24x117         24.2600   0.5500   12.8000   0.8500   0.7000   1
W24x104         24.0600   0.5000   12.7500   0.7500   0.7000   1
W24x103         24.5300   0.5500    9.0000   0.9800   0.7000   1
W24x94          24.3100   0.5150    9.0650   0.8750   0.7000   1
W24x84          24.1000   0.4700    9.0200   0.7700   0.7000   1
W24x76          23.9200   0.4400    8.9900   0.6800   0.7000   1
W24x68          23.7300   0.4150    8.9650   0.5850   0.7000   1
W24x62          23.7400   0.4300    7.0400   0.5900   0.7000   1
W24x55          23.5700   0.3950    7.0050   0.5050   0.7000   1
W21x201         23.0300   0.9100   12.5750   1.6300   0.6500   1
W21x182         22.7200   0.8300   12.5000   1.4800   0.6500   1
W21x166         22.4800   0.7500   12.4200   1.3600   0.6500   1
W21x147         22.0600   0.7200   12.5100   1.1500   0.6500   1
W21x132         21.8300   0.6500   12.4400   1.0350   0.6500   1
W21x122         21.6800   0.6000   12.3900   0.9600   0.6500   1
W21x111         21.5100   0.5500   12.3400   0.8750   0.6500   1
W21x101         21.3600   0.5000   12.2900   0.8000   0.6500   1
W21x93          21.6200   0.5800    8.4200   0.9300   0.6500   1
W21x83          21.4300   0.5150    8.3550   0.8350   0.6500   1
W21x73          21.2400   0.4550    8.2950   0.7400   0.6500   1
W21x68          21.1300   0.4300    8.2700   0.6850   0.6500   1
W21x62          20.9900   0.4000    8.2400   0.6150   0.6500   1
W21x57          21.0600   0.4050    6.5550   0.6500   0.6500   1
W21x50          20.8300   0.3800    6.5300   0.5350   0.6500   1
W21x44          20.6600   0.3500    6.5000   0.4500   0.6500   1
W18x311         22.3200   1.5200   12.0050   2.7400   0.6000   1
W18x283         21.8500   1.4000   11.8900   2.5000   0.6000   1
W18x258         21.4600   1.2800   11.7700   2.3000   0.6000   1
W18x234         21.0600   1.1600   11.6500   2.1100   0.6000   1
W18x211         20.6700   1.0600   11.5550   1.9100   0.6000   1
W18x192         20.3500   0.9600   11.4550   1.7500   0.6000   1
W18x175         20.0400   0.8900   11.3750   1.5900   0.6000   1
W18x158         19.7200   0.8100   11.3000   1.4400   0.6000   1
W18x143         19.4900   0.7300   11.2200   1.3200   0.6000   1
W18x130         19.2500   0.6700   11.1600   1.2000   0.6000   1
W18x119         18.9700   0.6550   11.2650   1.0600   0.6000   1
W18x106         18.7300   0.5900   11.2000   0.9400   0.6000   1
W18x97          18.5900   0.5350   11.1450   0.8700   0.6000   1
W18x86          18.3900   0.4800   11.0900   0.7700   0.6000   1
W18x76          18.2100   0.4250   11.0350   0.6800   0.6000   1
W18x71          18.4700   0.4950    7.6350   0.8100   0.6000   1
W18x65          18.3500   0.4500    7.5900   0.7500   0.6000   1
W18x60          18.2400   0.4150    7.5550   0.6950   0.6000   1
W18x55          18.1100   0.3900    7.5300   0.6300   0.6000   1
W18x50          17.9900   0.3550    7.4950   0.5700   0.6000   1
W18x46          18.0600   0.3600    6.0600   0.6050   0.6000   1
W18x40          17.9000   0.3150    6.0150   0.5250   0.6000   1
W18x35          17.7000   0.3000    6.0000   0.4250   0.6000   1
W16x100         16.9700   0.5850   10.4250   0.9850   0.6000   1
W16x89          16.7500   0.5250   10.3650   0.8750   0.6000   1
W16x77          16.5200   0.4550   10.2950   0.7600   0.6000   1
W16x67          16.3300   0.3950   10.2350   0.6650   0.6000   1
W16x57          16.4300   0.4300    7.1200   0.7150   0.6000   1
W16x50          16.2600   0.3800    7.0700   0.6300   0.6000   1
W16x45          16.1300   0.3450    7.0350   0.5650   0.6000   1
W16x40          16.0100   0.3050    6.9950   0.5050   0.6000   1
W16x36          15.8600   0.2950    6.9850   0.4300   0.6000   1
W16x31          15.8800   0.2750    5.5250   0.4400   0.6000   1
W16x26          15.6900   0.2500    5.5000   0.3450   0.6000   1
W14x808         22.8400   3.7400   18.5600   5.1200   0.6000   1
W14x730         22.4200   3.0700   17.8900   4.9100   0.6000   1
W14x665         21.6400   2.8300   17.6500   4.5200   0.6000   1
W14x605         20.9200   2.5950   17.4150   4.1600   0.6000   1
W14x550         20.2400   2.3800   17.2000   3.8200   0.6000   1
W14x500         19.6000   2.1900   17.0100   3.5000   0.6000   1
W14x455         19.0200   2.0150   16.8350   3.2100   0.6000   1
W14x426         18.6700   1.8750   16.6950   3.0350   0.6000   1
W14x398         18.2900   1.7700   16.5900   2.8450   0.6000   1
W14x370         17.9200   1.6550   16.4750   2.6600   0.6000   1
W14x342         17.5400   1.5400   16.3600   2.4700   0.6000   1
W14x311         17.1200   1.4100   16.2300   2.2600   0.6000   1
W14x283         16.7400   1.2900   16.1100   2.0700   0.6000   1
W14x257         16.3800   1.1750   15.9950   1.8900   0.6000   1
W14x233         16.0400   1.0700   15.8900   1.7200   0.6000   1
W14x211         15.7200   0.9800   15.8000   1.5600   0.6000   1
W14x193         15.4800   0.8900   15.7100   1.4400   0.6000   1
W14x176         15.2200   0.8300   15.6500   1.3100   0.6000   1
W14x159         14.9800   0.7450   15.5650   1.1900   0.6000   1
W14x145         14.7800   0.6800   15.5000   1.0900   0.6000   1
W14x132         14.6600   0.6450   14.7250   1.0300   0.6000   1
W14x120         14.4800   0.5900   14.6700   0.9400   0.6000   1
W14x109         14.3200   0.5250   14.6050   0.8600   0.6000   1
W14x99          14.1600   0.4850   14.5650   0.7800   0.6000   1
W14x90          14.0200   0.4400   14.5200   0.7100   0.7000   1
W14x82          14.3100   0.5100   10.1300   0.8550   0.7000   1
W14x74          14.1700   0.4500   10.0700   0.7850   0.7000   1
W14x68          14.0400   0.4150   10.0350   0.7200   0.7000   1
W14x61          13.8900   0.3750    9.9950   0.6450   0.7000   1
W14x53          13.9200   0.3700    8.0600   0.6600   0.7000   1
W14x48          13.7900   0.3400    8.0300   0.5950   0.7000   1
W14x43          13.6600   0.3050    7.9950   0.5300   0.7000   1
W14x38          14.1000   0.3100    6.7700   0.5150   0.4300   1
W14x34          13.9800   0.2850    6.7450   0.4550   0.4300   1
W14x30          13.8400   0.2700    6.7300   0.3850   0.4300   1
W14x26          13.9100   0.2550    5.0250   0.4200   0.4300   1
W14x22          13.7400   0.2300    5.0000   0.3350   0.4300   1
W12x336         16.8200   1.7750   13.3850   2.9550   0.6000   1
W12x305         16.3200   1.6250   13.2350   2.7050   0.6000   1
W12x279         15.8500   1.5300   13.1400   2.4700   0.6000   1
W12x252         15.4100   1.3950   13.0050   2.2500   0.6000   1
W12x230         15.0500   1.2850   12.8950   2.0700   0.6000   1
W12x210         14.7100   1.1800   12.7900   1.9000   0.6000   1
W12x190         14.3800   1.0600   12.6700   1.7350   0.6000   1
W12x170         14.0300   0.9600   12.5700   1.5600   0.6000   1
W12x152         13.7100   0.8700   12.4800   1.4000   0.6000   1
W12x136         13.4100   0.7900   12.4000   1.2500   0.6000   1
W12x120         13.1200   0.7100   12.3200   1.1050   0.6000   1
W12x106         12.8900   0.6100   12.2200   0.9900   0.6000   1
W12x96          12.7100   0.5500   12.1600   0.9000   0.6000   1
W12x87          12.5300   0.5150   12.1250   0.8100   0.6000   1
W12x79          12.3800   0.4700   12.0800   0.7350   0.6000   1
W12x72          12.2500   0.4300   12.0400   0.6700   0.6000   1
W12x65          12.1200   0.3900   12.0000   0.6050   0.6000   1
W12x58          12.1900   0.3600   10.0100   0.6400   0.6000   1
W12x53          12.0600   0.3450    9.9950   0.5750   0.6000   1
W12x50          12.1900   0.3700    8.0800   0.6400   0.6000   1
W12x45          12.0600   0.3350    8.0450   0.5750   0.6000   1
W12x40          11.9400   0.2950    8.0050   0.5150   0.6000   1
W12x35          12.5000   0.3000    6.5600   0.5200   0.3700   1
W12x30          12.3400   0.2600    6.5200   0.4400   0.3700   1
W12x26          12.2200   0.2300    6.4900   0.3800   0.3700   1
W12x22          12.3100   0.2600    4.0300   0.4250   0.3700   1
W12x19          12.1600   0.2350    4.0050   0.3500   0.3700   1
W12x16          11.9900   0.2200    3.9900   0.2650   0.3700   1
W12x14          11.9100   0.2000    3.9700   0.2250   0.3700   1
W10x112         11.3600   0.7550   10.4150   1.2500   0.5000   1
W10x100         11.1000   0.6800   10.3400   1.1200   0.5000   1
W10x88          10.8400   0.6050   10.2650   0.9900   0.5000   1
W10x77          10.6000   0.5300   10.1900   0.8700   0.5000   1
W10x68          10.4000   0.4700   10.1300   0.7700   0.5000   1
W10x60          10.2200   0.4200   10.0800   0.6800   0.5000   1
W10x54          10.0900   0.3700   10.0300   0.6150   0.5000   1
W10x49          9.98000   0.3400   10.0000   0.5600   0.5000   1
W10x45          10.1000   0.3500    8.0200   0.6200   0.5000   1
W10x39          9.92000   0.3150    7.9850   0.5300   0.5000   1
W10x33          9.73000   0.2900    7.9600   0.4350   0.5000   1
W10x30          10.4700   0.3000    5.8100   0.5100   0.3200   1
W10x26          10.3300   0.2600    5.7700   0.4400   0.3200   1
W10x22          10.1700   0.2400    5.7500   0.3600   0.3200   1
W10x19          10.2400   0.2500    4.0200   0.3950   0.3200   1
W10x17          10.1100   0.2400    4.0100   0.3300   0.3200   1
W10x15          9.99000   0.2300    4.0000   0.2700   0.3200   1
W10x12          9.87000   0.1900    3.9600   0.2100   0.3200   1
W8x67           9.00000   0.5700    8.2800   0.9350   0.4000   1
W8x58           8.75000   0.5100    8.2200   0.8100   0.4000   1
W8x48           8.50000   0.4000    8.1100   0.6850   0.4000   1
W8x40           8.25000   0.3600    8.0700   0.5600   0.4000   1
W8x35           8.12000   0.3100    8.0200   0.4950   0.4000   1
W8x31           8.00000   0.2850    7.9950   0.4350   0.4000   1
W8x28           8.06000   0.2850    6.5350   0.4650   0.4000   1
W8x24           7.93000   0.2450    6.4950   0.4000   0.4000   1
W8x21           8.28000   0.2500    5.2700   0.4000   0.3200   1
W8x18           8.14000   0.2300    5.2500   0.3300   0.3200   1
W8x15           8.11000   0.2450    4.0150   0.3150   0.3200   1
W8x13           7.99000   0.2300    4.0000   0.2550   0.3200   1
W8x10           7.89000   0.1700    3.9400   0.2050   0.3200   1
W6x25           6.38000   0.3200    6.0800   0.4550   0.2500   1
W6x20           6.20000   0.2600    6.0200   0.3650   0.2500   1
W6x15           5.99000   0.2300    5.9900   0.2600   0.2500   1
W6x16           6.28000   0.2600    4.0300   0.4050   0.2500   1
W6x12           6.03000   0.2300    4.0000   0.2800   0.2500   1
W6x9            5.90000   0.1700    3.9400   0.2150   0.3000   1
W5x19           5.15000   0.2700    5.0300   0.4300   0.3000   1
W5x16           5.01000   0.2400    5.0000   0.3600   0.2500   1
W4x13           4.16000   0.2800    4.0600   0.3450   0.2500   1
M12x11.8        12.0000   0.1770    3.0650   0.2250   0.276000 1
M12x10.8        11.9700   0.1620    3.0650   0.2060   0.276000 1
M10x9           10.0000   0.1570    2.6900   0.2060   0.276000 1
M10x8           9.95000   0.1390    2.6900   0.1830   0.276000 1
M8x6.5          8.00000   0.1330    2.2810   0.1890   0.300000 1
M5x18.9         5.00000   0.3160    5.0030   0.4160   0.310000 1
S24x121         24.5000   0.8000    8.0500   1.0900   0.300000 1
S24x106         24.5000   0.6200    7.8700   1.0900   0.300000 1
S24x100         24.0000   0.7450    7.2450   0.8700   0.300000 1
S24x90          24.0000   0.6250    7.1250   0.8700   0.300000 1
S24x80          24.0000   0.5000    7.0000   0.8700   0.300000 1
S20x96          20.3000   0.8000    7.2000   0.9200   0.300000 1
S20x86          20.3000   0.6600    7.0600   0.9200   0.300000 1
S20x75          20.0000   0.6350    6.3850   0.7950   0.300000 1
S20x66          20.0000   0.5050    6.2550   0.7950   0.300000 1
S18x70          18.0000   0.7110    6.2510   0.6910   0.280000 1
S18x54.7        18.0000   0.4610    6.0010   0.6910   0.280000 1
S15x50          15.0000   0.5500    5.6400   0.6220   0.250000 1
S15x42.9        15.0000   0.4110    5.5010   0.6220   0.250000 1
S12x50          12.0000   0.6870    5.4770   0.6590   0.280000 1
S12x40.8        12.0000   0.4620    5.2520   0.6590   0.280000 1
S12x35          12.0000   0.4280    5.0780   0.5440   0.210000 1
S12x31.8        12.0000   0.3500    5.0000   0.5440   0.210000 1
S10x35          10.0000   0.5940    4.9440   0.4910   0.190000 1
S10x25.4        10.0000   0.3110    4.6610   0.4910   0.190000 1
S8x23           8.00000   0.4410    4.1710   0.4250   0.160000 1
S8x18.4         8.00000   0.2710    4.0010   0.4250   0.160000 1
S6x17.25        6.00000   0.4650    3.5650   0.3590   0.140000 1
S6x12.5         6.00000   0.2320    3.3320   0.3590   0.140000 1
S5x10           5.00000   0.2140    3.0040   0.3260   0.130000 1
S4x9.5          4.00000   0.3260    2.7960   0.2930   0.110000 1
S4x7.7          4.00000   0.1930    2.6630   0.2930   0.110000 1
S3x7.5          3.00000   0.3490    2.5090   0.2600   0.099000 1
S3x5.7          3.00000   0.1700    2.3300   0.2600   0.099000 1
HP14x117        14.2100   0.8050   14.8850   0.8050   1.500000 1
HP14x102        14.0100   0.7050   14.7850   0.7050   1.375000 1
HP14x89         13.8300   0.6150   14.6950   0.6150   1.312500 1
HP14x73         13.6100   0.5050   14.5850   0.5050   1.187500 1
HP12x84         12.2800   0.6850   12.2950   0.6850   1.375000 1
HP12x74         12.1300   0.6050   12.2150   0.6100   1.312500 1
HP12x63         11.9400   0.5150   12.1250   0.5150   1.250000 1
HP12x53         11.7800   0.4350   12.0450   0.4350   1.125000 1
HP10x57         9.99000   0.5650   10.2250   0.5650   1.187500 1
HP10x42         9.70000   0.4150   10.0750   0.4200   1.062500 1
HP8x36          8.02000   0.4450    8.1550   0.4450   0.937500 1
//
//  Channels (American Standard, Miscellaneous)
//
C15x50          15.0000   0.7160    3.7160   0.6500   1.437500 3
C15x40          15.0000   0.5200    3.5200   0.6500   1.437500 3
C15x33.9        15.0000   0.4000    3.4000   0.6500   1.437500 3
C12x30          12.0000   0.5100    3.1700   0.5010   1.125000 3
C12x25          12.0000   0.3870    3.0470   0.5010   1.125000 3
C12x20.7        12.0000   0.2820    2.9420   0.5010   1.125000 3
C10x30          10.0000   0.6730    3.0330   0.4360   1.000000 3
C10x25          10.0000   0.5260    2.8860   0.4360   1.000000 3
C10x20          10.0000   0.3790    2.7390   0.4360   1.000000 3
C10x15.3        10.0000   0.2400    2.6000   0.4360   1.000000 3
C9x20           9.00000   0.4480    2.6480   0.4130   0.937500 3
C9x15           9.00000   0.2850    2.4850   0.4130   0.937500 3
C9x13.4         9.00000   0.2330    2.4330   0.4130   0.937500 3
C8x18.75        8.00000   0.4870    2.5270   0.3900   0.937500 3
C8x13.75        8.00000   0.3030    2.3430   0.3900   0.937500 3
C8x11.5         8.00000   0.2200    2.2600   0.3900   0.937500 3
C7x12.25        7.00000   0.3140    2.1940   0.3660   0.875000 3
C7x9.8          7.00000   0.2100    2.0900   0.3660   0.875000 3
C6x13           6.00000   0.4370    2.1570   0.3430   0.812500 3
C6x10.5         6.00000   0.3140    2.0340   0.3430   0.812500 3
C6x8.2          6.00000   0.2000    1.9200   0.3430   0.812500 3
C5x9            5.00000   0.3250    1.8850   0.3200   0.750000 3
C5x6.7          5.00000   0.1900    1.7500   0.3200   0.750000 3
C4x7.25         4.00000   0.3210    1.7210   0.2960   0.687500 3
C4x5.4          4.00000   0.1840    1.5840   0.2960   0.687500 3
C3x6            3.00000   0.3560    1.5960   0.2730   0.687500 3
C3x5            3.00000   0.2580    1.4980   0.2730   0.687500 3
C3x4.1          3.00000   0.1700    1.4100   0.2730   0.687500 3
MC18x58         18.0000   0.7000    4.2000   0.6250   1.375000 3
MC18x51.9       18.0000   0.6000    4.1000   0.6250   1.375000 3
MC18x45.8       18.0000   0.5000    4.0000   0.6250   1.375000 3
MC18x42.7       18.0000   0.4500    3.9500   0.6250   1.375000 3
MC13x50         13.0000   0.7870    4.4120   0.6100   1.375000 3
MC13x40         13.0000   0.5600    4.1850   0.6100   1.375000 3
MC13x35         13.0000   0.4470    4.0720   0.6100   1.375000 3
MC13x31.8       13.0000   0.3750    4.0000   0.6100   1.375000 3
MC12x50         12.0000   0.8350    4.1350   0.7000   1.312500 3
MC12x45         12.0000   0.7120    4.0120   0.7000   1.312500 3
MC12x40         12.0000   0.5900    3.8900   0.7000   1.312500 3
MC12x35         12.0000   0.4670    3.7670   0.7000   1.312500 3
MC12x31         12.0000   0.3700    3.6700   0.7000   1.312500 3
MC12x10.6       12.0000   0.1900    1.5000   0.3090   0.687500 3
MC10x41.1       10.0000   0.7960    4.3210   0.5750   1.250000 3
MC10x33.6       10.0000   0.5750    4.1000   0.5750   1.250000 3
MC10x28.5       10.0000   0.4250    3.9500   0.5750   1.250000 3
MC10x25         10.0000   0.3800    3.4050   0.5750   1.250000 3
MC10x22         10.0000   0.2900    3.3150   0.5750   1.250000 3
MC10x8.4        10.0000   0.1700    1.5000   0.2800   0.687500 3
MC9x25.4        9.00000   0.4500    3.5000   0.5500   1.187500 3
MC9x23.9        9.00000   0.4000    3.4500   0.5500   1.187500 3
MC8x22.8        8.00000   0.4270    3.5020   0.5250   1.187500 3
MC8x21.4        8.00000   0.3750    3.4500   0.5250   1.187500 3
MC8x20          8.00000   0.4000    3.0250   0.5000   1.125000 3
MC8x18.7        8.00000   0.3530    2.9780   0.5000   1.125000 3
MC8x8.5         8.00000   0.1790    1.8740   0.3110   0.750000 3
MC7x22.7        7.00000   0.5030    3.6030   0.5000   1.125000 3
MC7x19.1        7.00000   0.3520    3.4520   0.5000   1.125000 3
MC6x18          6.00000   0.3790    3.5040   0.4750   1.062500 3
MC6x16.3        6.00000   0.3750    3.0000   0.4750   1.062500 3
MC6x15.1        6.00000   0.3160    2.9410   0.4750   1.062500 3
MC6x12          6.00000   0.3100    2.4970   0.3750   0.812500 3
//
// Single Angles - EDI naming convention
//
L8x8x1-1/8      8.0000    1.1250    8.0000   0.0000   0.0000   2
L8x8x1          8.0000    1.0000    8.0000   0.0000   0.0000   2
L8x8x7/8        8.0000    0.8750    8.0000   0.0000   0.0000   2
L8x8x3/4        8.0000    0.7500    8.0000   0.0000   0.0000   2
L8x8x5/8        8.0000    0.6250    8.0000   0.0000   0.0000   2
L8x8x9/16       8.0000    0.5625    8.0000   0.0000   0.0000   2
L8x8x1/2        8.0000    0.5000    8.0000   0.0000   0.0000   2
L8x6x1          8.0000    1.0000    6.0000   0.0000   0.0000   2
L8x6x7/8        8.0000    0.8750    6.0000   0.0000   0.0000   2
L8x6x3/4        8.0000    0.7500    6.0000   0.0000   0.0000   2
L8x6x5/8        8.0000    0.6250    6.0000   0.0000   0.0000   2
L8x6x9/16       8.0000    0.5625    6.0000   0.0000   0.0000   2
L8x6x1/2        8.0000    0.5000    6.0000   0.0000   0.0000   2
L8x6x7/16       8.0000    0.4375    6.0000   0.0000   0.0000   2
L8x4x1          8.0000    1.0000    4.0000   0.0000   0.0000   2
L8x4x7/8        8.0000    0.8750    4.0000   0.0000   0.0000   2
