﻿<?xml version="1.0" encoding="utf-8"?>
<LandXML xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/landxml-1.2/LandXML-1.2.xsd" version="1.2" date="2025-10-27" time="13:09:26" xmlns="http://www.landxml.org/schema/LandXML-1.2">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inHG" directionUnit="radians" />
	</Units>
	<Application name="OpenRoads Designer" version="24.00.00.205" manufacturer="Bentley Systems, Inc." manufacturerURL="http://www.bentley.com" />
	<CgPoints />
	<Alignments>
		<Alignment name="CLP_REFNE_E" length="381.33650008037961" state="proposed" staStart="84000">
			<CoordGeom name="CLP_REFNE_E" state="proposed">
				<Curve crvType="arc" rot="ccw" radius="238" length="159.01788473041992" chord="156.07651919805483">
					<Start>330302.39424838987 152748.23906319318 0</Start>
					<Center>330359.74730576912 152979.22526799611 0</Center>
					<End>330171.62403218949 152833.43900685443 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.6239060447171454" length="90.098751557855707">
					<Start>330171.62403218949 152833.43900685443 0</Start>
					<End>330116.43428377283 152904.65611646997 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="241.99999998680326" length="95.804777135222508" chord="95.180368844179355">
					<Start>330116.43428377283 152904.65611646997 0</Start>
					<Center>329925.14927451324 152756.4196660734 0</Center>
					<End>330044.47527555347 152966.95542424615 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="5.2280185358707936" length="36.415086656881506">
					<Start>330044.47527555318 152966.95542424629 0</Start>
					<End>330012.79478845128 152984.91107163689 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="PGL_REFNE_E">
					<PVI>84000 607.43657185456493</PVI>
					<PVI>84000.309056156751 607.44556231300089</PVI>
					<PVI>84009.862015055391 607.71791269765299</PVI>
					<PVI>84010 607.72176780038023</PVI>
					<PVI>84019.416626003978 607.97954578793474</PVI>
					<PVI>84020.000000000029 607.99517101987158</PVI>
					<PVI>84028.973988540238 608.23046133272976</PVI>
					<PVI>84030.000000000015 608.25675544936519</PVI>
					<PVI>84038.535214087431 608.47065893691911</PVI>
					<PVI>84040 608.50650049870978</PVI>
					<PVI>84041.171352292746 608.53449774754756</PVI>
					<PVI>84049.999999999985 608.75742231911522</PVI>
					<PVI>84050.130990078906 608.76072983666222</PVI>
					<PVI>84059.575434523344 608.99920336072853</PVI>
					<PVI>84059.999999999985 609.00992369753646</PVI>
					<PVI>84069.019878967782 609.23767688479325</PVI>
					<PVI>84070 609.26242507595714</PVI>
					<PVI>84078.46432341235 609.47615040885785</PVI>
					<PVI>84080 609.51492645437679</PVI>
					<PVI>84082.817776627853 609.58607570267088</PVI>
					<PVI>84086.019878967913 609.66405631259943</PVI>
					<PVI>84087.908767856861 609.70921085805355</PVI>
					<PVI>84089.999999999985 609.75723017575888</PVI>
					<PVI>84097.353212301285 609.90961994896236</PVI>
					<PVI>84100 609.9582007629017</PVI>
					<PVI>84106.79765674581 610.06775631259723</PVI>
					<PVI>84110.000000000015 610.11177908832713</PVI>
					<PVI>84116.242101190335 610.18361994895952</PVI>
					<PVI>84119.999999999985 610.2179651520338</PVI>
					<PVI>84125.686545634817 610.25721085804844</PVI>
					<PVI>84130 610.27675895402388</PVI>
					<PVI>84135.130990079357 610.28852903986342</PVI>
					<PVI>84137.405780999266 610.28975523732163</PVI>
					<PVI>84139.999999999985 610.28816049429588</PVI>
					<PVI>84144.575434523766 610.27757449440594</PVI>
					<PVI>84149.999999999985 610.25216977285004</PVI>
					<PVI>84154.019878968262 610.22434722167498</PVI>
					<PVI>84159.01788473042 610.17907463185463</PVI>
					<PVI>84160 610.16937032887824</PVI>
					<PVI>84163.725878629266 610.12884722167189</PVI>
					<PVI>84169.999999999985 610.04734790671682</PVI>
					<PVI>84173.725878629251 609.99107449439634</PVI>
					<PVI>84179.999999999985 609.88305275728248</PVI>
					<PVI>84183.725878629222 609.81102903984731</PVI>
					<PVI>84190 609.67648488057557</PVI>
					<PVI>84191.725878629251 609.63655631257188</PVI>
					<PVI>84193.725878629222 609.58955631257186</PVI>
					<PVI>84199.999999999985 609.44211446035683</PVI>
					<PVI>84201.725878629251 609.40155631256891</PVI>
					<PVI>84203.725878629237 609.35355240167019</PVI>
					<PVI>84209.999999999985 609.18993225316319</PVI>
					<PVI>84213.725878629222 609.0834155202441</PVI>
					<PVI>84220 608.88830207764499</PVI>
					<PVI>84223.725878629251 608.76308309392778</PVI>
					<PVI>84229.999999999985 608.53647635723769</PVI>
					<PVI>84233.725878629222 608.39255512272132</PVI>
					<PVI>84240 608.13445509193946</PVI>
					<PVI>84243.725878629251 607.97183160662382</PVI>
					<PVI>84249.11663628828 607.724206674078</PVI>
					<PVI>84249.999999999985 607.68226417144035</PVI>
					<PVI>84251.725929186548 607.59933707063203</PVI>
					<PVI>84253.726157355253 607.50261883809151</PVI>
					<PVI>84255.908445426961 607.39741671513093</PVI>
					<PVI>84260.000000000029 607.21224113428173</PVI>
					<PVI>84264.219963092182 607.02111642502359</PVI>
					<PVI>84270.000000000015 606.7591108361346</PVI>
					<PVI>84274.838871917993 606.53957093277722</PVI>
					<PVI>84280.000000000015 606.30521544799399</PVI>
					<PVI>84285.445146981496 606.05774854007655</PVI>
					<PVI>84290.000000000015 605.85057626629305</PVI>
					<PVI>84296.039602042758 605.5756416174795</PVI>
					<PVI>84299.999999999985 605.39521626734438</PVI>
					<PVI>84306.623075030744 605.09324308552834</PVI>
					<PVI>84310.000000000015 604.93916006256109</PVI>
					<PVI>84317.196426308903 604.61054642182921</PVI>
					<PVI>84320.000000000015 604.48243384751595</PVI>
					<PVI>84327.760536899194 604.12754566735407</PVI>
					<PVI>84330 604.02506534491602</PVI>
					<PVI>84338.316306668654 603.64423543201713</PVI>
					<PVI>84340.000000000015 603.56708374171058</PVI>
					<PVI>84344.921413423494 603.34147622330431</PVI>
					<PVI>84348.102064553299 603.19525680877587</PVI>
					<PVI>84348.825140335146 603.16011693662358</PVI>
					<PVI>84350 603.10302137422832</PVI>
					<PVI>84358.825140335146 602.67413921431637</PVI>
					<PVI>84359.029950496551 602.66418589711498</PVI>
					<PVI>84359.999999999971 602.61839500245753</PVI>
					<PVI>84369.060975499728 602.19974134685901</PVI>
					<PVI>84369.999999999985 602.15721864568172</PVI>
					<PVI>84379.999999999985 601.71460188181902</PVI>
					<PVI>84380.029168626672 601.71333833455424</PVI>
					<PVI>84381.336500080375 601.6568715007221</PVI>
					<Feature code="ProfAlign">
						<Property label="style" value="Linear\Profiles\PF_P_Grade_Line" />
					</Feature>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
</LandXML>