﻿<?xml version="1.0" encoding="utf-8"?>
<LandXML xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/landxml-1.2/LandXML-1.2.xsd" version="1.2" date="2025-10-27" time="13:09:10" xmlns="http://www.landxml.org/schema/LandXML-1.2">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inHG" directionUnit="radians" />
	</Units>
	<Application name="OpenRoads Designer" version="24.00.00.205" manufacturer="Bentley Systems, Inc." manufacturerURL="http://www.bentley.com" />
	<CgPoints />
	<Alignments>
		<Alignment name="CLP_REFNW_E" length="364.88026035131685" state="proposed" staStart="85000">
			<CoordGeom name="CLP_REFNW_E" state="proposed">
				<Line dir="0.16785573290989278" length="60.941315200948139">
					<Start>330167.85720136669 152525.88668630048 0</Start>
					<End>330178.03858186991 152585.97148795173 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="180" length="68.337766604436055" chord="67.928087717932769">
					<Start>330178.03858186991 152585.97148795173 0</Start>
					<Center>330355.50873100536 152555.89913909367 0</Center>
					<End>330201.82052381075 152649.60044628466 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Curve crvType="arc" rot="ccw" radius="90.000000000066166" length="100.11691074070555" chord="95.034077657060095">
					<Start>330201.82052381075 152649.60044628466 0</Start>
					<Center>330278.66462740814 152602.74979268914 0</Center>
					<End>330286.67515349912 152692.39259201937 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="1.6599201111644768" length="55.735047821344729">
					<Start>330286.67515349912 152692.39259201937 0</Start>
					<End>330342.18899469363 152687.43184696653 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="616.00000000884381" length="38.826012523493581" chord="38.81958602902089">
					<Start>330342.18899469351 152687.43184696653 0</Start>
					<Center>330397.01659549488 153300.98700683506 0</Center>
					<End>330380.94418100949 152685.1967198838 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="1.5968908700554441" length="40.923207460388845">
					<Start>330380.94418100954 152685.1967198838 0</Start>
					<End>330421.85345643916 152684.12896866244 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="PGL_REFNW_E">
					<PVI>85000 606.8254582726247</PVI>
					<PVI>85003.213275332469 606.98938990187708</PVI>
					<PVI>85006.259811753902 607.14943318426583</PVI>
					<PVI>85010 607.34123301774844</PVI>
					<PVI>85016.260328741948 607.65071753401787</PVI>
					<PVI>85020 607.82869203668474</PVI>
					<PVI>85026.260845729979 608.11510054034318</PVI>
					<PVI>85030 608.27925352740999</PVI>
					<PVI>85036.261362717982 608.54258220324209</PVI>
					<PVI>85040 608.69291748992327</PVI>
					<PVI>85046.261879706042 608.93316252271416</PVI>
					<PVI>85050 609.06968392422436</PVI>
					<PVI>85056.262396694088 609.28684149875971</PVI>
					<PVI>85060.941315200951 609.43964512710886</PVI>
					<PVI>85066.264489894573 609.60216733615766</PVI>
					<PVI>85070 609.70812031482842</PVI>
					<PVI>85072.509108216851 609.77550600478423</PVI>
					<PVI>85075.923953150967 609.87255002651409</PVI>
					<PVI>85079.999999999985 609.98183812461946</PVI>
					<PVI>85084.964740471391 610.10527249651147</PVI>
					<PVI>85090 610.21952756809821</PVI>
					<PVI>85093.968529816921 610.30177093099417</PVI>
					<PVI>85100 610.41350536014716</PVI>
					<PVI>85102.938402569591 610.46211501321216</PVI>
					<PVI>85109.316924237093 610.55345312482473</PVI>
					<PVI>85110 610.55552180280404</PVI>
					<PVI>85112.121000079467 610.55935150873393</PVI>
					<PVI>85120 610.56062362391322</PVI>
					<PVI>85125.605067787779 610.54816212996991</PVI>
					<PVI>85130 610.53001923056343</PVI>
					<PVI>85135 610.49801523511417</PVI>
					<PVI>85139.999999999985 610.45267117762057</PVI>
					<PVI>85145.000000000015 610.39411720987732</PVI>
					<PVI>85150.000000000015 610.32283027436154</PVI>
					<PVI>85155 610.23961079195226</PVI>
					<PVI>85160 610.14552409386681</PVI>
					<PVI>85165 610.04181918992583</PVI>
					<ParaCurve length="9.0860861347439776">85174.615426610515 609.81826902310024</ParaCurve>
					<PVI>85192.031801719553 608.99346460841673</PVI>
					<PVI>85205 608.38022830950388</PVI>
					<PVI>85216.30275269346 607.85441546890752</PVI>
					<PVI>85224.5424250176 607.47775768281542</PVI>
					<PVI>85265.545674996582 605.92098786330052</PVI>
					<PVI>85290 605.01057366452073</PVI>
					<PVI>85299.999999999985 604.63633491413032</PVI>
					<PVI>85323.95705289091 603.75642088569339</PVI>
					<PVI>85364.880260351303 602.21327857888787</PVI>
					<Feature code="ProfAlign">
						<Property label="style" value="Linear\Profiles\PF_P_Grade_Line_LT" />
					</Feature>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
</LandXML>