﻿<?xml version="1.0" encoding="utf-8"?>
<LandXML xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/landxml-1.2/LandXML-1.2.xsd" version="1.2" date="2025-10-27" time="11:40:46" xmlns="http://www.landxml.org/schema/LandXML-1.2">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inHG" directionUnit="radians" />
	</Units>
	<Application name="OpenRoads Designer" version="24.00.00.205" manufacturer="Bentley Systems, Inc." manufacturerURL="http://www.bentley.com" />
	<CgPoints />
	<Alignments>
		<Alignment name="CLP_REFNE_C" length="463.29884120045671" state="proposed" staStart="57000">
			<CoordGeom name="CLP_REFNE_C" state="proposed">
				<Line dir="3.4244646867497055" length="66.265030258914464">
					<Start>331020.5023067334 152950.2531104369 0</Start>
					<End>331002.00676348159 152886.6216000428 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="ccw" radius="1199.9999994315579" length="52.358285301211353" chord="52.354132203227131">
					<Start>331002.00676348159 152886.6216000428 0</Start>
					<Center>329849.69743624819 153221.55922558924 0</Center>
					<End>330986.30075698486 152836.67886765179 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="3.4680965911877544" length="49.694520733944991">
					<Start>330986.30075698486 152836.67886765179 0</Start>
					<End>330970.36205287097 152789.60973655563 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
				<Curve crvType="arc" rot="cw" radius="95.000000001743672" length="47.213035641200754" chord="46.72865541817319">
					<Start>330970.36205287097 152789.60973655549 0</Start>
					<Center>331060.34314914019 152759.14004153715 0</Center>
					<End>330966.72024740186 152743.02320963927 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Curve crvType="arc" rot="cw" radius="80.321583546455415" length="40.253067898921124" chord="39.833156488649657">
					<Start>330966.72024740186 152743.02320963927 0</Start>
					<Center>331045.87750765134 152756.64983553154 0</Center>
					<End>330983.00080694351 152706.66906631473 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Curve crvType="arc" rot="cw" radius="109.71543790579804" length="82.573100308354938" chord="80.638044043557542">
					<Start>330983.00080694351 152706.66906631473 0</Start>
					<Center>331068.88737002708 152774.94040434578 0</Center>
					<End>331052.86491321208 152666.40120316728 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Curve crvType="arc" rot="cw" radius="151.21651977904989" length="37.908203251513768" chord="37.809017631398397">
					<Start>331052.86491321208 152666.40120316725 0</Start>
					<Center>331074.94804211461 152815.99656162452 0</Center>
					<End>331090.66542149906 152665.59908877549 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Curve crvType="arc" rot="cw" radius="335.0612959802358" length="72.305574162891602" chord="72.165356489384195">
					<Start>331090.665421499 152665.59908877549 0</Start>
					<Center>331061.35822801891 152999.37620074436 0</Center>
					<End>331161.45636884711 152679.61623723002 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Curve crvType="arc" rot="ccw" radius="336.45381879105588" length="9.8747697911007215" chord="9.8744153744660501">
					<Start>331161.45636884711 152679.61623723002 0</Start>
					<Center>331261.97051995789 152358.52734361088 0</Center>
					<End>331170.92212019785 152682.42757683125 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Curve>
				<Line dir="1.296767759160216" length="4.8532538524029976">
					<Start>331170.92212019785 152682.42757683122 0</Start>
					<End>331175.5942920291 152683.74092497057 0</End>
					<Feature>
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="PGL_REFNE_C">
					<PVI>57000 590.11328060863798</PVI>
					<PVI>57004.982953408777 590.14299913928232</PVI>
					<PVI>57007.484582954909 590.15792811132849</PVI>
					<PVI>57082.987892889127 590.59986336690383</PVI>
					<PVI>57123.074087874716 590.73407580965772</PVI>
					<PVI>57143.224810754145 590.80459220609544</PVI>
					<PVI>57153.114263206975 590.84155639377764</PVI>
					<PVI>57163.127654984404 590.88524004748251</PVI>
					<PVI>57174.999999999993 590.94248050981867</PVI>
					<PVI>57181.725493808859 590.96984495218135</PVI>
					<PVI>57186.523985410713 591.00231855103743</PVI>
					<PVI>57193.743955845574 591.06114196455951</PVI>
					<PVI>57200.82232971194 591.13083682544175</PVI>
					<PVI>57206.809604076843 591.20001445303012</PVI>
					<PVI>57210 591.24969746707666</PVI>
					<PVI>57210.288151416207 591.25404129495575</PVI>
					<PVI>57215.530871935269 591.33012571551944</PVI>
					<PVI>57219.999999999993 591.38996846739997</PVI>
					<PVI>57220.447793966006 591.39567531175965</PVI>
					<PVI>57225 591.45052084288534</PVI>
					<PVI>57228.552499620549 591.4891169715811</PVI>
					<PVI>57230 591.50373393932148</PVI>
					<PVI>57235 591.5490585470651</PVI>
					<PVI>57235.522946130768 591.5533232463315</PVI>
					<PVI>57239.999999999993 591.58601672415125</PVI>
					<PVI>57241.810222032793 591.59725516429251</PVI>
					<PVI>57244.999999999993 591.61421483141658</PVI>
					<PVI>57247.677976023799 591.62560677653653</PVI>
					<PVI>57250 591.63335209190268</PVI>
					<PVI>57253.306037007133 591.6409262613779</PVI>
					<PVI>57255.783939834189 591.64392431941428</PVI>
					<PVI>57256.965506995795 591.64458923810162</PVI>
					<PVI>57258.834915028914 591.64476006454277</PVI>
					<PVI>57260 591.64432020272352</PVI>
					<PVI>57264.378059600866 591.63892139738209</PVI>
					<PVI>57264.999999999993 591.63767546285169</PVI>
					<PVI>57269.999999999993 591.62335564138982</PVI>
					<PVI>57270.033883883589 591.62323261409711</PVI>
					<PVI>57275 591.60146141131202</PVI>
					<PVI>57275.911789849815 591.59666374266305</PVI>
					<PVI>57280 591.57215121604054</PVI>
					<PVI>57282.146887468502 591.55734218023258</PVI>
					<PVI>57285 591.53564196197988</PVI>
					<PVI>57287.666286278771 591.51286738196245</PVI>
					<PVI>57289.590896579008 591.49204428734868</PVI>
					<PVI>57290.000000000022 591.4876140797619</PVI>
					<PVI>57293.940912868187 591.44635710308296</PVI>
					<PVI>57294.999999999993 591.43570605962032</PVI>
					<PVI>57298.301065957639 591.40368598030852</PVI>
					<PVI>57299.999999999993 591.38789849606701</PVI>
					<PVI>57302.670588104702 591.36402710364302</PVI>
					<PVI>57304.999999999993 591.3441444274896</PVI>
					<PVI>57307.048704499888 591.32737754963023</PVI>
					<PVI>57310 591.30440264578328</PVI>
					<PVI>57311.434633957157 591.29373529195493</PVI>
					<PVI>57314.999999999985 591.2686375605316</PVI>
					<PVI>57315.827589582441 591.26309920432846</PVI>
					<PVI>57319.999999999985 591.23681907629259</PVI>
					<PVI>57320.226779421726 591.23546906105844</PVI>
					<PVI>57324.631407089488 591.2108455353233</PVI>
					<PVI>57324.999999999978 591.20892248292819</PVI>
					<PVI>57329.040672379953 591.18923019517786</PVI>
					<PVI>57330.000000000015 591.18492835890288</PVI>
					<PVI>57333.453771862878 591.17062549731918</PVI>
					<PVI>57334.178520071298 591.16785931132142</PVI>
					<PVI>57337.869899464633 591.15503477865582</PVI>
					<PVI>57338.357040142539 591.15350018914933</PVI>
					<PVI>57340.000000000007 591.14865023270011</PVI>
					<PVI>57343.682076743615 591.13969365674438</PVI>
					<PVI>57344.999999999971 591.13679238085763</PVI>
					<PVI>57346.77711201182 591.13333493655966</PVI>
					<PVI>57349.999999999993 591.12839540876223</PVI>
					<PVI>57351.298469867172 591.12688965146322</PVI>
					<PVI>57354.837900384235 591.12311772784267</PVI>
					<PVI>57355.000000000015 591.12250201950815</PVI>
					<PVI>57355.822107054686 591.11937648519199</PVI>
					<PVI>57359.999999999978 591.10288256378465</PVI>
					<PVI>57362.434430996007 591.09321341181999</PVI>
					<PVI>57364.875225412528 591.08315652920305</PVI>
					<PVI>57365.000000000022 591.08262499712896</PVI>
					<PVI>57369.999999999985 591.06123102591084</PVI>
					<PVI>57371.380718642678 591.05529062082155</PVI>
					<PVI>57373.934465318394 591.04392736646196</PVI>
					<PVI>57376.26524339406 591.03320563125885</PVI>
					<PVI>57380.000000000015 591.01734528851216</PVI>
					<PVI>57380.348696127396 591.0159012438105</PVI>
					<PVI>57383.005329734318 591.00475028019866</PVI>
					<PVI>57389.35499640424 590.97874318151514</PVI>
					<PVI>57390.000000000007 590.97613269448971</PVI>
					<PVI>57392.111080475013 590.96774230142103</PVI>
					<PVI>57398.417870235855 590.94323712045821</PVI>
					<PVI>57399.999999999993 590.93720788510825</PVI>
					<PVI>57401.273459815355 590.93245229330671</PVI>
					<PVI>57407.555552975471 590.90942119457929</PVI>
					<PVI>57407.696845973951 590.90891430083923</PVI>
					<PVI>57410 590.90177822505325</PVI>
					<PVI>57410.756456515053 590.89937752863796</PVI>
					<PVI>57417.525056025581 590.8787689675712</PVI>
					<PVI>57420.000000000007 590.8714769559507</PVI>
					<PVI>57420.804441107481 590.86904256395849</PVI>
					<PVI>57427.512776276395 590.84970919140505</PVI>
					<PVI>57427.957323956281 590.84845571835444</PVI>
					<PVI>57430.000000000007 590.84254062125547</PVI>
					<PVI>57430.827594954535 590.84008671736046</PVI>
					<PVI>57437.571669066332 590.81719798334484</PVI>
					<PVI>57440.000000000015 590.80780066665295</PVI>
					<PVI>57440.83501861227 590.80450374767895</PVI>
					<PVI>57447.591224450211 590.77488533592282</PVI>
					<PVI>57448.570817556953 590.77016340855619</PVI>
					<PVI>57450.000000000007 590.76328947656532</PVI>
					<PVI>57450.835677766125 590.7593151675444</PVI>
					<PVI>57448.570817556953 590.77034763517941</PVI>
					<PVI>57450.000000000007 590.76361882285573</PVI>
					<PVI>57451.877758625043 590.75476645806555</PVI>
					<PVI>57457.728060831418 590.72720926290572</PVI>
					<PVI>57458.445587348055 590.72383373289426</PVI>
					<PVI>57460.000000000015 590.71645693444475</PVI>
					<PVI>57462.280925104744 590.70540755131674</PVI>
					<PVI>57463.298841200449 590.7004002691192</PVI>
					<Feature code="ProfAlign">
						<Property label="style" value="Alignment\GE_P_Alignment" />
					</Feature>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
</LandXML>