ftp.dot.state.oh.us - /pub/districts/D03/LPA FTP Folders/Huron County/119818 HUR-AC&Y Trail (Greenwich MUP)/CAD Files/400-Engineering/Roadway/Basemaps/
[To Parent Directory]
6/14/2023 8:52 AM 2088448 ASD.dgn
8/26/2025 1:59 PM 66048 ENV.dgn
6/14/2023 8:58 AM 3820032 HUR.dgn
4/23/2025 9:59 AM 188071936 LIDAR.dgn
6/14/2023 2:06 PM 6027695 NAD_83_FI.bak
6/14/2023 2:08 PM 6027697 NAD_83_FI.dwg
6/15/2023 11:32 AM 15185259 NAD_83_GW.bak
6/15/2023 1:12 PM 15188948 NAD_83_GW.dwg
6/16/2023 10:04 AM 8485663 NAD_83_NL.bak
6/16/2023 10:04 AM 8491421 NAD_83_NL.dwg
4/16/2025 8:00 AM 143131 parking lot parcel.jpg
4/16/2025 8:04 AM 180840 parking lot parcel2.jpg
3/24/2026 2:17 PM 45234176 Phase II_BA001.dgn
3/17/2026 8:24 AM 167424 Phase II_BF001.dgn
8/26/2025 1:53 PM 86528 Phase II_BK001.dgn
4/16/2025 10:08 AM 84992 Phase II_BK002.dgn
6/23/2025 11:08 AM 254972928 Phase II_BP001-CALC.dgn
11/19/2025 10:45 AM 255192576 Phase II_BP001-FUTURE WORK.dgn
11/19/2025 10:47 AM 76800 Phase II_BP001-FUTURE WORK2.dgn
3/17/2026 8:53 AM 255235072 Phase II_BP001.dgn
7/14/2025 8:37 AM 88576 Phase II_BP001_Const Limits.dgn
11/19/2025 3:34 PM 255212544 Phase II_BP001_WITH STAGE 3 CURB RAMPS.dgn
4/29/2025 9:17 AM 77312 Phase II_BT001.dgn
3/17/2026 3:10 PM 3409408 Phase II_GIS.dgn
12/22/2025 11:12 AM 97792 Phase II_XC001.dgn
3/17/2026 8:25 AM 271360 Phase II_XC200.dgn
9/25/2025 3:16 PM 251392 Phase II_XC200_WITH PROP DRAINAGE LOWER PROFILE.dgn
12/3/2025 2:07 PM 74752 Phase II_XC4000.dgn
1/5/2026 1:49 PM 74240 Phase II_XC5000.dgn
1/7/2026 8:41 AM 255624704 TJF_Phase II_BP001.dgn
8/25/2025 10:22 AM 255398400 WETLAND AREAS.dgn