ftp.dot.state.oh.us - /pub/districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3000931_GUE-70-04.77/Photos/2011 Inspection/


[To Parent Directory]

2/27/2015 4:03 PM 286234 Bridge rail left- 3000931 015.jpg
2/27/2015 4:03 PM 312800 Bridge rail right forward- 3000931 027.jpg
2/27/2015 4:03 PM 198905 Bridge rail right- 3000931 014.jpg
2/27/2015 4:03 PM 264159 Forward abutment- 3000931 031.jpg
2/27/2015 4:03 PM 280241 Forward abutment- 3000931 032.jpg
2/27/2015 4:03 PM 332410 Forward approach slab- 3000931 019.jpg
2/27/2015 4:03 PM 372421 Forward approach slab- 3000931 022.jpg
2/27/2015 4:03 PM 300498 Forward approach slab- 3000931 023.jpg
2/27/2015 4:03 PM 266598 Forward end bearing 1- 3000931 030.jpg
2/27/2015 4:03 PM 244678 Forward end bearing 2- 3000931 033.jpg
2/27/2015 4:03 PM 205878 Forward end bearing 3- 3000931 034.jpg
2/27/2015 4:03 PM 265747 Forward end bearing 4- 3000931 035.jpg
10/13/2015 7:48 AM 395970 Forward expansion joint left end- 3000931 021.jpg
2/27/2015 4:03 PM 420080 Forward expansion joint right end- 3000931 020.jpg
2/27/2015 4:03 PM 307914 Forward expansion joint- 3000931 018.jpg
10/14/2015 11:43 AM 397619 Left curb rear end- 3000931 009.jpg
2/27/2015 4:03 PM 351803 Left edge- 3000931 028.jpg
2/27/2015 4:03 PM 269584 Looking forward- 3000931 001.jpg
2/27/2015 4:03 PM 317969 Looking rear- 3000931 024.jpg
10/9/2015 5:01 PM 403583 Pavement- 3000931 003.jpg
2/27/2015 4:03 PM 363331 Pier 1- 3000931 047.jpg
2/27/2015 4:03 PM 350606 Pier 2- 3000931 043.jpg
2/27/2015 4:03 PM 346574 Pier 3- 3000931 036.jpg
10/14/2015 11:45 AM 472066 Rail left forward- 3000931 025.jpg
10/9/2015 5:03 PM 409996 Rail post- 3000931 006.jpg
10/14/2015 11:43 AM 484409 Rail right rear- 3000931 002.jpg
10/9/2015 5:03 PM 440763 Rear abutment footing top right- 3000931 058.jpg
2/27/2015 4:03 PM 336069 Rear abutment- 3000931 053.jpg
2/27/2015 4:03 PM 431551 Rear approach slab- 3000931 004.jpg
2/27/2015 4:03 PM 320638 Rear approach slab- 3000931 005.jpg
2/27/2015 4:03 PM 376658 Rear bridge end- 3000931 007.jpg
2/27/2015 4:03 PM 349898 Rear end bearing 1- 3000931 061.jpg
2/27/2015 4:03 PM 249443 Rear end bearing 2- 3000931 060.jpg
2/27/2015 4:03 PM 226457 Rear end bearing 3- 3000931 059.jpg
2/27/2015 4:03 PM 268184 Rear end bearing 4- 3000931 057.jpg
10/13/2015 11:35 AM 382203 Rear expansion joint left end armor in ditch- 3000931 011.jpg
10/9/2015 5:05 PM 427792 Rear expansion joint left end- 3000931 010.jpg
2/27/2015 4:03 PM 440935 Right curb rear end- 3000931 008.jpg
2/27/2015 4:03 PM 262869 Right edge- 3000931 037.jpg
2/27/2015 4:03 PM 209355 Right edge- 3000931 056.jpg
2/27/2015 4:03 PM 332809 Span 1 left edge- 3000931 050.jpg
2/27/2015 4:03 PM 187407 Span 1- 3000931 054.jpg
2/27/2015 4:03 PM 180993 Span 2 left edge- 3000931 051.jpg
2/27/2015 4:03 PM 164957 Span 2- 3000931 048.jpg
2/27/2015 4:03 PM 177884 Span 2- 3000931 049.jpg
2/27/2015 4:03 PM 222819 Span 3 right edge- 3000931 040.jpg
2/27/2015 4:03 PM 150727 Span 3- 3000931 044.jpg
2/27/2015 4:03 PM 267749 Span 3- 3000931 046.jpg
2/27/2015 4:03 PM 324546 Span 4 right edge- 3000931 039.jpg
2/27/2015 4:03 PM 215755 Span 4- 3000931 038.jpg
2/27/2015 4:03 PM 239309 Spans 1 and 2 right edge- 3000931 041.jpg
2/27/2015 4:03 PM 212195 Spans 3 and 4 left edge- 3000931 052.jpg
2/27/2015 4:03 PM 259306 Wearing surface- 3000931 012.jpg
2/27/2015 4:03 PM 243106 Wearing surface- 3000931 013.jpg
2/27/2015 4:03 PM 206262 Wearing surface- 3000931 016.jpg
10/9/2015 4:59 PM 413074 Wearing surface- 3000931 017.jpg
10/13/2015 7:50 AM 395457 Wingwall left forward- 3000931 029.jpg
10/9/2015 5:02 PM 408368 Wingwall left rear- 3000931 062.jpg
10/13/2015 7:54 AM 384343 Wingwall right forward- 3000931 026.jpg
10/9/2015 4:56 PM 425160 Wingwall right forward- 3000931 042.jpg
10/13/2015 11:34 AM 384808 Wingwall right rear- 3000931 055.jpg