ftp.dot.state.oh.us - /pub/districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001202_GUE-70-09.43A/Photos/2024 Snooper Inspection/
[To Parent Directory]
10/29/2024 1:27 PM 7049501 3001202 GUE-0070-0943A ABUTMENT FORWARD (1).JPG
10/29/2024 1:28 PM 7108769 3001202 GUE-0070-0943A ABUTMENT FORWARD (2).JPG
10/29/2024 1:29 PM 6149512 3001202 GUE-0070-0943A ABUTMENT FORWARD (3).JPG
10/29/2024 1:30 PM 6372767 3001202 GUE-0070-0943A ABUTMENT FORWARD (4).JPG
10/29/2024 1:31 PM 6616540 3001202 GUE-0070-0943A ABUTMENT FORWARD (5).JPG
10/29/2024 1:31 PM 6405321 3001202 GUE-0070-0943A ABUTMENT FORWARD (6).JPG
10/29/2024 1:32 PM 6715601 3001202 GUE-0070-0943A ABUTMENT FORWARD (7).JPG
10/29/2024 1:27 PM 6317947 3001202 GUE-0070-0943A ABUTMENT FORWARD (8).JPG
10/29/2024 1:43 PM 6056516 3001202 GUE-0070-0943A ABUTMENT REAR (1).JPG
10/29/2024 1:40 PM 6564712 3001202 GUE-0070-0943A ABUTMENT REAR (10).JPG
10/29/2024 1:40 PM 6529990 3001202 GUE-0070-0943A ABUTMENT REAR (11).JPG
10/29/2024 1:41 PM 7145456 3001202 GUE-0070-0943A ABUTMENT REAR (12).JPG
10/29/2024 1:41 PM 6183494 3001202 GUE-0070-0943A ABUTMENT REAR (13).JPG
10/29/2024 1:41 PM 7374216 3001202 GUE-0070-0943A ABUTMENT REAR (14).JPG
10/29/2024 1:43 PM 7114105 3001202 GUE-0070-0943A ABUTMENT REAR (15).JPG
10/29/2024 1:43 PM 6734914 3001202 GUE-0070-0943A ABUTMENT REAR (16).JPG
10/29/2024 1:43 PM 6642913 3001202 GUE-0070-0943A ABUTMENT REAR (2).JPG
10/29/2024 1:45 PM 7261768 3001202 GUE-0070-0943A ABUTMENT REAR (3).JPG
10/29/2024 1:33 PM 6536764 3001202 GUE-0070-0943A ABUTMENT REAR (4).JPG
10/29/2024 1:33 PM 6826830 3001202 GUE-0070-0943A ABUTMENT REAR (5).JPG
10/29/2024 1:38 PM 6404871 3001202 GUE-0070-0943A ABUTMENT REAR (6).JPG
10/29/2024 1:39 PM 6220886 3001202 GUE-0070-0943A ABUTMENT REAR (7).JPG
10/29/2024 1:39 PM 6050666 3001202 GUE-0070-0943A ABUTMENT REAR (8).JPG
10/29/2024 1:40 PM 6266321 3001202 GUE-0070-0943A ABUTMENT REAR (9).JPG
10/29/2024 1:25 PM 6242670 3001202 GUE-0070-0943A APPROACH SLAB FORWARD.JPG
10/29/2024 1:22 PM 6648393 3001202 GUE-0070-0943A APPROACH SLAB REAR (2).JPG
10/29/2024 1:21 PM 6601020 3001202 GUE-0070-0943A APPROACH SLAB REAR.JPG
10/29/2024 1:22 PM 7004263 3001202 GUE-0070-0943A APPROACH TRANSITION REAR.JPG
10/29/2024 1:26 PM 6341134 3001202 GUE-0070-0943A ASPHALT FORWARD (1).JPG
10/29/2024 1:25 PM 6716568 3001202 GUE-0070-0943A ASPHALT FORWARD (2).JPG
10/29/2024 1:20 PM 6872237 3001202 GUE-0070-0943A ASPHALT REAR.JPG
10/29/2024 1:22 PM 7484359 3001202 GUE-0070-0943A BRIDGE RAIL (1).JPG
10/29/2024 1:22 PM 7089603 3001202 GUE-0070-0943A BRIDGE RAIL (2).JPG
10/29/2024 1:23 PM 6824442 3001202 GUE-0070-0943A BRIDGE RAIL (3).JPG
10/29/2024 1:24 PM 6181714 3001202 GUE-0070-0943A BRIDGE RAIL (4).JPG
10/29/2024 1:24 PM 6579913 3001202 GUE-0070-0943A BRIDGE RAIL (5).JPG
10/29/2024 1:25 PM 6299259 3001202 GUE-0070-0943A BTA FORWARD (1).JPG
10/29/2024 1:25 PM 6923295 3001202 GUE-0070-0943A BTA FORWARD (2).JPG
10/29/2024 1:22 PM 7529066 3001202 GUE-0070-0943A BTA REAR (1).JPG
10/29/2024 1:22 PM 6018093 3001202 GUE-0070-0943A BTA REAR (2).JPG
10/29/2024 1:22 PM 6664945 3001202 GUE-0070-0943A EXPANSIN JOINT REAR.JPG
10/29/2024 1:25 PM 6174526 3001202 GUE-0070-0943A EXPANSION JOINT FORWARD.JPG
10/29/2024 1:45 PM 7329103 3001202 GUE-0070-0943A PIER 1 REAR.JPG
10/29/2024 1:32 PM 7163356 3001202 GUE-0070-0943A PROFILE LEFT.JPG
10/29/2024 1:26 PM 6119221 3001202 GUE-0070-0943A PROFILE RIGHT.JPG
10/29/2024 1:25 PM 6556471 3001202 GUE-0070-0943A PROOF THAT JEFF DOES WORK.JPG
10/29/2024 1:25 PM 6661451 3001202 GUE-0070-0943A WEARING SURFACE (1).JPG
10/29/2024 1:22 PM 6589425 3001202 GUE-0070-0943A WEARING SURFACE (2).JPG
10/29/2024 1:23 PM 7184733 3001202 GUE-0070-0943A WEARING SURFACE (3).JPG
10/29/2024 1:23 PM 7180835 3001202 GUE-0070-0943A WEARING SURFACE (4).JPG
10/29/2024 1:24 PM 7349147 3001202 GUE-0070-0943A WEARING SURFACE (5).JPG
10/29/2024 12:20 PM 1898966 Beam 1 span 4 damage (3001202) 002.JPG
10/29/2024 12:26 PM 1669883 Bearing 1 pier 2 (3001202) 006.JPG
10/29/2024 12:27 PM 1821702 Bearings pier 2 (3001202) 008.JPG
10/29/2024 12:19 PM 1823809 Broken weld span 4 truck damage (3001202) 001.JPG
10/29/2024 12:21 PM 1809740 Damage by truck span 4 bay 1 (3001202) 003.JPG
10/29/2024 12:21 PM 1716702 Damage from trucks beam 1 span 4 (3001202) 004.JPG
10/29/2024 12:32 PM 1780291 Patches in deck bay 3 Span 1 (3001202) 027.JPG
10/29/2024 12:29 PM 1761189 Pier 1 bearing 2 (3001202) 011.JPG
10/29/2024 12:31 PM 1737155 Pier 1 bearing 3 4 (3001202) 023.JPG
10/29/2024 12:32 PM 1721740 Pier 1 bearing 4 (3001202) 026.JPG
10/29/2024 12:31 PM 1719430 Pier 1 bearings 1 2 3 (3001202) 020.JPG
10/29/2024 12:29 PM 1809761 Pier 1 bearings 1 2 3 (3001202) 015.JPG
10/29/2024 12:29 PM 1867684 Pier 1 bearings 2 3 4 (3001202) 016.JPG
10/29/2024 12:30 PM 1818669 Pier 1 forward (3001202) 017.JPG
10/29/2024 12:31 PM 1776382 Pier 1 rear (3001202) 019.JPG
10/29/2024 12:27 PM 1802693 Pier 2 bearing 1 (3001202) 009.JPG
10/29/2024 12:27 PM 1758154 Pier 2 bearing 2 (3001202) 007.JPG
10/29/2024 12:29 PM 1747201 Pier 2 bearing 4 (3001202) 010.JPG
10/29/2024 12:25 PM 1822523 Pier 2 rear (3001202) 005.JPG
10/29/2024 12:34 PM 1827315 Right side forward (3001202) 029.JPG
10/29/2024 12:34 PM 1750364 Right side rear (3001202) 028.JPG
10/29/2024 12:32 PM 1768320 Span 1 bay 1 2 (3001202) 024.JPG
10/29/2024 12:32 PM 1809890 Span 1 bay 2 3 (3001202) 025.JPG