ftp.dot.state.oh.us - /pub/districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001563_GUE-70-12.75R/Photos/2009 Inspection/


[To Parent Directory]

10/9/2015 5:03 PM 127651 Bay 1 span 3.jpg
10/9/2015 5:02 PM 125771 Bay 1 span 3.jpg
10/6/2015 2:18 PM 160653 Bay 2 forward.jpg
9/25/2015 8:25 AM 388848 Forward expansion joint.jpg
10/6/2015 1:48 PM 183667 Forward abutment.jpg
10/5/2015 11:42 AM 178359 Forward bearing 3.jpg
10/9/2015 5:02 PM 127797 Forward bearing 1 .jpg
10/13/2015 7:48 AM 142503 Forward bearing 1.jpg
10/9/2015 5:00 PM 141136 Forward bearing 2.jpg
10/5/2015 10:06 AM 185464 Forward bearing 3.jpg
10/6/2015 1:27 PM 170260 Forward bearing 4.jpg
10/6/2015 1:47 PM 167497 Forward bearing 5.jpg
10/6/2015 5:08 PM 187327 Forward bearing 6.jpg
9/25/2015 9:17 AM 324913 Forward expansion joint.jpg
10/6/2015 5:09 PM 201267 Left rail.jpg
10/5/2015 7:55 AM 262426 Left edge.jpg
9/25/2015 9:21 AM 313779 Left rail.jpg
10/5/2015 7:43 AM 277660 Pier 2 .jpg
10/5/2015 11:43 AM 222702 Pier 2 .jpg
10/9/2015 4:58 PM 148469 Pier 2.jpg
10/5/2015 8:12 AM 256964 Pier 1.jpg
10/6/2009 11:51 AM 436533 Pier 2 .jpg
10/6/2015 1:28 PM 207386 Pier 2 left end.jpg
10/5/2015 8:17 AM 223870 Rear abutment.jpg
10/6/2015 2:18 PM 196211 Rear bearing 6.jpg
9/25/2015 9:13 AM 329463 Rear expansion joint.jpg
10/5/2015 11:41 AM 227512 Right edge.jpg
10/9/2015 4:51 PM 189149 Span 2.jpg
10/9/2015 4:58 PM 115549 span 3.jpg
9/25/2015 8:25 AM 381330 Wearing surface.jpg
9/25/2015 8:37 AM 358400 Wearing surface span 1.jpg
9/30/2015 8:34 AM 273440 Wearing surface span 1.jpg
10/6/2015 1:26 PM 209742 Wearing surface.jpg