ftp.dot.state.oh.us - /pub/districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3001717_GUE-70-16.56R/Photos/2020 Inspection/


[To Parent Directory]

8/12/2020 7:03 AM 7124833 Abutment forward (3001717) 002.JPG
8/12/2020 7:25 AM 6966796 Abutment rear (3001717) 012.JPG
8/12/2020 8:27 AM 7110755 Adavanced sign left (3001717) 028.JPG
8/12/2020 8:29 AM 6339173 Adavanced sign right (3001717) 030.JPG
8/12/2020 7:39 AM 6960583 Approach slab forward (3001717) 023.JPG
8/12/2020 7:36 AM 7279700 Approach slab rear (3001717) 016.JPG
8/12/2020 7:38 AM 7427129 Bridge end forward (3001717) 022.JPG
8/12/2020 7:36 AM 6864308 Bridge end rear (3001717) 017.JPG
8/12/2020 7:42 AM 7436306 Left side (3001717) 026.JPG
8/12/2020 7:35 AM 7389579 Looking forward (3001717) 014.JPG
8/12/2020 7:40 AM 6918887 Looking rear (3001717) 025.JPG
8/12/2020 7:44 AM 6886736 Looking rear (3001717) 027.JPG
8/12/2020 7:39 AM 7350118 Pavement forward (3001717) 024.JPG
8/12/2020 7:36 AM 7471723 Pavement rear (3001717) 015.JPG
8/12/2020 7:22 AM 7167341 Pier 1 (3001717) 009.JPG
8/12/2020 7:23 AM 6936590 Pier 1 (3001717) 010.JPG
8/12/2020 7:21 AM 6677072 Pier 2 (3001717) 005.JPG
8/12/2020 7:21 AM 6577186 Pier 2 (3001717) 006.JPG
8/12/2020 7:19 AM 7032318 Right side (3001717) 004.JPG
8/12/2020 8:28 AM 5926644 Sign on left side of left bridge (3001717) 029.JPG
8/12/2020 8:30 AM 6619558 Sign on right side of bridge (3001717) 031.JPG
8/12/2020 7:22 AM 6478931 Span 2 (3001717) 008.JPG
8/12/2020 7:22 AM 6693073 Span 3 (3001717) 007.JPG
8/12/2020 7:37 AM 6681731 Wearing surface (3001717) 018.JPG
8/12/2020 7:37 AM 7482124 Wearing surface (3001717) 019.JPG
8/12/2020 7:37 AM 7441783 Wearing surface (3001717) 020.JPG
8/12/2020 7:37 AM 7231473 Wearing surface (3001717) 021.JPG
8/12/2020 7:02 AM 7742540 Wingwall left forward (3001717) 001.JPG
8/12/2020 7:25 AM 7312885 Wingwall left rear (3001717) 011.JPG
8/12/2020 7:17 AM 7333558 Wingwall right forward (3001717) 003.JPG
8/12/2020 7:33 AM 7269067 Wingwall right rear (3001717) 013.JPG