ftp.dot.state.oh.us - /pub/districts/D05/bridge plans/SNBI_PID 119285/GUE/70/3002160_GUE-70-25.29L/Photos/2014 Inspection/
[To Parent Directory]
9/30/2015 8:04 AM 196266 Advanced sign north of bridge 3002160 001.jpg
9/30/2015 8:01 AM 281237 Advanced sign south of bridge 3002160 002.jpg
9/29/2015 4:36 PM 168479 Forward abutment 3002160 032.jpg
9/30/2015 8:14 AM 249851 Forward approach pavement 3002160 028.jpg
9/30/2015 8:15 AM 245894 Forward approach slab 3002160 027.jpg
9/30/2015 8:19 AM 236704 Forward bridge end 3002160 026.jpg
9/30/2015 8:01 AM 222448 Left bridge rail 3002160 021.jpg
10/5/2015 10:04 AM 68779 Left edge span 2 3002160 006.jpg
9/30/2015 8:06 AM 447477 Left rear approach rail 3002160 015.jpg
9/30/2015 8:32 AM 125526 Left side 3002160 004.jpg
9/30/2015 7:56 AM 137333 Looking forward 3002160 014.jpg
9/29/2015 4:41 PM 152296 Looking rear 3002160 029.jpg
9/30/2015 8:01 AM 230823 Pier 1 3002160 005.jpg
9/30/2015 7:36 AM 223633 Pier 2 3002160 009.jpg
9/25/2015 9:20 AM 165823 Rear abutment 3002160 011.jpg
9/30/2015 8:04 AM 235681 Rear approach pavement 3002160 016.jpg
9/30/2015 8:19 AM 303842 Rear approach slab 3002160 017.jpg
9/30/2015 8:19 AM 215089 Rear bridge end 3002160 018.jpg
10/5/2015 7:43 AM 87699 Right edge span 2 3002160 008.jpg
9/30/2015 7:43 AM 286303 Right forward approach rail 3002160 030.jpg
9/30/2015 8:15 AM 146866 Right side 3002160 034.jpg
10/5/2015 8:09 AM 84300 Sign on left bridge rail 3002160 003.jpg
10/5/2015 11:42 AM 56919 Sign on right rail of right bridge 3002160 035.jpg
9/30/2015 7:43 AM 107399 Span 1 3002160 010.jpg
9/30/2015 8:02 AM 95681 Span 2 3002160 007.jpg
9/30/2015 8:17 AM 310004 Wearing surface 3002160 019.jpg
9/30/2015 8:15 AM 205742 Wearing surface 3002160 020.jpg
9/30/2015 8:03 AM 206479 Wearing surface 3002160 022.jpg
9/30/2015 7:56 AM 251807 Wearing surface 3002160 023.jpg
9/30/2015 7:59 AM 256231 Wearing surface 3002160 024.jpg
9/30/2015 7:53 AM 238410 Wearing surface 3002160 025.jpg
9/29/2015 4:38 PM 350170 Wingwall left forward 3002160 031.jpg
9/30/2015 7:40 AM 309429 Wingwall left rear 3002160 012.jpg
9/29/2015 4:37 PM 353698 Wingwall right forward 3002160 033.jpg
9/29/2015 4:36 PM 357466 Wingwall right rear 3002160 013.jpg