ftp.dot.state.oh.us - /pub/districts/D08/FWW/Contract 8- Existing Plans/08C1799/469/


[To Parent Directory]

2/14/2003 4:38 PM 377282 001_469 Title Page.tif
2/14/2003 5:20 PM 161074 002_469 Index of Sheets.tif
2/17/2003 11:59 AM 263682 003_469 Schematic Plan.tif
2/17/2003 12:00 PM 192886 004_469 Schematic Plan.tif
2/17/2003 12:00 PM 120964 005_469 FWW Mainline Typical Section.tif
2/17/2003 12:11 PM 134818 006_469 FWW Mainline Typical Section.tif
2/17/2003 12:12 PM 110474 007_469 I-71 NB Typical Section.tif
2/17/2003 12:20 PM 372000 009_469 Superelevation Table - 1.tif
2/17/2003 12:21 PM 458700 011_46- Superelevation Table - 3.tif
2/17/2003 12:21 PM 366838 012_46- Superelevation Table - 4.tif
2/17/2003 12:26 PM 355366 013_46- General Notes.tif
2/17/2003 2:05 PM 195818 014_46- Demolition Plan.tif
2/17/2003 2:36 PM 230684 015_46- Demolition Plan.tif
2/17/2003 2:36 PM 235292 016_46- Demolition Plan.tif
2/17/2003 2:36 PM 223016 017_46- Demolition Plan.tif
2/17/2003 2:46 PM 168230 018_46- MoT General Notes.tif
2/17/2003 2:47 PM 146998 019_46- MoT General Notes.tif
2/17/2003 2:47 PM 100188 020_46- MoT Typical Section - Stage 1 and 1A.tif
2/17/2003 2:48 PM 72804 021_46- MoT Typical Section - Stage 2.tif
2/17/2003 2:49 PM 75882 022_46- MoT Typical Section - Stage 3.tif
2/17/2003 2:49 PM 75638 023_46- MoT Typical Section - Stage 4.tif
2/17/2003 2:51 PM 85652 024_46- MoT Typical Section - Stage 4.tif
2/17/2003 2:53 PM 264188 025_46- MoT Plan Stage 1.tif
2/17/2003 2:51 PM 236630 026_46- MoT Plan Stage 1.tif
2/17/2003 2:52 PM 239108 027_46 MoT Plan Stage 1.tif
2/17/2003 2:53 PM 285030 028_46 MoT Plan Stage 1.tif
2/17/2003 3:09 PM 280608 029_46 MoT Plan Stage 1A.tif
2/17/2003 3:10 PM 250282 030_46 MoT Plan Stage 1A.tif
2/17/2003 3:10 PM 254620 031_46 MoT Plan Stage 1A.tif
2/17/2003 3:11 PM 302448 032_46 MoT Plan Stage 1A.tif
2/17/2003 3:11 PM 245760 033_46 MoT Plan Stage 2.tif
2/17/2003 3:11 PM 208574 034_46 MoT Plan Stage 2.tif
2/17/2003 3:12 PM 188880 035_46 MoT Plan Stage 2.tif
2/17/2003 3:13 PM 294014 036_46 MoT Plan Stage 2.tif
2/17/2003 3:13 PM 231538 037_46 MoT Plan Stage 3.tif
2/17/2003 3:33 PM 251758 038_46 MoT Plan Stage 3.tif
2/17/2003 4:01 PM 277470 039_46 MoT Plan Stage 3.tif
2/17/2003 4:04 PM 367780 040_46 MoT Plan Stage 3.tif
2/17/2003 4:05 PM 270202 040A_4- MoT Plan Stage 3.tif
2/17/2003 4:06 PM 119832 040B_4- MoT Plan Stage 3.tif
2/17/2003 4:06 PM 145438 040C_4- MoT Plan Stage 3.tif
2/17/2003 4:06 PM 100664 040D_4- MoT Plan Stage 3.tif
2/17/2003 4:07 PM 126670 040E_4- MoT Plan Stage 3.tif
2/17/2003 4:08 PM 162668 040F_4- Temporary Sign Support.tif
2/17/2003 4:08 PM 112308 040G_4- Temporary Sign Support.tif
2/17/2003 4:36 PM 322234 041_46 MoT Plan Stage 4.tif
2/17/2003 4:37 PM 223134 042_46 MoT Plan Stage 4.tif
2/17/2003 4:37 PM 190230 043_46 MoT Plan Stage 4.tif
2/17/2003 4:38 PM 302856 044_46 MoT Plan Stage 4.tif
2/17/2003 4:39 PM 160050 045_46 MoT Ramp EE - Stage 1A.tif
2/17/2003 4:39 PM 168420 046_46 MoT Bridge 8 to EB FWW - Stage 2.tif
2/17/2003 4:42 PM 158334 047_469 - MoT West Side FWW Crossover - Stage 3 and 4.tif
2/17/2003 4:47 PM 167918 048_469 - MoT I-71 NB Crossover - Stage 4.tif
2/17/2003 4:47 PM 112706 048A_469 - FWW MOT.tif
2/17/2003 4:52 PM 223230 048B_469 - FWW MOT.tif
2/17/2003 5:23 PM 190258 048C_469 - FWW MOT.tif
2/17/2003 5:23 PM 174568 048D_469 - FWW MOT.tif
2/17/2003 5:23 PM 223810 048E_469 - FWW MOT.tif
2/17/2003 5:24 PM 209660 048F_469 - FWW MOT.tif
2/17/2003 5:25 PM 139528 048G_469 - FWW MOT.tif
2/17/2003 5:25 PM 98834 048H_469 - FWW MOT.tif
2/17/2003 5:26 PM 152658 048I_469 - FWW MOT.tif
2/17/2003 5:26 PM 390078 049_469 - FWW Project Manual General Notes.tif
2/17/2003 5:27 PM 301100 050_469 - FWW Traffic Signal, Signing and Pavement Marking.tif
2/17/2003 5:29 PM 180408 051_469 - Signing and Pavement Marking Plan.tif
2/17/2003 5:30 PM 227964 051A_469 - Walnut St. Connection Pavmt Marking Plan.tif
2/17/2003 5:30 PM 322668 052_469 - Traffic Signal Plan - Third St.tif
2/17/2003 5:32 PM 274272 053_469 - Traffic Signal Plan - Levee Way and Roebling Bridge.tif
2/18/2003 9:40 AM 114126 054_469 - FWW Project Manual - Special Details.tif
2/18/2003 9:41 AM 230968 054A_469 - FWW MoT.tif
2/18/2003 9:41 AM 183354 054B_469 - FWW MoT.tif
2/18/2003 9:42 AM 192630 054C_469 - FWW MoT.tif
2/18/2003 9:42 AM 229572 054D_469 - FWW MoT.tif
2/18/2003 9:43 AM 245560 055_469 - General Summary.tif
2/18/2003 10:06 AM 310076 056_469 - General Summary.tif
2/18/2003 10:06 AM 240024 057_469 - General Summary.tif
2/18/2003 10:09 AM 293982 058_469 - Roadway Estimated Quantities.tif
2/18/2003 10:09 AM 271868 059_469 - Shallow Pipe Underdrain Estimated Quantities.tif
2/18/2003 10:23 AM 324822 060_469 - Shallow Pipe Underdrain Estimated Quantities.tif
2/18/2003 11:04 AM 247960 061_469 - Shallow Pipe Underdrain Estimated Quantities.tif
2/18/2003 11:05 AM 367900 062_469 - Storm Sewer Estimated Quantities.tif
2/18/2003 11:11 AM 259626 062A_469 - Storm Sewer Estimated Quantities.tif
2/18/2003 11:05 AM 405476 063_469 - Pavement Calculations.tif
2/18/2003 11:11 AM 297520 064_469 - Pavement Calculations.tif
2/18/2003 11:11 AM 255088 065_469 - Pavement Calculations.tif
2/18/2003 11:13 AM 221040 066_469 - Pavement Calculations.tif
2/18/2003 11:14 AM 158942 067_469 - SWPP Quantities and Notes.tif
2/18/2003 11:15 AM 295460 068_469 - SWPPP Sta100+226.860 to Sta 100+460.tif
2/18/2003 11:16 AM 294650 069_469 - SWPPP Sta100+460 to Sta100+700.tif
2/18/2003 11:26 AM 315432 070_469 - SWPPP Sta100+700 to Sta100+960.tif
2/18/2003 11:27 AM 328216 071_469 - SWPPP Sta100+960 to Sta101+075.29.tif
2/18/2003 11:28 AM 525712 072_469 - Plan Sta100+226.86 to Sta100+290.tif
2/18/2003 11:28 AM 573810 073_469 - Plan Sta100+290 to sta100+430.tif
2/18/2003 11:29 AM 398414 074_469 - Plan Sta100+430 to Sta100+570.tif
2/18/2003 11:33 AM 2035548 075_469 - Plan Sta100+570 to Sta100+710.tif
2/18/2003 11:34 AM 4699940 076_469 - Plan Sta100+710 to Sta100+860.tif
2/18/2003 11:30 AM 401920 077_469 - Plan Sta100+860 to Sta101+000.tif
2/18/2003 11:31 AM 400156 078_469 - Plan Sta101+000 to Sta101+140.tif
2/18/2003 11:31 AM 426968 079_469 - Plan Sta101+140 to Sta101+175.292.tif
2/18/2003 11:32 AM 895172 080_469 - Profile.tif
2/18/2003 11:32 AM 926536 081_469 - Profile.tif
2/18/2003 11:33 AM 919084 082_469 - Profile.tif
2/18/2003 11:33 AM 919834 083_469 - Profile.tif
2/18/2003 11:35 AM 948638 084_469 - Profile.tif
2/18/2003 11:35 AM 920328 085_469 - Profile.tif
2/18/2003 11:35 AM 909964 086_469 - Profile.tif
2/18/2003 11:36 AM 914130 087_469 - Profile.tif
2/18/2003 11:36 AM 921826 088_469 - Profile.tif
2/18/2003 11:36 AM 975442 089_469 - Profile.tif
2/18/2003 11:37 AM 908644 090_469 - Profile - Elm Street.tif
2/18/2003 11:38 AM 903310 091_469 - Profile - Race Street.tif
2/18/2003 11:38 AM 889110 092_469 - Profile - Vine Street.tif
2/18/2003 11:38 AM 918704 093_469 - Profile - Walnut Street.tif
2/18/2003 11:39 AM 884620 094_469 - Profile - Main Street.tif
2/18/2003 11:39 AM 433432 094A_469 - Earthwork Quantities.tif
2/18/2003 11:40 AM 212150 094B_469 - Earthwork Quantities.tif
2/18/2003 11:40 AM 1329554 095_469 - FWW Cross Sections.tif
2/18/2003 11:40 AM 1334692 096_469 - FWW Cross Sections.tif
2/18/2003 11:41 AM 1343228 097_469 - FWW Cross Sections.tif
2/18/2003 11:42 AM 1336800 098_469 - FWW Cross Sections.tif
2/18/2003 11:42 AM 997836 099_469 - FWW Cross Sections.tif
2/18/2003 11:42 AM 1000152 100_469 - FWW Cross Sections.tif
2/18/2003 11:42 AM 997684 101_469 - FWW Cross Sections.tif
2/18/2003 11:43 AM 1007184 102_469 - FWW Cross Sections.tif
2/18/2003 11:43 AM 982180 103_469 - FWW Cross Sections.tif
2/18/2003 11:44 AM 985630 104_469 - FWW Cross Sections.tif
2/18/2003 11:44 AM 994422 105_469 - FWW Cross Sections.tif
2/18/2003 11:45 AM 1007856 106_469 - FWW Cross Sections.tif
2/18/2003 11:47 AM 1003200 107_469 - FWW Cross Sections.tif
2/18/2003 11:47 AM 1337678 108_469 - FWW Cross Sections.tif
2/18/2003 11:47 AM 1007794 109_469 - FWW Cross Sections.tif
2/18/2003 11:47 AM 1009218 110_469 - FWW Cross Sections.tif
2/18/2003 11:48 AM 1012266 111_469 - FWW Cross Sections.tif
2/18/2003 11:49 AM 1001252 112_469 - FWW Cross Sections.tif
2/18/2003 12:12 PM 1015758 113_469 - FWW Cross Sections.tif
2/18/2003 12:12 PM 993564 114_469 - FWW Cross Sections.tif
2/18/2003 2:21 PM 973946 115_469 - FWW Cross Sections.tif
2/18/2003 2:22 PM 1002796 116_469 - FWW Cross Sections.tif
2/18/2003 2:22 PM 994042 117_469 - FWW Cross Sections.tif
2/18/2003 2:22 PM 1015714 118_469 - FWW Cross Sections.tif
2/18/2003 2:22 PM 1002542 119_469 - FWW Cross Sections.tif
2/18/2003 2:24 PM 1001410 120_469 - FWW Cross Sections.tif
2/18/2003 2:25 PM 1001138 120A_469 - FWW Cross Sections.tif
2/18/2003 2:28 PM 1006102 121_469 - FWW Cross Sections.tif
2/18/2003 2:28 PM 1018452 122_469 - FWW Cross Sections.tif
2/18/2003 2:29 PM 1030324 123_469 - FWW Cross Sections.tif
2/18/2003 2:29 PM 995882 124_469 - FWW Cross Sections.tif
2/18/2003 2:29 PM 1024826 125_469 - FWW Cross Sections.tif
2/18/2003 2:29 PM 1034114 126_469 - FWW Cross Sections.tif
2/18/2003 2:32 PM 1011618 127_469 - FWW Cross Sections.tif
2/18/2003 2:34 PM 1011970 128_469 - FWW Cross Sections.tif
2/18/2003 2:35 PM 1002098 129_469 - FWW Cross Sections.tif
2/18/2003 2:35 PM 1037100 130_469 - FWW Cross Sections.tif
2/18/2003 2:36 PM 1015870 131_469 - FWW Cross Sections.tif
2/18/2003 2:37 PM 1017524 132_469 - FWW Cross Sections.tif
2/18/2003 2:36 PM 1325410 133_469 - FWW Cross Sections.tif
2/18/2003 2:37 PM 1321358 134_469 - FWW Cross Sections.tif
2/18/2003 2:38 PM 1323860 135_469 - FWW Cross Sections.tif
2/18/2003 2:39 PM 1023684 136_469 - FWW Cross Sections.tif
2/18/2003 2:39 PM 1013110 137_469 - FWW Cross Sections.tif
2/18/2003 2:39 PM 1005680 138_469 - FWW Cross Sections.tif
2/18/2003 2:46 PM 1012902 139_469 - FWW Cross Sections.tif
2/18/2003 2:46 PM 1036950 140_469 - FWW Cross Sections.tif
2/18/2003 2:47 PM 1024628 141_469 - FWW Cross Sections.tif
2/18/2003 2:47 PM 1025894 142_469 - FWW Cross Sections.tif
2/18/2003 2:47 PM 1009976 143_469 - FWW Cross Sections.tif
2/18/2003 2:48 PM 1218468 143A_469 - FWW Cross Sections.tif
2/18/2003 3:00 PM 1224478 143B_469 - FWW Cross Sections.tif
2/18/2003 3:00 PM 1223386 143C_469 - FWW Cross Sections.tif
2/18/2003 3:00 PM 1002602 143E_469 - FWW Cross Sections.tif
2/18/2003 3:01 PM 1034670 143F_469 - FWW Cross Sections.tif
2/18/2003 3:02 PM 111738 144_469 - Special Detail No. 1 Single Face Concrete Barrier.tif
2/18/2003 3:02 PM 130772 145_469 - Special Detail No. 2 Inlet I-3B#1.tif
2/18/2003 3:03 PM 163934 146_469 - Special Detail No. 3 Inlet I-3B #2.tif
2/18/2003 3:03 PM 119432 147_469 - Special Detail No. 3 Inlet I-3B #2.tif
2/18/2003 3:17 PM 173538 148_469 - Special Detail No. 4 Inlet I-3B #3.tif
2/18/2003 3:18 PM 124162 149_469 - Special Detail No. 5 Diversion Chamber Mod.tif
2/18/2003 3:18 PM 115870 150_469 - Special Detail No. 5 Diversion Chamber Mod.tif
2/18/2003 3:20 PM 81208 151_469 - Special Detail No. 6 Temp. Depressed Storm Detail.tif
2/18/2003 3:40 PM 131410 151A_469 - Special Detail No. 11 Special Drop Manhole D-20.tif
2/18/2003 3:41 PM 86706 152_469 - Special Detail No. 7 Bus-Taxi Bridge Drainage.tif
2/18/2003 3:41 PM 285238 153_469 - Special Detail No. 8 I-71 NB and FWW EB Gore.tif
2/18/2003 3:42 PM 142796 154_469 - Special Detail No. 9 Underdrain Details.tif
2/18/2003 3:43 PM 102946 155_469 - Special Detail No. 10 Electrical Ducts.tif
2/18/2003 3:44 PM 202394 156_469 - FWW Storm Drain Profile.tif
2/18/2003 3:44 PM 196332 157_469 - FWW Storm Drain Profile.tif
2/18/2003 3:44 PM 194306 158_469 - FWW Storm Drain Profile.tif
2/18/2003 3:45 PM 202992 159_469 - FWW Storm Drain Profile.tif
2/18/2003 3:45 PM 195194 160_469 - FWW Storm Drain Profile.tif
2/18/2003 3:45 PM 202928 161_469 - FWW Storm Drain Profile.tif
2/18/2003 3:45 PM 191892 162_469 - FWW Storm Drain Profile.tif
2/18/2003 3:47 PM 186870 163_469 - FWW Storm Drain Profile.tif
2/18/2003 3:47 PM 220586 164_469 - FWW Storm Drain Profile.tif
2/18/2003 4:02 PM 185354 165_469 - FWW Storm Drain Profile.tif
2/18/2003 4:19 PM 199346 166_469 - FWW Storm Drain Profile.tif
2/18/2003 4:19 PM 191024 167_469 - FWW Storm Drain Profile.tif
2/18/2003 4:20 PM 189954 168_469 - FWW Storm Drain Profile.tif
2/18/2003 4:20 PM 190706 169_469 - FWW Storm Drain Profile.tif
2/18/2003 4:21 PM 206886 170_469 - FWW Storm Drain Profile.tif
2/18/2003 4:21 PM 180288 171_469 - FWW Storm Drain Profile.tif
2/18/2003 4:21 PM 176506 172_469 - FWW Storm Drain Profile.tif
2/18/2003 4:22 PM 54484 173_469 - Signing and Pavement Marking General Notes.tif
2/18/2003 4:23 PM 230998 174_469 - General Summary Signing and Pavement Marking.tif
2/18/2003 4:23 PM 289282 175_469 - Pavement Marking Subsummary.tif
2/18/2003 4:24 PM 300024 176_469 - Pavement Marking Subsummary.tif
2/18/2003 4:24 PM 238494 177_469 - Pavement Marking Subsummary.tif
2/18/2003 4:33 PM 241866 178_469 - Signing Quantities.tif
2/18/2003 4:34 PM 180814 179_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:34 PM 133284 180_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:35 PM 126046 181_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:35 PM 147448 182_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:36 PM 137582 183_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:36 PM 128142 184_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:37 PM 155132 185_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:37 PM 220650 186_469 - FWW Signing and Pavement Marking Plan.tif
2/18/2003 4:37 PM 112054 187_469 - FWW Guide Sign Details.tif
2/18/2003 4:38 PM 88506 188_469 - FWW Guide Sign Details.tif
2/18/2003 4:41 PM 117214 189_469 - FWW Guide Sign Details.tif
2/18/2003 4:42 PM 82588 190_469 - FWW Guide Sign Details.tif
2/18/2003 4:43 PM 127476 191_469 - FWW Guide Sign Details.tif
2/18/2003 4:43 PM 99080 192_469 - FWW Guide Sign Details.tif
2/18/2003 4:43 PM 150706 193_469 - FWW Guide Sign Details.tif
2/18/2003 4:44 PM 123294 194_469 - FWW Guide Sign Details.tif
2/18/2003 4:44 PM 91394 195_469 - FWW Guide Sign Details.tif
2/18/2003 4:44 PM 89512 196_469 - FWW Guide Sign Details.tif
2/18/2003 4:45 PM 60976 197_469 - FWW Guide Sign Details.tif
2/18/2003 4:49 PM 231104 198_469 - Overhead Highway Sign Structure.tif
2/18/2003 4:46 PM 234078 199_469 - Overhead Highway Sign Structure.tif
2/18/2003 4:47 PM 123512 204A_469 - Artimis Loop Detector Location Plan.tif
2/18/2003 4:47 PM 260988 204B_469 - Artimis System General Notes.tif
2/18/2003 4:48 PM 185824 204C_469 - Typical Speed Loop Details.tif
2/18/2003 4:49 PM 252100 204D_469 - Typical Loop Details.tif
2/18/2003 4:50 PM 68152 204E_469 - Artimis Innerduct Conduit Details.tif
2/18/2003 4:50 PM 126076 204F_469 - Heavy Duty Pull Box Details.tif
2/18/2003 4:51 PM 143616 204G_469 - Artimis Standard Pullbox Details.tif
2/18/2003 4:52 PM 104516 204H_469 - Artimis Ground Mounted Controller Foundation.tif
2/18/2003 4:52 PM 223726 205_469 - Approach Slab Details.tif
2/18/2003 4:53 PM 190200 206_469 - Approach Slab Details.tif
2/18/2003 4:53 PM 95502 207_469 - Approach Slab Details.tif
2/18/2003 4:53 PM 200588 208_469 - Approach Slab Details.tif
2/18/2003 4:54 PM 164492 209_469 - Approach Slab Details.tif
2/18/2003 4:54 PM 193310 210_469 - Approach Slab Barrier Details.tif
2/18/2003 4:55 PM 157008 211_469 - Quantity List - Suspension Bridge Approach.tif
2/18/2003 4:56 PM 290108 211A_469 - Suspension Bridge Approach Plan.tif
2/18/2003 4:56 PM 812736 212_469 - Suspension Bridge Approach Profile.tif
2/18/2003 4:57 PM 814880 213_469 - Suspension Bridge Approach Profile.tif
2/18/2003 4:57 PM 1111442 214_469 - Suspension Bridge Approach Cross Section.tif
2/18/2003 5:09 PM 151632 223A_469 - North Abutment.tif
2/18/2003 5:12 PM 151632 223B_469 - North Abutment.tif
2/18/2003 5:16 PM 292418 229_469 - Vicinity Plan and General Notes.tif
2/18/2003 5:26 PM 147164 230_469 - Site Plan - Existing Conditions.tif
2/18/2003 5:27 PM 181586 231_469 - Site Plan - Proposed Retrofit.tif
2/18/2003 5:28 PM 125356 232_469 - Estimated Quantities, Abbrev. and Symbols.tif
2/19/2003 9:36 AM 213494 233_469 - Deck Modification Details.tif
2/19/2003 9:40 AM 188966 234_469 - Steel Framed Modification Details.tif
2/19/2003 9:42 AM 215476 235_469 - Girder Splice Details.tif
2/19/2003 9:43 AM 162180 236_469 - Bearing Key Plan and New Expansion Bearing Details.tif
2/19/2003 10:11 AM 160212 237_469 - New Fixed Bearings Details.tif
2/19/2003 10:31 AM 252052 238_469 - New Bents Elevations and Footing Plan.tif
2/19/2003 10:35 AM 242332 238A_469 - New Bents Elevations.tif
2/19/2003 10:35 AM 161150 239_469 - New Bents Sections and Drainage Details.tif
2/19/2003 10:45 AM 226462 239A_469 - New Bents Details and Sections.tif
2/19/2003 10:48 AM 188640 239B_469 - New Bents Footings.tif
2/19/2003 10:50 AM 131122 239C_469 - New Bents Sections and Details.tif
2/19/2003 10:51 AM 233960 240_469 - Reinforcing Bar Schedule.tif
2/19/2003 11:30 AM 154496 241_469 - North Tower Leg Modification.tif
2/19/2003 11:30 AM 186588 242_469 - Proposed Reconstruction Sequence.tif
2/19/2003 11:31 AM 329524 243_469 - Vicinity Plan and General Notes.tif
2/19/2003 11:31 AM 196846 244_469 - Site Plan - Existing Conditions.tif
2/19/2003 11:32 AM 253572 245_469 - Site Plan - Proposed Retrofit.tif
2/19/2003 11:34 AM 158358 246_469 - Estimated Quantities, Abbrev. and Symbols.tif
2/19/2003 11:34 AM 246546 247_469 - Deck Modification Details.tif
2/19/2003 11:35 AM 200232 248_469 - Steel Framing Modification Details.tif
2/19/2003 11:35 AM 99950 248C_469 - Steel Framing Modification Details.tif
2/19/2003 11:35 AM 126534 248D_469 - Steel Framing Modification Details.tif
2/19/2003 11:36 AM 250960 249_469 - Girder Splice Details.tif
2/19/2003 11:37 AM 175190 250_469 - BRD. Key Plan and New Elastometric Exp. Brdgs.tif
2/19/2003 11:38 AM 192130 251_469 - Existing Bent 4-Modifications.tif
2/19/2003 11:39 AM 253726 252_469 - New Bents Elevations and Footing Plan.tif
2/19/2003 11:39 AM 164102 252A_469 - New Bents Elevations.tif
2/19/2003 11:40 AM 168162 253_469 - New Bents Sections and Drainage Details.tif
2/19/2003 11:40 AM 152868 253A_469 - New Bents Details and Sections.tif
2/19/2003 11:41 AM 131156 253B_469 - New Bents Sections and Details.tif
2/19/2003 11:41 AM 152678 253C_469 - New Bents Footings.tif
2/19/2003 11:46 AM 133138 253D_469 - Details and Sections.tif
2/19/2003 11:42 AM 278246 254_469 - Reinforcing Bar Schedule.tif
2/19/2003 11:43 AM 206302 255_469 - Proposed Reconstruction Sequence.tif
2/19/2003 2:51 PM 234498 256_469 - Site Plan.tif
2/19/2003 2:51 PM 343438 257_469 - General Notes.tif
2/19/2003 2:51 PM 102024 258_469 - Typical Section.tif
2/19/2003 2:52 PM 108616 259_469 - Deck Plan Layout.tif
2/19/2003 2:53 PM 105962 260_469 - Foundation Layout.tif
2/19/2003 2:53 PM 119738 261_469 - Abutment Plan and Elevation.tif
2/19/2003 2:54 PM 140280 262_469 - Abutment Plan and Elevation.tif
2/19/2003 2:55 PM 138150 263_469 - Abutment Reinforcement.tif
2/19/2003 2:55 PM 161040 264_469 - Pier 1 Plan and Elevation.tif
2/19/2003 2:56 PM 180140 265_469 - Pier 1 Reinforcement.tif
2/19/2003 2:56 PM 132872 266_469 - Pier 1 Reinforcement.tif
2/19/2003 2:57 PM 137858 267_469 - Post Tensioning Layout.tif
2/19/2003 2:57 PM 144868 268_469 - Post Tensioning Layout.tif
2/19/2003 2:58 PM 130084 269_469 - Post Tensioning Layout.tif
2/19/2003 3:00 PM 81304 270_469 - Post Tensioning Details.tif
2/19/2003 3:00 PM 98156 271_469 - Deck Slab Reinforcement.tif
2/19/2003 3:01 PM 158142 272_469 - Deck Slab Reinforcement.tif
2/19/2003 3:01 PM 177586 273_469 - Deck Slab Elevation Table.tif
2/19/2003 3:02 PM 164264 274_469 - Camber Diagram.tif
2/19/2003 3:02 PM 103320 275_469 - Miscellaneous Details.tif
2/19/2003 3:03 PM 183860 276_469 - Standard Bar Bending Details.tif
2/19/2003 3:04 PM 246184 277_469 - Reinforcing Steel Schedule.tif
2/19/2003 3:05 PM 242572 278_469 - Reinforcing Steel Schedule.tif
2/19/2003 3:05 PM 111014 278A_469 - Temp. Bridge at Race Street.tif
2/19/2003 3:10 PM 218684 279_469 - Reinforcing Steel Schedule.tif
2/19/2003 3:10 PM 265634 280_469 - Site Plan.tif
2/19/2003 3:12 PM 350744 281_469 - General Notes.tif
2/19/2003 3:13 PM 132968 282_469 - Typical Section.tif
2/19/2003 3:13 PM 146226 283_469 - Deck Plan Layout.tif
2/19/2003 3:14 PM 129456 284_469 - Foundation Layout.tif
2/19/2003 3:14 PM 123370 285_469 - Abutment Plan and Elevation.tif
2/19/2003 3:14 PM 151450 286_469 - Abutment Plan and Elevation.tif
2/19/2003 3:15 PM 142458 287_469 - Abutment Reinforcement.tif
2/19/2003 3:15 PM 137550 288_469 - Pier 1 Plan and Elevation.tif
2/19/2003 3:18 PM 165274 289_469 - Pier 1 Reinforcement.tif
2/19/2003 3:18 PM 201810 290_469 - Post Tensioning Layout.tif
2/19/2003 3:18 PM 147088 291_469 - Post Tensioning Layout.tif
2/19/2003 3:19 PM 139542 292_469 - Post Tensioning Layout.tif
2/19/2003 3:19 PM 80738 293_469 - Post Tensioning Details.tif
2/19/2003 3:20 PM 129332 294_469 - Deck Slab Reinforcement.tif
2/19/2003 3:20 PM 179234 295_469 - Deck Slab Reinforcement.tif
2/19/2003 3:23 PM 149100 296_469 - Bridge Haunch and Parapet Details.tif
2/19/2003 3:27 PM 193696 297_469 - Deck Slab Elevation Table.tif
2/19/2003 3:28 PM 210562 298_469 - Camber Diagram.tif
2/19/2003 3:28 PM 165358 299_469 - Planter Details.tif
2/19/2003 3:28 PM 94458 299A_469 - Planter Details.tif
2/19/2003 3:29 PM 154930 300_469 - Sign Details.tif
2/19/2003 3:30 PM 93802 301_469 - Miscellaneous Details.tif
2/19/2003 3:30 PM 182856 302_469 - Standard Bar Bending Details.tif
2/19/2003 3:31 PM 216140 303_469 - Reinforcing Steel Schedule.tif
2/19/2003 3:32 PM 231640 304_469 - Reinforcing Steel Schedule.tif
2/19/2003 3:32 PM 216052 305_469 - Reinforcing Steel Schedule.tif
2/19/2003 3:33 PM 232388 306_469 - Site Plan.tif
2/19/2003 3:35 PM 353620 307_469 - General Notes.tif
2/19/2003 3:36 PM 137056 308_469 - Typical Section.tif
2/19/2003 3:36 PM 151494 309_469 - Deck Plan Layout.tif
2/19/2003 3:37 PM 139622 310_469 - Foundation Layout.tif
2/19/2003 3:37 PM 121276 311_469 - Abutment Plan and Elevation.tif
2/19/2003 3:38 PM 154244 312_469 - Abutment Plan and Elevation.tif
2/19/2003 3:39 PM 142448 313_469 - Abutment Reinforcement.tif
2/19/2003 3:40 PM 142134 314_469 - Pier 1 Plan and Elevation.tif
2/19/2003 3:50 PM 169372 315_469 - Pier 1 Reinforcement.tif
2/19/2003 3:50 PM 207852 316_469 - Post Tensioning Layout.tif
2/19/2003 3:51 PM 147418 317_469 - Post Tensioning Layout.tif
2/19/2003 3:51 PM 143298 318_469 - Post Tensioning Layout.tif
2/19/2003 3:51 PM 129362 319_469 - Post Tensioning Layout.tif
2/19/2003 3:54 PM 132210 320_469 - Deck Slab Reinforcement.tif
2/19/2003 3:56 PM 181206 321_469 - Deck Slab Reinforcement.tif
2/19/2003 3:57 PM 151014 322_469 - Bridge Haunch and Parapet Details.tif
2/19/2003 3:58 PM 193842 323_469 - Deck Slab Elevation Table.tif
2/19/2003 3:58 PM 222122 324_469 - Camber Diagram.tif
2/19/2003 4:01 PM 167760 325_469 - Planter Details.tif
2/19/2003 4:01 PM 93050 325A_469 - Planter Details.tif
2/19/2003 4:02 PM 158642 326_469 - Sign Details.tif
2/19/2003 4:02 PM 94588 327_469 - Misscellaneous Details.tif
2/19/2003 4:09 PM 185732 328_469 - Standard Bar Bending Details.tif
2/19/2003 4:13 PM 246998 329_469 - Reinforcing Steel Sequence.tif
2/19/2003 4:13 PM 233204 330_469 - Reinforcing Steel Sequence.tif
2/19/2003 4:14 PM 223068 331_469 - Reinforcing Steel Sequence.tif
2/19/2003 4:18 PM 246254 332_469 - Site Plan.tif
2/19/2003 4:15 PM 354728 333_469 - General Notes.tif
2/19/2003 4:16 PM 159420 334_469 - Typical Section.tif
