ftp.dot.state.oh.us - /PUB/Districts/D11/120494/


[To Parent Directory]

7/16/2025 11:56 AM 106871 006 Appraisal Scoping Checklist.pdf
7/16/2025 11:56 AM 107800 007 Appraisal Scoping Checklist.pdf
7/16/2025 11:56 AM 107979 008 Appraisal Scoping Checklist.pdf
7/16/2025 11:56 AM 106832 010 Appraisal Scoping Checklist.pdf
7/16/2025 11:56 AM 106941 011 Appraisal Scoping Checklist.pdf
7/16/2025 11:56 AM 106924 012 Appraisal Scoping Checklist.pdf
4/18/2025 9:09 AM 1936353 06SH-0_049 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:09 AM 1608691 06T-0_008 ac 20230339-VS-ESMT-TEMP.pdf
4/18/2025 9:09 AM 2213002 07SH1-0_083 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:10 AM 2241701 07SH2-0_058 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:10 AM 1431717 07T1-0_004 ac 20230339-VS-ESMT-TEMP.pdf
4/18/2025 9:10 AM 2049872 07T2-0_028 ac 20230339-VS-ESMT-TEMP.pdf
4/18/2025 9:11 AM 1657805 10SH-0_017 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:11 AM 1558149 10T-0_026 ac 20230339-VS-ESMT-TEMP.pdf
4/18/2025 9:12 AM 2245532 11SH-0_093 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:12 AM 1574585 11T-0_028 ac 20230339-VS-ESMT-TEMP.pdf
4/18/2025 9:26 AM 285461 120494_HAS-BridgeSt_Field+Review+Checklist.pdf
7/21/2025 5:35 PM 4664786 120494_Signed ASCs.pdf
4/18/2025 8:22 AM 17103849 120494RW_20250414_Combined-Signed.pdf
4/18/2025 9:12 AM 1987818 12SH-0_075 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:13 AM 1777288 12T-0_024 ac 20230339-VS-ESMT-TEMP.pdf
4/18/2025 9:10 AM 1911582 8SH-0_051 ac 20230339-VS-ESMT-HWAY.pdf
4/18/2025 9:11 AM 1966247 8T-0_055 ac 20230339-VS-ESMT-TEMP.pdf
2/28/2025 11:17 AM 46514773 HAS-Bridge St Bridge Replacement (PID 120494)_Stage 2 Plans 2-28-25.pdf
4/17/2025 12:56 PM 10744175 PLAT OR VOL 17 PG 10.pdf