ftp.dot.state.oh.us - /pub/Contracts/Attach/HAM-114496/REFERENCE FILES/HAM-114496-CADDFILES/400-ENGINEERING/UTILITIES/ENGDATA/


[To Parent Directory]

2/2/2026 5:43 PM 27203234 114496.pdf
2/2/2026 5:43 PM 265043 114496_GP001-CLP_3 - Profile 3 [Sheet]-002.pdf
2/2/2026 5:43 PM 515916 114496_GP001-CLP_38 - Plan 2 [Sheet]-007.pdf
2/2/2026 5:43 PM 446902 114496_GP003-CLP_24 - Plan 2 [Sheet]-002.pdf
2/2/2026 5:43 PM 471356 114496_GP003-CLP_24 - Plan 3 [Sheet]-002.pdf
2/2/2026 5:43 PM 50226 114496_Utility Coordination log_ARCHIVE.xlsx
2/2/2026 5:43 PM 4652253 114496_XS001-CLP_37 - 10+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 509129 114496_XS001-CLP_37 - 11+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 592970 114496_XS001-CLP_37 - 12+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 535484 114496_XS001-CLP_37 - 14+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 542094 114496_XS001-CLP_37 - 15+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 536866 114496_XS001-CLP_37 - 16+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 541744 114496_XS001-CLP_37 - 17+00.00 [Sheet]-002.pdf
2/2/2026 5:43 PM 548118 114496_XS001-CLP_37 - 18+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 334727 114496_XS001-CLP_37 - 20+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 4578020 114496_XS002-CLP_962 - 40+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 549366 114496_XS002-CLP_962 - 41+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 426057 114496_XS002-CLP_962 - 43+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 567550 114496_XS002-CLP_962 - 44+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 383671 114496_XS002-CLP_962 - 45+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 371384 114496_XS002-CLP_962 - 46+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 390132 114496_XS002-CLP_962 - 46+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 610680 114496_XS002-CLP_962 - 47+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 540701 114496_XS002-CLP_962 - 48+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 515062 114496_XS002-CLP_962 - 49+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 5658759 114496_XS003-CLP_26 - 70+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 560447 114496_XS003-CLP_26 - 71+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 509118 114496_XS003-CLP_26 - 73+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 379246 114496_XS003-CLP_26 - 74+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 376704 114496_XS003-CLP_26 - 74+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 597525 114496_XS003-CLP_26 - 75+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 592327 114496_XS003-CLP_26 - 76+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 389501 114496_XS003-CLP_26 - 77+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 593229 114496_XS003-CLP_26 - 77+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 364770 114496_XS003-CLP_26 - 78+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 486019 114496_XS003-CLP_26 - 79+00.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 468461 114496_XS003-CLP_26 - 79+50.00 [Sheet]-000.pdf
2/2/2026 5:43 PM 53015 PID 114496 - HAM-Columbia Connector - Utility Coordination log.xlsx
2/2/2026 5:43 PM 30791 Springhill Utility Conflicts.xlsx
2/2/2026 5:43 PM 11300 Utility Conflicts & Concerns Location_Stage 2.xlsx