ftp.dot.state.oh.us - /pub/Contracts/Attach/MIA-103159/Reference Files/MIA-103159-CADDFiles/Design/roadway/EngData/
[To Parent Directory]
3/31/2021 2:08 PM 279460 0001_DS101.xlsx
3/31/2021 2:08 PM 258315 0001_GS101.xlsx
3/31/2021 2:08 PM 278697 0001_MS101.xlsx
3/31/2021 2:08 PM 265530 0001_Pavement.xlsx
3/31/2021 2:08 PM 283906 0001_TS101.xlsx
3/31/2021 2:08 PM 282662 0001_TS102.xlsx
3/31/2021 2:08 PM 203268 103159_NOI Form.docx
3/31/2021 2:08 PM 268662 103159_XS000.xlsx
3/31/2021 2:08 PM 286208 CB-2.1_2018-07-20.dgn
3/31/2021 2:08 PM <dir> Design Exception
3/31/2021 2:08 PM <dir> Drainage
3/31/2021 2:08 PM 10126 Guide Sign_D1-H6a(2).dxf
3/31/2021 2:08 PM 14719 Guide Sign_D1-H6a(2).sgn
3/31/2021 2:08 PM 9706 Guide Sign_I-75.dxf
3/31/2021 2:08 PM 17686 Guide Sign_I-75.sgn
3/31/2021 2:08 PM 4665615 MIA-103159-GENSUM.xlsm
3/31/2021 2:08 PM 788739 MIA_25A_PP.pdf
3/31/2021 2:08 PM 32256 PE_EstimatedQuantites.xls
3/31/2021 2:08 PM 37888 PE_PavtQuantites.xls
3/31/2021 2:08 PM 209920 RoadUserCosts - Revised020519.xls
3/31/2021 2:08 PM 13543 Schematic Plan Centerline References.xlsx
3/31/2021 2:08 PM 33280 Stage1_EstimatedQuantites.xls
3/31/2021 2:08 PM 37376 Stage1_PavtQuantites.xls
3/31/2021 2:08 PM 12162 Street Signs.sgn
3/31/2021 2:08 PM 3584 Thumbs.db
3/31/2021 2:08 PM 110080 TSEC_BMP_estimator_2013.xls