ftp.dot.state.oh.us - /pub/Contracts/Attach/MIA-103159/Reference Files/MIA-103159-CADDFiles/Design/roadway/EngData/Drainage/


[To Parent Directory]

3/31/2021 2:08 PM 241664 103159_BMP Selection.xls
3/31/2021 2:08 PM 102912 103159_Manufactured System Design.xls
3/31/2021 2:08 PM 116470 103159_Manufactured System Detail.pdf
3/31/2021 2:08 PM 132 39109C0255E.pgw
3/31/2021 2:08 PM 17704115 39109C0255E.png
3/31/2021 2:08 PM 131 39109C0260E.pgw
3/31/2021 2:08 PM 22028312 39109C0260E.png
3/31/2021 2:08 PM 27151290 8164216 - USGS Topo Map.pdf
3/31/2021 2:08 PM 3495052 DevelopmentServices-SubdivisionStandardDrawings.pdf
3/31/2021 2:08 PM 99840 Drainage CB Calcs_2018-03-21.xls
3/31/2021 2:08 PM 70334 Inlet Spread Lt - 9750 to 11700.pdf
3/31/2021 2:08 PM 70228 Inlet Spread Rt - 9750 to 11700.pdf
3/31/2021 2:08 PM 21324 L&D Manufactured System Detail.pdf
3/31/2021 2:08 PM 103424 MH-1.2_2016-01-15.dgn
3/31/2021 2:08 PM 319426 Modified CB 3_3A.pdf
3/31/2021 2:08 PM 227788 READ-ME.pdf
3/31/2021 2:08 PM <dir> Stage 2 Documents
3/31/2021 2:08 PM <dir> Stage 3 Documents
3/31/2021 2:08 PM 40960 Thumbs.db
3/31/2021 2:08 PM 46631 Tipp City_Type 1 Catch Basin.pdf