ftp.dot.state.oh.us - /pub/Contracts/Cuy90RFP/Appendix DI-02 Files/BN/Right-of-Way Files/


[To Parent Directory]

3/23/2010 8:57 PM 1088512 25795bp.dgn
3/23/2010 8:57 PM 1031680 77332bm_structures.dgn
3/23/2010 8:57 PM 1514496 77332bp.dgn
3/23/2010 8:57 PM 2601472 77332bp_nn.dgn
3/23/2010 8:57 PM 84480 77332bp_rw-takes.dgn
3/23/2010 8:57 PM 827392 77413BP.dgn
3/23/2010 8:57 PM 89088 77510_RWSUM.xls
3/23/2010 9:01 PM 113570304 77510bm_20.dgn
3/23/2010 9:02 PM 33431552 77510bm_50.dgn
3/23/2010 9:02 PM 2393088 77510BR.dgn
3/23/2010 9:02 PM 132096 77510RB001.dgn
3/23/2010 9:02 PM 176640 77510RB002.dgn
3/23/2010 9:02 PM 784384 77510RB003.dgn
3/23/2010 9:02 PM 784384 77510RB003a.dgn
3/23/2010 9:02 PM 838144 77510RB004.dgn
3/23/2010 9:02 PM 847360 77510RB005.dgn
3/23/2010 9:02 PM 327680 77510RB006.dgn
3/23/2010 9:02 PM 198656 77510RB007.dgn
3/23/2010 9:02 PM 156160 77510RB010.dgn
3/23/2010 9:02 PM 143872 77510RB011.dgn
3/23/2010 9:02 PM 143872 77510RB011A.dgn
3/23/2010 9:02 PM 154624 77510RB011D.dgn
3/23/2010 9:02 PM 786432 77510RB012.dgn
3/23/2010 9:02 PM 786432 77510RB013.dgn
3/23/2010 9:02 PM 786432 77510RB014.dgn
3/23/2010 9:03 PM 786432 77510RB015.dgn
3/23/2010 9:03 PM 786432 77510RB016.dgn
3/23/2010 9:03 PM 353792 77510RC001.dgn
3/23/2010 9:03 PM 323584 77510RC002.dgn
3/23/2010 9:03 PM 323584 77510RC003.dgn
3/23/2010 9:03 PM 143872 77510RC004.dgn
3/23/2010 9:03 PM 144384 77510RC005.dgn
3/23/2010 9:03 PM 26624 77510RC_LinesCurves.xls
3/23/2010 9:03 PM 26624 77510RC_MonTable.xls
3/23/2010 9:03 PM 196608 77510RL001.dgn
3/23/2010 9:03 PM 115712 77510RM001.dgn
3/23/2010 9:03 PM 119808 77510RM002.dgn
3/23/2010 9:03 PM 132608 77510RM003.dgn
3/23/2010 9:03 PM 163840 77510RM004.dgn
3/23/2010 9:03 PM 163840 77510RM005.dgn
3/23/2010 9:03 PM 214016 77510RR001.dgn
3/23/2010 9:03 PM 995840 77510RR002.dgn
3/23/2010 9:03 PM 135168 77510RR003.dgn
3/23/2010 9:03 PM 110592 77510RR004.dgn
3/23/2010 9:03 PM 118272 77510RS001.dgn
3/23/2010 9:03 PM 84480 77510RS002.dgn
3/23/2010 9:03 PM 82944 77510RS003.dgn
3/23/2010 9:03 PM 86016 77510RS004.dgn
3/23/2010 9:03 PM 82944 77510RS005.dgn
3/23/2010 9:03 PM 82944 77510RS006.dgn
3/23/2010 9:03 PM 132096 77510RT001.dgn
3/23/2010 9:03 PM 182784 77510RT002.dgn
3/23/2010 9:03 PM 375808 77510RT003.dgn
3/23/2010 9:03 PM 151552 77510RT004.dgn
3/23/2010 9:03 PM 375296 77510RT005.dgn
3/23/2010 9:03 PM 160256 77510RT006.dgn
3/23/2010 9:03 PM 198656 77510RT007.dgn
3/23/2010 9:03 PM 154624 77510RT010.dgn
3/23/2010 9:03 PM 152576 77510RT011.dgn
3/23/2010 9:03 PM 152576 77510RT011B.dgn
3/23/2010 9:03 PM 154624 77510RT011C.dgn
3/23/2010 9:03 PM 1225728 80406BP.dgn
3/23/2010 9:03 PM 1393152 80407bp.dgn
3/23/2010 9:03 PM 157696 83680bm_extra_topo.dgn
3/23/2010 9:03 PM 115712 83680bm_fill-in.dgn
3/23/2010 9:03 PM 2806784 Commercial Road Drain Align.dgn
3/23/2010 9:03 PM 901120 CSO_realignment_BP.dgn
3/23/2010 9:03 PM 2406400 CUY.dgn
3/23/2010 9:03 PM 224768 Fairfield Wall.dgn
3/23/2010 9:03 PM 753664 FC-SOUTHRIDGE-DRIVE.dgn
3/23/2010 9:03 PM 115200 Harrison NBZ.dgn
3/23/2010 9:03 PM 685056 Wall near parcel 614.dgn