ftp.dot.state.oh.us - /pub/Districts/D03/Consultant_Programmatic/2026-01-12/PID_112761_ERI-6-28.84_BI/
[To Parent Directory]
1/29/2014 1:04 PM 3543991 1(28)_ERI-6-28.84_original_plans.pdf
4/6/2023 12:50 PM 47331336 2022 ERI-6-2893 Physical Conditions Report.pdf
11/26/2025 2:03 PM 36104890 2022_SFN_2202344_report.pdf
11/26/2025 2:02 PM 1274026 2023_SFN_2202344_report.pdf
12/19/2024 2:48 PM 92493301 2024 ERI-6-2893 Physical Conditions Report FINAL.pdf
11/26/2025 2:02 PM 79815497 2024_SFN_2202344_report.pdf
11/26/2025 2:00 PM 1140081 2025_SFN_2202344_report.pdf
1/5/2021 2:10 PM 23371752 ERI-6-2284_2020_Report.pdf
1/23/2019 11:44 AM 10148071 ERI-6-2884 - 2018 In-Depth Inspection Report - Final.pdf
4/6/2023 12:52 PM 1123956 ERI-6-2893 - PID 105591 - Survey Report 2022.pdf
2/25/2025 11:48 AM 649729 ERI-6-2893_(SFN_2202344)_gusset_repair_2015.pdf
11/15/2023 2:45 PM 3039299 ERI-6-2893_(SFN_2202344)_Reconstruction_1985.pdf
11/17/2023 11:38 AM 5172898 ERI-6-2893_(SFN_2202344)_Rehab_2010.pdf
2/25/2025 12:34 PM 5573827 ERI-60-2893 joint replacement (2021).pdf
2/23/2010 2:01 PM 4056576 Fracture Critical Member Report.doc
12/9/2025 4:13 PM 147054 PID_112761_ERI-6-2884_BI_FY2026_Inspection_Scope.pdf