ftp.dot.state.oh.us - /pub/Districts/D04/
[To Parent Directory]
1/4/2023 10:32 AM <dir> 102329
10/22/2023 11:00 PM <dir> 108547
9/29/2021 11:19 AM <dir> 115443
3/17/2025 11:00 PM <dir> 116917 ROW tracings
10/8/2022 11:01 PM <dir> Bulent
11/20/2023 1:24 PM <dir> D04 Construction 2022
8/29/2023 8:52 AM <dir> Fall 2023 Programmatic
1/22/2024 10:46 AM <dir> January 2024 Programmatic
11/8/2024 9:12 AM <dir> January 2025 Programmatic
10/22/2025 5:43 AM <dir> January 2026 Programmatic
8/2/2022 12:53 PM <dir> MAH-170-4.35 PID 103854
8/18/2025 6:44 AM <dir> MAH-680 PID 121474 Draft Final Tracings
8/18/2025 6:45 AM <dir> MAH-680, PID 121474 Draft Final Tracings
4/14/2022 11:30 AM <dir> May 2022 Programmatic
2/22/2023 2:55 PM <dir> May 2023 Programmatic
4/5/2024 6:53 AM <dir> May 2024 Programmatic
2/18/2025 1:25 PM <dir> May 2025 Programmatic
5/8/2024 11:19 AM <dir> mcentora
1/8/2023 12:00 AM <dir> msimpkins
11/27/2023 12:32 PM <dir> NWOSS
10/7/2022 10:05 AM <dir> ODOT D4 Load Rating Bridge Plans
9/1/2023 11:49 AM <dir> OSP Video Request
12/4/2022 12:00 AM <dir> PRR-_Moore-_Rest_area_docs
9/19/2022 2:35 PM <dir> Safety
8/5/2024 2:22 PM <dir> September 2024 Programmatic
7/24/2025 9:10 AM <dir> September 2025 Programmatic
2/11/2022 1:39 PM <dir> simpkins
10/1/2025 9:37 AM <dir> SUM-480-7.45LR (PID 111186)
12/26/2023 12:00 AM <dir> SUM-77-28.75 (PID 111405) As Filed Plans (DRAFT Copy)
11/9/2022 8:16 AM <dir> SUM-8-0197 SFN7700369 Documents
10/22/2024 11:00 PM <dir> temp