ftp.dot.state.oh.us - /pub/Innovative Delivery/Portsmouth/Final_RFP/Current_All_Ref_Info/DA-Drainage/DA-36 Drainage Files - Phase 1 - 20140529/Culverts/


[To Parent Directory]

11/6/2014 9:41 AM 37887 20090830 - SCI 823 - pH readings.docx
11/6/2014 9:41 AM 1899 353+88analysis.xml
11/6/2014 9:41 AM 23288 364+36.cbk
11/6/2014 9:41 AM 1411 364+36.xml
11/6/2014 9:41 AM 1925 364+36analysis.xml
11/6/2014 9:41 AM 1375 375+08.xml
11/6/2014 9:41 AM 1898 375+08analysis.xml
11/6/2014 9:41 AM 1369 403+76.xml
11/6/2014 9:41 AM 1897 403+76_72analysis.xml
11/6/2014 9:41 AM 166698 410+00.mdi
11/6/2014 9:41 AM 1366 412+26.xml
11/6/2014 9:41 AM 1893 412+26_48analysis.xml
11/6/2014 9:41 AM 75846 424+00.mdi
11/6/2014 9:41 AM 1372 424+00.xml
11/6/2014 9:41 AM 1374 466+45.xml
11/6/2014 9:41 AM 2607 466+45_72analysis.xml
11/6/2014 9:41 AM 1373 473+75.xml
11/6/2014 9:41 AM 1895 473+75_54analysis.xml
11/6/2014 9:41 AM 1371 504+40.xml
11/6/2014 9:41 AM 1891 504+40_54analysis.xml
11/6/2014 9:41 AM 1402 535+50.xml
11/6/2014 9:41 AM 2613 535+50analysis.xml
11/6/2014 9:41 AM 161792 Area 28_Tc_ONLY.xls
11/6/2014 9:41 AM 35840 Area 68_A.xls
11/6/2014 9:41 AM 35840 Area 68_B.xls
11/6/2014 9:41 AM 35840 Area 69.xls
11/6/2014 9:41 AM 1361 CR 28 Sta 10+90.xml
11/6/2014 9:41 AM 1413 CR 28 Sta 17+00.xml
11/6/2014 9:41 AM 1415 CR 28 Sta 20+00.xml
11/6/2014 9:41 AM 1140 Culvert CR 28 A-B 535+00.xml
11/6/2014 9:41 AM 1140 Culvert CR 28 CD AB.xml
11/6/2014 9:41 AM 1139 Culvert CR 28 CD BMP.xml
11/6/2014 9:41 AM 1891 ISO DR _10+50 analysis.xml
11/6/2014 9:41 AM 1422 ISO DR _10+50 proposed.xml
11/6/2014 9:41 AM 1434 ISO DR _10+50.xml
11/6/2014 9:41 AM 1155 Oliver Road Culvert.xml
11/6/2014 9:41 AM 1378 R234_B_383+50_REV.xml
11/6/2014 9:41 AM 1380 R234_C_379+00_REVISED.xml
11/6/2014 9:41 AM 1155 R728_AB_534+30 CULVERT ANALYSIS.xml
11/6/2014 9:41 AM 1386 R728_AB_534+30.xml
11/6/2014 9:41 AM 1387 R728_B_528+00.xml
11/6/2014 9:41 AM 1383 R728_CD_507+44.92.xml
11/6/2014 9:41 AM 623104 SCI-823 Area 89 - Rational.xls
11/6/2014 9:41 AM 158720 SCI-823-PH1_Area 72.xls
11/6/2014 9:41 AM 29696 SCI-823-PH1_Area 74.xls
11/6/2014 9:41 AM 163840 SCI-823-PH1_Area 78.xls
11/6/2014 9:41 AM 164352 SCI-823-PH1_Area 79.xls
11/6/2014 9:41 AM 163840 SCI-823-PH1_Area 80.xls
11/6/2014 9:41 AM 164352 SCI-823-PH1_Area 81.xls
11/6/2014 9:41 AM 165376 SCI-823-PH1_Area 82.xls
11/6/2014 9:41 AM 36864 SCI-823-PH1_Flood-Peak Discharge Area 14.xls
11/6/2014 9:41 AM 37376 SCI-823-PH1_Flood-Peak Discharge Area 15.xls
11/6/2014 9:41 AM 29184 SCI-823-PH1_Flood-Peak Discharge Area 24.xls
11/6/2014 9:41 AM 36864 SCI-823-PH1_Flood-Peak Discharge Area 25.xls
11/6/2014 9:41 AM 30208 SCI-823-PH1_Flood-Peak Discharge Area 26.xls
11/6/2014 9:41 AM 37376 SCI-823-PH1_Flood-Peak Discharge Area 27.xls
11/6/2014 9:41 AM 34816 SCI-823-PH1_Flood-Peak Discharge Area 28.xls
11/6/2014 9:41 AM 37376 SCI-823-PH1_Flood-Peak Discharge Area 30.xls
11/6/2014 9:41 AM 39936 SCI-823-PH1_Flood-Peak Discharge Area 31.xls
11/6/2014 9:41 AM 37376 SCI-823-PH1_Flood-Peak Discharge Area 54.xls
11/6/2014 9:41 AM 31232 SCI-823-PH1_Flood-Peak Discharge Area 54a.xls
11/6/2014 9:41 AM 30208 SCI-823-PH1_Flood-Peak Discharge Area 59.xls
11/6/2014 9:41 AM 29184 SCI-823-PH1_Flood-Peak Discharge Area 60.xls
11/6/2014 9:41 AM 29184 SCI-823-PH1_Flood-Peak Discharge Area 61.xls
11/6/2014 9:41 AM 36864 SCI-823-PH1_Flood-Peak Discharge Area 71.xls
11/6/2014 9:41 AM 37888 SCI-823-PH1_Flood-Peak Discharge Area 73.xls
11/6/2014 9:41 AM 43008 SCI-823-PH1_Flood-Peak Discharge Area 75.xls
11/6/2014 9:41 AM 40448 SCI-823-PH1_Flood-Peak Discharge Area 75b.xls
11/6/2014 9:41 AM 33280 SCI-823-PH1_Flood-Peak Discharge Area 76.xls
11/6/2014 9:41 AM 29184 SCI-823-PH1_Flood-Peak Discharge Area 77.xls
11/6/2014 9:41 AM 35328 SCI-823-PH1_Flood-Peak Discharge Area 87.xls
11/6/2014 9:41 AM 29696 SCI-823-PH1_Flood-Peak Discharge Area 88.xls
11/6/2014 9:41 AM 38400 SCI-823-PH1_Flood-Peak Discharge Area 89.xls
11/6/2014 9:41 AM 32256 SCI-823-PH1_Flood-Peak Discharge Area Driveway 26.xls
11/6/2014 9:41 AM 1411 SR139_171+80.xml
11/6/2014 9:41 AM 1376 SR234_26+00.xml
11/6/2014 9:41 AM 1376 SR234_27+50_REVISED.xml
11/6/2014 9:41 AM 1142 SR234_27+50analysis.xml
11/6/2014 9:41 AM 1371 SR234_32+50_REV.xml
11/6/2014 9:41 AM 1142 SR234_32+50analysis.xml
11/6/2014 9:41 AM 1392 SR234_drive.xml
11/6/2014 9:41 AM 2056 SR335_ Drive 4+50.xml
11/6/2014 9:41 AM 1187 SR728_10+78 existing conditions.xml
11/6/2014 9:41 AM 1376 SR728_10+78.xml
11/6/2014 9:41 AM 1208 SR728_10+78analysis.xml
11/6/2014 9:41 AM 1379 TR234_17+00.xml