ftp.dot.state.oh.us - /pub/Contracts/Attach/HAM-114992/Reference Files/CADD_FILES/


[To Parent Directory]

1/4/2024 8:07 AM 82736 114992 Signing Subsummary.xlsx
1/4/2024 8:07 AM 34867 114992 Subsummary Tables.xlsx
1/4/2024 8:07 AM 17743451 114992.pdf
1/4/2024 8:07 AM 61440 114992_001BW001.dgn
1/4/2024 8:07 AM 85504 114992_001BW002.dgn
1/4/2024 8:07 AM 236032 114992_001WF001.dgn
1/4/2024 8:07 AM 189952 114992_001WF002.dgn
1/4/2024 8:07 AM 140288 114992_001WM001.dgn
1/4/2024 8:07 AM 11698176 114992_BC001.dgn
1/4/2024 8:07 AM 6169088 114992_BE001.dgn
1/4/2024 8:07 AM 237056 114992_BF001.dgn
1/4/2024 8:07 AM 74752 114992_BG001.dgn
1/4/2024 8:07 AM 65024 114992_BH001.dgn
1/4/2024 8:07 AM 256512 114992_BP001.dgn
1/4/2024 8:07 AM 143360 114992_BR001.dgn
1/4/2024 8:07 AM 212992 114992_BT001.dgn
1/4/2024 8:07 AM 140800 114992_BT003.dgn
1/4/2024 8:07 AM 187904 114992_BW001.dgn
1/4/2024 8:07 AM 99840 114992_CD001.dgn
1/4/2024 8:07 AM 94720 114992_CD002.dgn
1/4/2024 8:07 AM 195584 114992_CD003.dgn
1/4/2024 8:07 AM 161792 114992_CN001.dgn
1/4/2024 8:07 AM 232448 114992_CP001.dgn
1/4/2024 8:07 AM 107008 114992_CS001.dgn
1/4/2024 8:07 AM 684544 114992_DC002.dgn
1/4/2024 8:07 AM 102912 114992_DE001.dgn
1/4/2024 8:07 AM 168448 114992_DF001.dgn
1/4/2024 8:07 AM 107008 114992_DM001.dgn
1/4/2024 8:07 AM 26648 114992_Drainage_Subsummaries.xlsx
1/4/2024 8:07 AM 76288 114992_DS001.dgn
1/4/2024 8:07 AM 73216 114992_DS002.dgn
1/4/2024 8:07 AM 80896 114992_DS003.dgn
1/4/2024 8:07 AM 884224 114992_EQ001.dgn
1/4/2024 8:07 AM 144896 114992_GB001.dgn
1/4/2024 8:07 AM 89088 114992_GE001.dgn
1/4/2024 8:07 AM 119808 114992_GE002.dgn
1/4/2024 8:07 AM 90624 114992_GF001.dgn
1/4/2024 8:07 AM 91136 114992_GF002.dgn
1/4/2024 8:07 AM 79872 114992_GG001.dgn
1/4/2024 8:07 AM 72192 114992_GG002.dgn
1/4/2024 8:07 AM 77312 114992_GG003.dgn
1/4/2024 8:07 AM 81408 114992_GG004.dgn
1/4/2024 8:07 AM 82432 114992_GG005.dgn
1/4/2024 8:07 AM 79872 114992_GG006.dgn
1/4/2024 8:07 AM 80896 114992_GG007.dgn
1/4/2024 8:07 AM 163840 114992_GI001.dgn
1/4/2024 8:07 AM 129024 114992_GM001.dgn
1/4/2024 8:07 AM 499712 114992_GN001 - Drainage.dgn
1/4/2024 8:07 AM 131584 114992_GN001.dgn
1/4/2024 8:07 AM 58880 114992_GN002.dgn
1/4/2024 8:07 AM 173056 114992_GP001.dgn
1/4/2024 8:07 AM 199680 114992_GP002.dgn
1/4/2024 8:07 AM 223744 114992_GP003.dgn
1/4/2024 8:07 AM 207360 114992_GP004.dgn
1/4/2024 8:07 AM 77824 114992_GS001.dgn
1/4/2024 8:08 AM 77312 114992_GS002.dgn
1/4/2024 8:08 AM 77312 114992_GS003.dgn
1/4/2024 8:08 AM 72704 114992_GS004.dgn
1/4/2024 8:08 AM 503296 114992_GT001.dgn
1/4/2024 8:08 AM 128000 114992_GX001.dgn
1/4/2024 8:08 AM 234496 114992_GY001.dgn
1/4/2024 8:08 AM 61952 114992_ITS Quantities.xls
1/4/2024 8:08 AM 122880 114992_KA001.dgn
1/4/2024 8:08 AM 51712 114992_KD001.dgn
1/4/2024 8:08 AM 81408 114992_LB001.dgn
1/4/2024 8:08 AM 82944 114992_LC001.dgn
1/4/2024 8:08 AM 59904 114992_LN001.dgn
1/4/2024 8:08 AM 89088 114992_LP001.dgn
1/4/2024 8:08 AM 66560 114992_LS001.dgn
1/4/2024 8:08 AM 186368 114992_MD001.dgn
1/4/2024 8:08 AM 78336 114992_MN001.dgn
1/4/2024 8:08 AM 73216 114992_MN002.dgn
1/4/2024 8:08 AM 132608 114992_MP001.dgn
1/4/2024 8:08 AM 94720 114992_MP002.dgn
1/4/2024 8:08 AM 128000 114992_Pavement_Marking Quantities.xls
1/4/2024 8:08 AM 19146 114992_Pavement_Subsummary.xlsx
1/4/2024 8:08 AM 79872 114992_RC001.dgn
1/4/2024 8:08 AM 603648 114992_RL001.dgn
1/4/2024 8:08 AM 29140 114992_Roadway_Subsummary.xlsx
1/4/2024 8:08 AM 715264 114992_SD001.dgn
1/4/2024 8:08 AM 744448 114992_SD002.dgn
1/4/2024 8:08 AM 75776 114992_SUPERELEVATION_TABLES.xls
1/4/2024 8:08 AM 109056 114992_TD001.dgn
1/4/2024 8:08 AM 101376 114992_TD002.dgn
1/4/2024 8:08 AM 62464 114992_TD101.dgn
1/4/2024 8:08 AM 141312 114992_TE002.dgn
1/4/2024 8:08 AM 108544 114992_TN001 - Traffic.dgn
1/4/2024 8:08 AM 105472 114992_TN001.dgn
1/4/2024 8:08 AM 94208 114992_TP001.dgn
1/4/2024 8:08 AM 101376 114992_TP002.dgn
1/4/2024 8:08 AM 108032 114992_TP003.dgn
1/4/2024 8:08 AM 101376 114992_TP004.dgn
1/4/2024 8:08 AM 184832 114992_TP005.dgn
1/4/2024 8:08 AM 175616 114992_TP006.dgn
1/4/2024 8:08 AM 199680 114992_TP007.dgn
1/4/2024 8:08 AM 181760 114992_TP008.dgn
1/4/2024 8:08 AM 108544 114992_TP009.dgn
1/4/2024 8:08 AM 169472 114992_TP010.dgn
1/4/2024 8:08 AM 167936 114992_TP011.dgn
1/4/2024 8:08 AM 167424 114992_TP012.dgn
1/4/2024 8:08 AM 196096 114992_TP013.dgn
1/4/2024 8:08 AM 171008 114992_TP014.dgn
1/4/2024 8:08 AM 98816 114992_TP015.dgn
1/4/2024 8:08 AM 98304 114992_TP016.dgn
1/4/2024 8:08 AM 177664 114992_TP017.dgn
1/4/2024 8:08 AM 172032 114992_TP018.dgn
1/4/2024 8:08 AM 174592 114992_TP019.dgn
1/4/2024 8:08 AM 179712 114992_TP020.dgn
1/4/2024 8:08 AM 211456 114992_TP021.dgn
1/4/2024 8:08 AM 545792 114992_TP022.dgn
1/4/2024 8:08 AM 169472 114992_TP023.dgn
1/4/2024 8:08 AM 557568 114992_TP024.dgn
1/4/2024 8:08 AM 64512 114992_TS010.dgn
1/4/2024 8:08 AM 64512 114992_TS011.dgn
1/4/2024 8:08 AM 60416 114992_TS100.dgn
1/4/2024 8:08 AM 70144 114992_TS101.dgn
1/4/2024 8:08 AM 71168 114992_TS102.dgn
1/4/2024 8:08 AM 71168 114992_TS103.dgn
1/4/2024 8:08 AM 71168 114992_TS104.dgn
1/4/2024 8:08 AM 71168 114992_TS105.dgn
1/4/2024 8:08 AM 71168 114992_TS106.dgn
1/4/2024 8:08 AM 283648 114992_TTL.dgn
1/4/2024 8:08 AM 20842 114992_Underdrain Subsummary.xlsx
1/4/2024 8:08 AM 226304 114992_XC001.dgn
1/4/2024 8:08 AM 196096 114992_XC002 (2).dgn
1/4/2024 8:08 AM 351232 114992_XC002.dgn
1/4/2024 8:08 AM 323584 114992_XC003.dgn
1/4/2024 8:08 AM 523776 114992_XD001 (2).dgn
1/4/2024 8:08 AM 127488 114992_XD001.dgn
1/4/2024 8:08 AM 129024 114992_XD002.dgn
1/4/2024 8:08 AM 121344 114992_XG001.dgn
1/4/2024 8:08 AM 119296 114992_XL001.dgn
1/4/2024 8:08 AM 160768 114992_XS001.dgn
1/4/2024 8:08 AM 148992 114992_XS002.dgn
1/4/2024 8:08 AM 188416 114992_XS003.dgn
1/4/2024 8:08 AM 44544 173620049 Lighting Quantities.xls
1/4/2024 8:07 AM 1344 94741.prj
1/4/2024 8:08 AM 11183 BLPI071N071.oEA
1/4/2024 8:08 AM 14756 BLPI071P071.oEA
1/4/2024 8:08 AM 12883 BMP Location Chart for project site plan.xlsx
1/4/2024 8:08 AM 14756 CLXCRID071.oEA
1/4/2024 8:08 AM 24129 CLXI071C071.oEA
1/4/2024 8:08 AM 4391172 HAM-114992-GENSUM.xlsm
1/4/2024 8:08 AM 37376 HAM-71-6.86 CENTERLINE.xls
1/4/2024 8:08 AM 40448 HAM-71-6.86 PROJECT CONTROL.xls
1/4/2024 8:08 AM 87040 HAM-71-6.86_RWSUM.xls
1/4/2024 8:08 AM 1730560 job071.gpk
1/4/2024 8:08 AM 17975 MOT - Permitted Lane Closure.xlsx
1/4/2024 8:09 AM 17874 MOT Subsummary.xlsx
1/4/2024 8:09 AM 12441 Notice of Closure Time Table.xlsx
1/4/2024 8:09 AM 12761 Notice of Traffic Restriction.xlsx
1/4/2024 8:07 AM 25890 PI071NP071.oEA
1/4/2024 8:07 AM 26964 PI071PP071.oEA
1/4/2024 8:07 AM 7705 ProposedLevee071.oEA
1/4/2024 8:07 AM 39424 Thumbs.db
1/4/2024 8:07 AM 73425 XI071NP071.oEA
1/4/2024 8:07 AM 115786 XI071PP071.oEA